Home  |  Music  |  Index by Genre  |  Index by Label  |  Index by Series

Label: EMI United Kingdom

Diana RossWhy Do Fools Fall In Love (CD, Album),1993,UK | 0777 7 46023 2 7, CDEMD 1049

WhitesnakeLovehunter (CD, Album),,UK | 0777 7 52053 2 9, CDEMS 1529

Rolf HarrisCan You Tell What It Is Yet? (CD, Album),1997,UK | 7243 8 21780 2 6

Rolf HarrisCan You Tell What It Is Yet? (CD, Album, 2),1997,UK | 7243 8 21880 2 5, 8 21880 2

Pink FloydThe Division Bell (CD, Album),1994,Europe | 7243 8 28984 2 9, CDEMD 1055

LouiseNaked (CD, Album),1996,UK | 7243 8 52883 2 6, CDEMCOP 3748

WhitesnakeIs This Love / Sweet Lady Luck (CD, Single),1994,UK & Europe | 7243 8 81492 2 8, CDEM 329

Eternal (2)So Good (CD, Single, CD2),1994,UK | 7243 8 81596 2 3

Eternal (2)So Good (CD, Single, CD1),1994,UK | 7243 8 81604 2 1

Eternal (2)Crazy - The EP (CD, EP),1994,UK | 7243 8 81879 2 3, CDEM 364

Eternal (2)Crazy - The EP (CD, EP),1994,UK | 7243 8 81890 2 6, CDEMS 364

Eternal (2)Crazy (CD, Single),1994,UK | 7243 8 81914 2 5, CDEMX 364

MarillionBeautiful (CD, Single, CD2),1995,UK | 7243 8 82174 2 2, CD MARIL 18

Dubstar (2)Anywhere (CD, Single),1995,UK & Europe | 7243 8 82422 2 6

Dubstar (2)Not So Manic Now (CD, Single, CD1),1995,UK | 7243 8 82626 2 0

Dubstar (2)Not So Manic Now (Vinyl, 12", Single),1995,UK | 7243 8 82626 6 8

Dubstar (2)Not So Manic Now (CD, Single, CD2),1995,UK | 7243 8 82637 2 6

Dubstar (2)No More Talk (CD, Single, CD2),1997,UK | 7243 884332 28, 7243 8 84332 2 8

Dubstar (2)No More Talk (CD, Single, CD1),1997,UK | 7243 884333 27, 7243 8 84333 2 7

Cliff RichardPeace In Our Time (CD, Single, CD2),1993,UK | CDEM 265

Stevie NicksMaybe Love (CD, Single),1994,UK | CDEM 328, 7243 8 81495 2 5

RoxetteRun To You (CD, Single, CD2),1994,UK | CDEM 360, 7243 8 65132 2 9

Cliff RichardMisunderstood Man (CD, Single),1995,UK | CDEM 394

Eternal (2)Power Of A Woman (CD, Single),1995,UK & Europe | CDEM 396

Eternal (2)Power Of A Woman (CD, Single),1995,UK & Europe | CDEM 396

Tasmin ArcherOne More Good Night With The Boys (CD, Single),1996,UK | CDEM 401, 7243 8 82498 2 9

LouiseIn Walked Love (CD, Single, CD1),1996,UK | CDEM 413, 7243 8 82601 2 1

Babylon ZooSpaceman (CD, Single),1996,UK | CDEM 416

InauraComa Aroma (CD, Single),1996,UK | CDEM 421, 7243 8 82763 2 0

Babylon ZooAnimal Army (CD, Single),1996,UK | CDEM 425, 7243 8 82822 2 2

Dana DawsonHow I Wanna Be Loved (The Mixes) (CD, Single),1996,UK | CDEM 432, 7243 8 83007 2 8

PoppyheadsThis One's For You (CD, Single),1996,UK | CDEM 436, 7243 8 83090 2 8

Eternal (2)Someday (CD, Single),1996,UK | CDEM 439

Babylon ZooThe Boy With The X-Ray Eyes (CD, Single, CD1),1996,UK | CDEM 440, 7243 8 83167 2 9

PoppyheadsWake Up America (CD, Single),1997,UK | CDEM 466, 7243 8 83675 2 3

Eternal (2) featuring BeBe WinansI Wanna Be The Only One (CD, Single),1997,UK | CDEM 472

ChumbawambaTubthumping (CD, Single),1997,UK | CDEM 486

Vanilla (2)No Way No Way (CD, Single),1997,UK | CDEM 487, 7243 8 84739 2 7

ChumbawambaAmnesia (CD, Single, CD2),1997,UK | CDEM 498, 8 84898 2

ImaaniWhere Are You (CD, Single),1998,UK & Europe | CDEM 510, 7243 8 85427 2 2

ChumbawambaTop Of The World (Olé, Olé, Olé) (CD, Single),1998,UK | CDEM 511, 7243 8 85712 2 7

LouiseAll That Matters: The Mixes (CD, Single, CD2),1998,UK | CDEM506

LouiseNaked (CD, Album),1996,UK | CDEMC 3748, 7243 8 52170 2 9

Pink FloydWish You Were Here (CD, Album),1994,UK | CDEMD 1062, 7243 8 29750 2 1

Robert PalmerHoney (CD, Album),1994,Europe | CDEMD 1069

Babylon ZooSpaceman (CD, Single),1995,UK | CDEMDJ 416

InauraComa Aroma (CD, Single),1996,UK | CDEMDJ 421

ChumbawambaTop Of The World (Ole Ole Ole) (CD, Single),1998,UK | CDEMDJ 511

PoppyheadsThis One's For You (CD, Single),1996,UK | CDEMDJ436

PoppyheadsWake Up America (CD, Single),1997,UK | CDEMDJ466

Eternal (2)Power Of A Woman (CD, Other, 2),1996,UK | CDEMDS 1090, 7243 8 54987 2 5

Cliff RichardPeace In Our Time (CD, Single, CD1),1993,UK | CDEMS 265

Stevie NicksMaybe Love (CD, Single),1994,UK | CDEMS 328, 7243 8 81496 2 4

Tasmin ArcherOne More Good Night With The Boys (CD, Single),1996,UK | CDEMS 401, 7243 8 8 2497 2 0

LouiseIn Walked Love (CD, Single, CD2),1996,UK | CDEMS 413, 7243 8 82603 2 9

Dana DawsonHow I Wanna Be Loved (CD, Single),1996,UK | CDEMS 432, 7243 8 83006 2 9

Eternal (2)Someday (CD, Single),1996,UK | CDEMS 439

Babylon ZooThe Boy With The X-Ray Eyes (CD, Single, CD2),1996,UK | CDEMS 440, 7243 8 83244 2 7

Eternal (2) featuring BeBe WinansI Wanna Be The Only One (The Mixes) (CD, Single),1997,UK | CDEMS 472

ChumbawambaAmnesia (CD, Single, CD1),1997,UK | CDEMS 498, 8 84897 2, 07243 8 84897 2 0

LouiseAll That Matters (CD, Single, CD1),1998,UK | CDEMS 506

Various RockGimme Shelter (Rock) (CD, Single),1993,UK | CDORDERR 1, 7243 8 80576 2 2

Shola Ama with Craig Armstrong / The Divine ComedySomeday I'll Find You / I've Been To A Marvellous Party (CD, Single),1998,UK | CDTCB 001, 7243 8 85430 2 6

LouiseSoft & Gentle (CD, Single),1997,UK | LOUPREM 101, 7243 8 33096 2 7

Babylon ZooSampler (CD, Single),1996,UK | cdemcdj 3742

Babylon ZooAnimal Army (CD, Single),1996,UK | cdemdj 425

Number of releases: 66

end of page