Home  |  Music  |  Index by Genre  |  Index by Label  |  Index by Series

Label: Jive

Billy OceanPressure (CD, Single),1993,Europe | 01241 42090 2

Backstreet BoysGreatest Hits - Chapter One (CD, Comp),2001,US | 01241-41779-2

Backstreet BoysQuit Playing Games (With My Heart) (CD, Maxi),1996,Europe | 051578-3

KaleefGolden Brown (CD, Single),1996,Europe | 051588-2

R. KellyI Believe I Can Fly (CD, Maxi),1996,Europe | 051617-2

R. KellyI Believe I Can Fly (CD, Maxi),1996,UK | 051617-2, JIVE CD 415

KaleefGolden Brown (Urban Shakedown Mixes) (CD, Single),1997,UK | 051629 2

Solid HarmoniEI Want You To Want Me (CD, Maxi),1998,UK | 0518462

StepsLast Thing On My Mind (CD, Single),1998,UK | 051849-2

2PacDo For Love (CD, Single),1997,Europe | 0518512

KaleefI Like The Way (The Kissing Game) (CD, Single, CD2),1997,UK | 0519022, 7.0519023

KaleefSands Of Time (CD, Single),1997,UK | 0519042, 705.1904.3

StepsOne For Sorrow (CD, Single),1998,UK | 0519092

StepsOne For Sorrow (CD, Single),1998,UK | 0519102

StepsStep One (CD, Album),1998,Europe | 0519112

StepsStep One (CD, Album),1998,UK | 0519112

StepsHeartbeat / Tragedy (CD, Single),1998,UK | 0519142

Tina CousinsPray (CD, Single),1998,UK | 0519162

StepsBetter Best Forgotten (CD, Single),1999,UK | 0519212

StepsBetter Best Forgotten (CD, Single),1999,UK | 0519242

Tina CousinsForever (CD, Single),1999,UK | 0519272

Tina CousinsForever (CD, Single),1999,UK | 0519332

Tina CousinsForever (CD, Single),1999,UK | 0519332

StepsLove's Got A Hold On My Heart (CD, Single),1999,UK | 0519372

StepsLove's Got A Hold On My Heart (CD, Single),1999,UK | 0519392

StepsLast Thing On My Mind (CD, Single),1998,UK | 052100-2

(hed) p.e.* – Serpent Boy (CD, Single),1998,Europe | 0521252

Britney Spears...Baby One More Time (CD, Single),1999,Europe | 0521692, D.705.2169.3

Britney Spears...Baby One More Time (CD, Single),1999,Europe | 0521692, D.705.2169.3

Britney Spears...Baby One More Time (CD, Single),1999,Europe | 0521692, D.705.2169.3

Britney Spears...Baby One More Time (CD, Album),1999,Europe | 0522172, 705.2217.2

Britney Spears...Baby One More Time (CD, Album),1999,Europe | 0522172, 705.2217.2

Various 90sPure Swing - The Very Best Of The Nineties (CD, Comp, 2),1998,UK | 0522492

2PacChanges (CD, Single),1998,UK | 0522832

2PacChanges (CD, Maxi),1998,Europe | 0522832

R.Kelly* – If I Could Turn Back The Hands Of Time (CD, Single),1999,UK | 0523182

Britney SpearsSometimes (CD, Single),1999,UK | 0523202

Backstreet BoysMillennium (CD, Album),1999, | 0523222

Backstreet BoysI Want It That Way (CD, Single),1999,UK | 0523392, 705.2339.3

The Tamperer featuring MayaFeel It (CD, Single),1998,UK | 0530032

Groove ArmadaVertigo (CD, Album),1999,UK | 0530332

Shanks & BigfootSweet Like Chocolate (CD, Single),1999,UK | 0530352

Backstreet BoysLarger Than Life (CD, Single),1999,UK | 0550562

Britney Spears(You Drive Me) Crazy (The Stop Remix!) (CD, Single),1999,UK | 0550582, 705.5058.3

R.Kelly* – If I Could Turn Back The Hands Of Time (CD, Single),1999,UK | 0550642

Britney SpearsBlackout (Vinyl, 12", LP, Orange Vinyl),2023,Europe | 19658779151

Aaron CarterAaron's Party (Come Get It) (CD, Album),2000,Europe | 7 2438 50310 2 1

Britney Spears...Baby One More Time (CD, Album),1999,Europe | 7243 8 47275 0 5

Backstreet BoysBlack & Blue (CD, Album),2000,Europe | 7243 8 50544 2 6

YoYo Honey* – Voodoo Soul (CD, Single),1992,Germany | 74321 12135 2

Jazzy Jeff & Fresh Prince* – Boom! Shake The Room (CD, Maxi),1993,Germany | 74321 16155 2

Backstreet BoysWe've Got It Goin' On (CD, Single),1995,Europe | 74321 31458 2

Backstreet BoysGet Down (You're The One For Me) (CD, Single),1996,Europe | 74321 38210 2

Justin TimberlakeFuture Sex / Love Sounds (CD, Album),2006,Argentina | 8287 687087-2

2Pac2Pacalypse Now (CD, Album),2003,Europe | 82876 53543 2

2PacR U Still Down? [Remember Me] (CD, Album, 2),,Europe | 82876 53546 2

Backstreet BoysBackstreet Boys (CD, Album),1996,Europe | 82876 53556 2

Britney SpearsMy Prerogative (CD, Single),2004,UK | 82876 652572

Britney SpearsMy Prerogative (CD, Single),2004,UK | 82876 652582

Britney SpearsGreatest Hits: My Prerogative (CD, Comp, 2),2004,UK | 82876 652602

Britney SpearsGreatest Hits: My Prerogative (CD, Comp, 2),2004,Europe | 82876 65869 2

Britney SpearsChris Cox Megamix (CD, Single),2004,UK | 82876 665862

Britney SpearsGreatest Hits: My Prerogative (CD, Comp),2004,UK | 82876 66616 2

Britney SpearsDo Somethin' (CD, Single),2005,UK | 82876 681922

Britney SpearsDo Somethin' (CD, Single),2005,UK | 82876 682132

Backstreet BoysIncomplete (CD, Single),2005,UK | 82876 699272

Backstreet BoysIncomplete (CD, Single),2005,UK | 82876 699282

backStreetboys* – Just Want You To Know (CD, Single),2005,UK | 82876 734282

Chris Brown (4)Chris Brown (CD, Album),2005,UK | 82876 78257 2

Justin TimberlakeFuturesex/Lovesounds (CD, Album),2006,UK | 82876 87068 2

Justin TimberlakeSexyBack (CD, Single, CD2),2006,UK | 82876 87088 2

Justin TimberlakeSexyBack (CD, Single, CD1),2006,UK | 82876 88682 2

Bowling For Soup1985 (CD, Single),2004,UK & Europe | 82876-64747-2

Bowling For Soup1985 (CD, Single),2004,UK & Europe | 82876-64765-2

Chris Brown (4) featuring Juelz SantanaRun It! (CD, Single),2006,Europe | 82876-78052-2

Chris Brown (4) featuring Juelz SantanaRun It! (CD, Single),2006,Europe | 82876-78053-2

Chris Brown (4)Yo (Excuse Me Miss) (CD, Single),2006,Europe | 82876-83219-2

Emma HollandFrom Now On (CD, Single),2003,UK | 82876534662

Britney Spears featuring MadonnaMe Against The Music (CD, Single),2003,UK | 82876576432

Lauren WaterworthBeyond Her Years (CD, Album),2003,UK | 82876581332

Britney SpearsToxic (CD, Single),2004,UK | 82876602092

JC ChasezSome Girls (Dance With Women) & Blowin' Me Up (With Her Love) (CD, Single),2004,UK | 82876605302

EamonF**K It (I Don't Want You Back) (CD, Single),2004,Europe | 82876608522

Joe featuring G-UnitRide Wit U / More & More (CD, Single),2004,UK | 82876609212

O-Zone (3)Dragostea Din Tei (CD, Single),2004,UK | 82876618402

Pop!Heaven And Earth (CD, Single),2004,UK | 82876619572

Pop!Heaven And Earth (CD, Single),2004,UK | 82876619582

Britney SpearsEverytime (CD, Single),2004,UK | 82876626202

Pop!Can't Say Goodbye (CD, Single),2004,UK | 82876639482

Pop!Can't Say Goodbye (CD, Single),2004,UK | 82876639492

Chris Brown (4)Run It! (CD, Single),2005,UK | 82876717762

T-PainI'm Sprung (CD, Single),2006,UK | 82876734862

Chris Brown (4)Yo (Excuse Me Miss) (CD, Single),2006,Europe | 82876832202

Backstreet BoysInconsolable (CD, Single),2007,UK | 88697 10660 2

Bullet For My ValentineScream Aim Fire (CD, Single),2008,UK | 88697 22260 2

Bullet For My ValentineScream Aim Fire (CD, Album),2008,Europe | 88697 23474 2

Jordin SparksTattoo (CD, Single),2008,Europe | 88697 28415 2

Britney SpearsBreak The Ice (CD, Single),2008,Europe | 88697 29026 2

Jordin Sparks duet with Chris Brown (4)No Air (CD, Single),2008,Europe | 88697 296612

Chris Brown (4)Exclusive The Forever Edition (CD, Album),2008,UK | 88697 32290 2

Chris Brown (4)Forever (CD, Single),2008,Europe | 88697 33088 2

Jordin SparksTattoo (CD, Single),2008,Europe | 88697 39623 2

Britney SpearsWomanizer (CD, Single),2008,Europe | 88697 40942 2

Jordin SparksBattlefield (CD, Single),2009,UK | 88697 55368 2

Jordin SparksS.O.S. (Let The Music Play) (CD, Single),2009,Europe | 88697 58564 2

Britney SpearsThe Singles Collection (CD, Comp, 2 – including 1xDVD),2009,Europe | 88697 60365 2

Britney SpearsThe Singles Collection (CD, Comp),2009,UK & Europe | 88697 60498 2

Britney SpearsThe Singles Collection (CD, Comp),2009,UK | 88697 62342 2

ChipmunkTransition (CD, Album),2011,UK | 88697 80263 2

P!NKRaise Your Glass (CD, Single),2010,Germany, Austria, & Switzerland | 88697 81720 2

Britney SpearsFemme Fatale (CD, Album),2011,UK | 88697 89732 2

Britney SpearsFemme Fatale (CD, Album),2011,UK | 88697 89732 2

Justin Timberlake featuring T.I.My Love (CD, Single, CD1),2006,UK | 88697-02050-2

T-PainEpiphany (CD, Album),2007,US | 88697-08719-2

Chris Brown (4)Kiss Kiss (CD, Single),2007,Europe | 88697-15907-2

backSTREET BOYS* – Unbreakable (CD, Album),2007,Europe | 88697-17385-2

Britney SpearsThe Singles Collection (CD, Comp, 2 – including 1xDVD),2009,UK | 88697-62345-2

Britney SpearsGreatest Hits: My Prerogative (CD, Comp),2007,UK & Europe | 88697046432

Justin TimberlakeWhat Goes Around... Comes Around (CD, Single),2007,UK | 88697058012

T-PainEpiphany (CD, Album),2007,UK | 88697093282

Justin TimberlakeFutureSex/LoveSounds (CD, Album, 2 – including 1xDVD),2007,UK | 88697179262

Britney SpearsGimme More (CD, Single),2007,UK | 88697186762

Britney SpearsBlackout (CD, Album),2007,UK & Europe | 88697190732

Britney SpearsPiece Of Me (CD, Single),2008,UK | 88697221762

T-Pain featuring Teddy VersetiChurch (CD, Single),2008,UK | 88697280942

Jordin SparksJordin Sparks (CD, Album),2008,UK | 88697296602

Chris Brown (4) featuring T-Pain & NellyKiss Kiss (CD, Single),2008,Europe | 88697385242

Britney SpearsCircus (CD, Album),2008,UK | 88697406982

Britney SpearsCircus (CD, Album),2008,UK | 88697406982

Chris Brown (4) featuring Keri HilsonSuperhuman (CD, Single),2008,Europe | 88697416742

Britney SpearsCircus (CD, Single),2009,UK | 88697455282

Britney SpearsIf U Seek Amy (CD, Single),2009,UK | 88697487822

ChipmunkDiamond Rings (CD, Single),2008,UK | 88697553162

ChipmunkOopsy Daisy (CD, Single),2009,UK | 88697588692

ChipmunkI Am Chipmunk (CD, Album),2009,UK | 88697594162

Backstreet BoysThis Is Us (CD, Album),2009,Europe | 88697596182

ChipmunkI Am Chipmunk (CD, Album),2009,UK | 88697600392

Chris Brown (4)Crawl (CD, Single),2009,Europe | 88697621712

Chipmunk feat. Talay RileyLook For Me (CD, Single),2009,UK | 88697632322

Bullet For My ValentineFever (CD, Album),2010, | 88697639472

ChipmunkI Am Chipmunk Platinum Edition (CD, Album),2010,UK | 88697668982

Chipmunk featuring Chris Brown (4)Champion (CD, Single),2011,UK | 88697848342

Britney SpearsGreatest Hits: My Prerogative (CD, Comp),2011,Europe | 88697958622

StepsWhen I Said Goodbye / Summer Of Love (CD, Single),2000,UK | 9201162

StepsStomp (CD, Single),2000,UK | 9201212

StepsHere And Now / You'll Be Sorry (CD, Single),2001,UK | 9201322

StepsHere And Now / You'll Be Sorry (CD, Single),2001,UK | 9201372

StepsGold - Greatest Hits (CD, Comp, gold CD),2001,UK | 9201412

StepsGold - Greatest Hits (CD, Comp),2001,UK | 9201412

StepsChain Reaction (CD, Single),2001,UK | 9201422

StepsChain Reaction / One For Sorrow (Limited Club Mix Edition) (CD, Single),2001,UK | 9201442

StepsWords Are Not Enough / I Know Him So Well (CD, Single),2001,UK | 9201452

StepsThe Last Dance (CD, Comp, 2),2002,UK | 9201502

StepsThe Last Dance (CD, Comp, 2),2002,UK | 9201522

Aaron CarterAaron's Party (Come Get It) (CD, Album),2000,Europe | 9220542

Aaron CarterAaron's Party (Come Get It) (CD, Album),2000,UK | 9220912

Backstreet BoysBlack & Blue (CD, Album),2000,Europe | 9221152

Backstreet BoysBlack & Blue (CD, Album),2000,Europe | 9221172

*NSYNCCelebrity (CD, Album),2001,UK | 9222032, (7) 9222032

Backstreet BoysGreatest Hits - Chapter One (CD, Comp),2001,UK | 9222672

Backstreet BoysGreatest Hits - Chapter One (CD, Comp),2001,UK | 9222672

Backstreet BoysGreatest Hits - Chapter One (CD, Comp),2001,UK | 9222672

JoeBetter Days (CD, Album),2001,Europe | 9222742

Aaron CarterOh Aaron (CD, Album),2001,Europe | 9223302

R. Kelly & Jay-ZThe Best Of Both Worlds (CD, Album),2002,Europe | 9223512

R. Kelly & Jay-ZThe Best Of Both Worlds (CD, Album),2002,Europe | 9223512

Britney SpearsBritney (CD, Album, 2 – including 1xDVD),2002,Europe | 9223852PAL

Rebekah RyanI'll Live (CD, Album),2002,UK | 9224172

Justin TimberlakeJustified (CD, Album),2002,UK | 9224622

Justin TimberlakeJustified (CD, Album),2002,Europe | 9224632

Justin TimberlakeJustified (CD, Album),2002,Europe | 9224632

Justin TimberlakeJustified (CD, Album),2002,Europe | 9224632, 82876 53763 2

Groove Armada featuring Gram'ma FunkI See You Baby (CD, Single),1999,UK & Europe | 9230002

Backstreet BoysShow Me The Meaning Of Being Lonely (CD, Single),2000,Europe | 9250082, (7) 9250083

*NSYNCBye Bye Bye (CD, Single),2000,Europe | 9250202, (7) 9250203

*NSYNCBye Bye Bye (CD, Single),2000,UK | 9250202, (7) 9250203

Britney SpearsOops!...I Did It Again (CD, Single),2000,UK | 9250542, (7) 9250543

Britney SpearsLucky (CD, Single),2000,UK | 9251022, (7) 9251023

Aaron CarterAaron's Party (Come Get It) (CD, Single),2000,Europe | 9251272

R. KellyI Wish (CD, Maxi),2000,UK | 9251312

R. KellyI Wish (CD, Single),2000,Europe | 9251312 P

Backstreet BoysShape Of My Heart (CD, Single),2000,UK & Europe | 9251322

Britney SpearsStronger (CD, Single),2000,UK & Europe | 9251502, (7) 9251503

Backstreet BoysThe Call (CD, Single),2001,UK | 9251702, (7) 9251703

Britney SpearsDon't Let Me Be The Last To Know (CD, Single),2001,Europe | 9251842P

Britney SpearsDon't Let Me Be The Last To Know (CD, Single),2001,UK & Europe | 9251982

Britney SpearsDon't Let Me Be The Last To Know (CD, Single),2001,UK | 9252032

*NSYNCPop (CD, Single),2001,UK & Europe | 9252422

*NSYNCGone (CD, Single),2001,Europe | 9252772

Britney SpearsI'm A Slave 4 U (CD, Single),2001,UK | 9252892, (7)9252893

Britney SpearsOverprotected (CD, Single),2001,UK | 9253072

Aaron CarterLeave It Up To Me (CD, Single),2001,UK & Europe | 9253262

*NSYNC featuring NellyGirlfriend (The Neptunes Remix) (CD, Single),2001,Europe | 9253312

EasyworldBleach (CD, Single),2002,UK | 9253552

Britney Spears featuring Pharrell WilliamsBoys (Co-Ed Remix) (CD, Single),2002,UK | 9253912

NakatomiChildren Of The Night (CD, Single),2002,Europe | 9254212

Justin TimberlakeCry Me A River (CD, Single, CD2),2002,UK | 9254632

Billy OceanPressure (CD, Single),1993,UK | BOS CD6

Fu-SchnickensF.U. Don't Take It Personal (CD, Album),1992,UK | CHIP 125

Backstreet BoysBackstreet's Back (CD, Album),1997,UK & Europe | CHIP 186, 0516842

2PacR U Still Down? [Remember Me] (CD, Album, 2),1997,Europe | CHIP 195

2Pac2Pacalypse Now (CD, Album),1998,Europe | CHIP 199

Jonathan ButlerMore Than Friends (CD, Album),1988, | CHIP 70

Various MoviesDancin' Thru The Dark (CD, Comp),1990,UK | CHIP 92

Backstreet BoysBackstreet Boys (CD, Album),1996,UK | CHIP X 169, 051620-2

Daisy Dares YouNumber One Enemy (CD, Single),2009,UK | DAISYPROMO001, 88697495264

Daisy Dares YouNumber One Enemy (CD, Single),2009,UK | DAISYPROMO002, 88697644952

Daisy Dares YouNumber One Enemy (CD, Single),2010,UK | DAISYPROMO003, 88697644972

Big FunA Pocketful Of Dreams (CD, Album),1990,UK | FUN CD 1

Jazzy Jeff & Fresh Prince* – Boom! Shake The Room (CD, Single),1993,UK | JIVE CD 335

Jazzy Jeff & Fresh Prince* – I'm Looking For The One (To Be With Me) (CD, Single),1993,Europe | JIVE CD 345

R. KellyBump N' Grind (CD, Single),1994,UK | JIVE CD 350

R. KellyBump N' Grind (CD, Single),1995,UK | JIVE CD 368

Backstreet BoysWe've Got It Goin' On (CD, Maxi),1995,UK | JIVE CD 386

Jazzy Jeff & Fresh Prince* – Boom! Shake The Room (CD, Single),1995,UK | JIVE CD 387

Backstreet BoysWe've Got It Goin' On (CD, Single),1996,UK & Europe | JIVE CD 400

E-40 featuring Too $hort* & K-CiRappers' Ball (CD, Single),1996,Europe | JIVE CD 408

Backstreet BoysQuit Playing Games [With My Heart] (CD, Single),1996,UK | JIVE CD 409, 051578-2

Backstreet BoysAnywhere For You (CD, Single, CD1),1997,UK | JIVE CD 416, 0516342

Backstreet BoysEverybody (Backstreet's Back) (CD, Single),1997,UK | JIVE CD 426, 0516922

JoeThe Love Scene (CD, Single),1997,Europe | JIVE CD 430

Steps5, 6, 7, 8 (CD, Single),1997,UK & Europe | JIVE CD 438

Jazzy Jeff & Fresh Prince* – Boom! Shake The Room (CD, Single),1993,UK | JIVE RCD 335

R. KellyThe 4 Play EP - Part II (CD, EP),1995,Europe | JIVE RCD 376

Backstreet BoysWe've Got It Goin' On (CD, Single),1995,UK | JIVE RCD 400

Backstreet BoysEverybody (Backstreet'S Back) (CD, Single),1997,UK | JIVE RCD 426, 0517022

Backstreet BoysAs Long As You Love Me (CD, Single),1997,UK | JIVE RCD 434, 0517392

R. KellyThe 4 Play EP - Part I (CD, EP),1995,Europe | Jive CD 376

Backstreet BoysAs Long As You Love Me (CD, Single),1997,UK | Jive CD 434, 0517232

StrikeI Have Peace (CD, Maxi),1997,Germany | RTD 103.2064.3

Wild EnglandGolden (CD, Maxi),1997,Germany | RTD 103.2066.3

Fall Für Zwei* – Meine Freundin Ist Schwanger (CD, Maxi),1999,Germany | RTD 103.2401.3

Tyrone (24)Ayleen (CD, Single),1999,Europe | RTD 103.2415.3

VIP AllstarsMamacita (CD, Single),1999,Germany | RTD 103.2417.3

LovestationTeardrops (CD, Maxi),1998,Germany | RTD 115.3428.3

Backstreet BoysInconsolable (Remixes) (CD-R, Single),2007,UK | none

Chipmunk ft. Esmée DentersUntil You Were Gone (CD-R, Single),2009,UK | none

Number of releases: 237

end of page