Home  |  Music  |  Index by Genre  |  Index by Label  |  Index by Series

Label: Mercury

Fall Out BoyFrom Under The Cork Tree (CD, Album),2005,Europe | –

Def LeppardPyromania (Vinyl, 12", LP),2018,Europe | 00422 81030819

James BayLeap (Vinyl, 12", LP),2022,Europe | 00602445461028

James BayLeap (Vinyl, 12", LP, Pink Vinyl),2022,Europe | 00602445596348

Post MaloneTwelve Carat Toothache (CD, Album),2022,Europe | 00602445780952

Dire StraitsLive 1978-1992 (Box Set, 8),2023,UK | 00602455539229

Bon Jovi7800° Fahrenheit (CD, Album),2010, | 00602527367156

Bon JoviCrush (CD, Album),2010,Europe | 00602527367187

Bon JoviKeep The Faith (CD, Album),2010,Europe | 00602527401713

Junior SeniorMove Your Feet (CD, Single),2003,UK | 019 819-2

Elton JohnGoodbye Yellow Brick Road + Don't Shoot Me I'm Only The Piano Player (CD, Album, 2),2009,Europe | 0600753186190

Johnny CashEasy Rider: The Best Of The Mercury Recordings (CD, Comp),2020,UK & Europe | 0600753897324

INXSDefinitive (CD, Comp, Slidepack),2003,Europe | 0602498306222

Donna SummerThe Journey - The Very Best Of (CD, Comp),2004,Europe | 0602498628560

Lionel RichieI Call It Love (CD, Single),2006,UK | 0602517076839

U2U218 Singles (CD, Comp, 2 – including 1xDVD),2006,UK & Europe | 0602517135932

U2U218 Videos (DVD),2006,Europe | 0602517138704

Mike OldfieldTubular Bells (CD, Album),2009,Europe | 0602527035055

Bon JoviNew Jersey (CD, Album),2010,Europe | 0602527366906, BJSPECED01

Bon JoviSlippery When Wet (CD, Album),2010,Europe | 0602527367163

Aggro Santos feat. Kimberly WyattCandy (CD, Single),2010,Europe | 0602527437651

INXSShabooh Shoobah (CD, Album),2011,UK | 0602527710365

The Allman Brothers BandBrothers And Sisters (CD, Album),2013,Europe | 0602537288014

Iggy Azalea feat T.I.Change Your Life (CD-R, Single),2013,UK | 0602537585533

KissKiss (Vinyl, 12", LP),2014,Europe | 0602537658244

INXSKick (Vinyl, 12", LP),2018,Europe | 0602537778966

Bon JoviBurning Bridges (CD, Album),2015,Europe | 0602547508591

Love Unlimited OrchestraThe 20th Century Records Singles (1973-1979) (CD, Comp, 2),2018,Europe | 0602567410744

Freddie Mercury & Montserrat CaballéBarcelona (CD, Album),2019,Europe | 0602577810381

Marti PellowMarti Pellow Sings The Hits Of Wet Wet Wet & Smile (CD, Album),2002,UK | 063 290-2

Dusty SpringfieldDusty In Memphis (CD, Album),2002,Europe | 063 297-2

Bon JoviBounce (CD, Album),2002,UK | 063 395-2

Mariah CareyThrough The Rain (CD, Single, CD1),2002,UK | 063 806-2

Bon JoviMisunderstood (CD, Single, CD2),2002,UK | 063 816-2

LuluTogether (CD, Album),2002,Europe | 0630212, 063 021-2

INXSDefinitive (CD, Comp, 2),2002,UK & Europe | 063355-2

INXSDefinitive (CD, Comp),2002,UK & Europe | 063356-2

Darius (7)Dive In (CD, Album),2002,UK | 0635922

VariousFame Academy (CD, Album),2002,UK | 0636132

Darius (7)Rushes (CD, Single),2002,Europe | 0638042

Darius (7)Rushes (CD, Single),2002,UK | 0638052

Darius (7)Colourblind (CD, Single),2002,UK | 0639652

Darius (7)Colourblind (CD, Single),2002,UK | 0639662

Elton John & Alessandro SafinaYour Song (CD, Single),2002,UK | 0639972

American Hi-FiThe Art Of Losing (CD, Album),2003,Europe | 077 146-2

Elton JohnGreatest Hits 1970-2002 (CD, Comp, 3),2002,Europe | 077 301-2

Darius (7)Dive In (CD, Album),2002,UK & Europe | 0771152

Darius (7)Incredible (What I Meant To Say) (CD, Single, CD2),2003,UK | 0779772

Darius (7)Incredible (What I Meant To Say) (CD, Single),2003,UK | 0779782

Ainslie* – Keep Me A Secret (CD, Single),2003,Europe | 077981-2

Ryan AdamsGold (CD, Album),2001,UK | 170 262-2

Shania TwainUp! (CD, Album),2002,UK | 170 316-2

Shania TwainUp! (CD, Album, 2),2002,UK | 170 344-2

Shania TwainCome On Over (CD, Album),1999, | 170081-2

RihannaUnfaithful (CD, Single),2006,UK | 1702249

Orson (2)Happiness (CD, Single),2006,UK | 1703849

Matt Willis (2)Hey Kid (CD, Single),2006,UK | 1705075

Matt Willis (2)Hey Kid (CD, Single),2006,UK | 1705078

Meat Loaf featuring Marion RavenIt's All Coming Back To Me Now (CD, Single),2006,UK | 1707714

RihannaWe Ride (CD, Single),2006,UK | 1709084

Fall Out BoyThis Ain't A Scene, It's An Arms Race (CD, Single),2006,UK | 171 854-5

Matt Willis (2)Don't Let It Go to Waste (CD, Single),2006,UK | 1713567

Lucie SilvasLast Year (CD, Single),2006,UK & Europe | 1713582

Just JackStarz In Their Eyes (CD, Single),2006,UK | 1714375, 0 06025 1714375 3

JoJo (3)Too Little Too Late (CD, Single),2006,UK | 1716751

Lionel RichieWhy (CD, Single),2006,Europe | 1718647

Shania TwainDon't Be Stupid (You Know I Love You) (CD, Single),1999,Europe | 172 128-2

Shania TwainDon't Be Stupid (You Know I Love You) (CD, Single),2000,UK | 172 149-2

David Jordan (6)Set The Mood (CD, Album),2007,UK | 1725566

Matt Willis (2)Crash (CD, Single),2007,UK | 1729795

Fall Out BoyThnks Fr Th Mmrs (CD, Single),2007,UK | 1732074

Ne-YoBecause Of You (CD, Album),2007,Europe | 1732691

JoJo (3)Anything (CD, Single),2007,UK | 1734750

RihannaGood Girl Gone Bad (CD, Album),2007,UK | 1735109

RihannaGood Girl Gone Bad (CD, Album, 2, Featuring Dance Remixes),2007,UK | 1736599

Bon Jovi(You Want To) Make A Memory (CD, Single),2007,Europe | 1737482

Orson (2)Ain't No Party (CD, Single),2007,UK | 1746453

Orson (2)Culture Vultures (CD, Album),2007,UK | 1746461

The Housemartins / The Beautiful SouthSoup: The Housemartins Condensed / Cream Of The Beautiful South (CD, Comp),2007,UK | 1747147

Rihanna feat. Ne-YoHate That I Love You (CD, Single),2007,UK | 1751369

One Night OnlyIt's About Time (CD, Single),2008,UK | 176 545-1

David Jordan (6)Sun Goes Down (CD, Single),2007,UK | 1761142

RihannaDon't Stop The Music (CD, Single),2008,UK | 1762161

Iglu & HartlyIn This City (CD, Single),2008,Europe | 1778767

AnastaciaHeavy Rotation (CD, Album),2008, | 1787307

Taylor SwiftTaylor Swift (CD, Album),2008,Europe | 1787469

U2The Unforgettable Fire (Vinyl, 12", LP),2009,Europe | 1792416

NoisettesDon't Upset The Rhythm (Go Baby Go) (CD, Single),2009,UK | 17980006

Vanessa Jenkins and Bryn West featuring Sir Tom Jones* and Robin Gibb(Barry) Islands In The Stream (CD, Single),2008,UK | 1799919

Shania TwainParty For Two (CD, Single),2004,UK | 2103240

Lucie SilvasBreathe In (CD, Single),2005,UK | 2103630, 210 363-0

Lucie SilvasBreathe In (CD, Single),2005,UK | 2103631

Pixie LottBoys And Girls (CD, Single),2009,Europe | 2714871

Chase And Status* – No More Idols (CD, Album),2011,UK | 2745135

JamiroquaiRock Dust Light Star (CD, Album),2010,UK | 2747054

Pixie LottTurn It Up Louder (CD, Album),2010,UK | 2752081

Bon JoviGreatest Hits (CD, Comp),2010,Europe | 2752881

Pixie LottBroken Arrow (CD, Single),2010,UK | 2753191

Taylor SwiftMine (CD, Single),2010,UK | 2753838

Justin BieberNever Say Never (The Remixes) (CD, Album),2011,UK | 2765149

Maverick SabreLonely Are The Brave (CD, Album),2012,UK | 2770559

Pixie LottYoung Foolish Happy (CD, Album),2011,UK | 2779724

Pixie LottYoung Foolish Happy (CD, Album),2011,UK | 2787812

RihannaTalk That Talk (CD, Album),2011,UK & Europe | 2790454

Bachman-Turner OverdriveThe Best Of Bachman-Turner Overdrive (CD, Comp),2000,US | 314 548 096-2

BoyzoneWhere We Belong (CD, Album),1998,US | 314 559 171-2

Kirsty MacCollTropical Brainstorm (Vinyl, 12", LP, Blue Vinyl),2021,Europe | 359 130-1

Johnny HallydayPour Moi Tu Es La Seule (Vinyl, 7", Single),2022,France | 3598997

Taylor SwiftRed (CD, Album),2012,UK | 3717453

Bon JoviWhat About Now (CD, Album),2013,UK | 3729825

Thin LizzyRenegade (CD, Album),, | 3737943

Tears For FearsSongs From The Big Chair (CD, Album),2014,UK & Europe | 3795675

Johnny Hallyday & Les Blackburds* – Grenoble 10 Février 1968 (CD, Other),2022,France | 4554675

Johnny HallydayJohnny Circus (Vinyl, 12", LP),2022,France | 4563711

Johnny Hallyday & Les Blackburds* – Fréjus 30 Juillet 1966 (CD, Other),2022,France | 4563713

Elton JohnHonky Chateau (Vinyl, 12", LP, 2),2023,Worldwide | 4596212

Tears For FearsThe Seeds Of Love (CD, Album),2020,Europe | 4770690

Tears For FearsThe Seeds Of Love (CD, Album, 2),2020,Europe | 4770692

Tears For FearsThe Seeds Of Love (Vinyl, 12", LP),2020,Europe | 4770716

Bryan AdamsThe Best Of Me (CD, Single),1999,Europe | 497 196-2

INXSWelcome To Wherever You Are (CD, Album),1992,UK | 512-507-2

INXSFull Moon, Dirty Hearts (CD, Album),1993,Europe | 518 637-2

INXSFull Moon, Dirty Hearts (CD, Album),1993,Europe | 518 637-2

INXSFull Moon, Dirty Hearts (CD, Album),1993,Europe | 518 637-2

Laura FygiThe Lady Wants To Know (CD, Album),1998,Brazil | 518 924-2

Bon JoviCross Road (The Best Of Bon Jovi) (CD, Comp),,UK | 522 936-2

Barry WhiteAll-Time Greatest Hits (CD, Comp),1994, | 5224592

Let LooseLet Loose (CD, Album),1994,UK | 526 018-2

Elton JohnMade In England (CD, Album),1995,UK | 526 185-2

Joan OsborneRelish (CD, Album),1995,Europe | 526 699-2

Joan OsborneRelish (CD, Album),1995,UK | 526 699-2

Wet Wet WetPicture This (CD, Album),1995,UK | 526 851-2

Elton JohnTumbleweed Connection (CD, Album),,Europe | 528 155-2

Elton JohnCaptain Fantastic And The Brown Dirt Cowboy (CD, Album),1995,UK | 528 160-2

10ccThe Original Soundtrack (CD, Album),,Europe | 532 964-2

Soft CellNon-Stop Erotic Cabaret (CD, Album),1996,UK | 532595-2

Soft CellNon-Stop Erotic Cabaret (CD, Album),1996,UK & Europe | 532595-2

Alisha's AtticAlisha Rules The World (CD, Album),1996,UK | 534 027-2

Kool & The GangKool & The Gang (CD, Comp),1997,Netherlands | 534 239-2

TexasWhite On Blonde (CD, Album),,UK & Europe | 534 315-2

Dusty SpringfieldA Girl Called Dusty (CD, Album),1997,UK | 534 520-2

Dusty SpringfieldA Girl Called Dusty (CD, Album),,Europe | 534 520-2

INXSElegantly Wasted (CD, Album),1997,Europe | 534 613 - 2

Rush2112 (CD, Album),,Europe | 534 626-2

RushA Farewell To Kings (CD, Album),,Europe | 534 628-2

RushPermanent Waves (CD, Album),, | 534 630-2

10ccHow Dare You! (CD, Album),,Europe | 534 975-2

Jon Bon JoviDestination Anywhere (CD, Album),1997,Europe | 536 093-2

Bon JoviSlippery When Wet (CD, Album),1998,UK | 538 025-2

The Beautiful SouthQuench (CD, Album),1998,UK | 538 166-2

HansonLive From Albertane (CD, Album),1998,Europe | 538 240-2

ABCThe Lexicon Of Love (CD, Album),,Europe | 538 250-2

Dusty SpringfieldDusty (The Very Best Of Dusty Springfield) (CD, Comp),,UK | 538 345-2

TexasThe Hush (CD, Album),1999,UK | 538 972-2

TexasThe Hush (CD, Album),, | 538 972-2

TexasThe Hush (CD, Album),1999,Europe | 538 972-2

TexasThe Hush (CD, Album),1999,Europe | 538 972-2

TexasThe Hush (CD, Album),1999,UK | 538 972-2

TexasThe Hush (CD, Album),1999,Europe | 538 972-2

TexasThe Hush (CD, Album),1999,Europe | 538 972-2

TexasThe Hush (CD, Album),1999,Europe | 538 972-2

TexasThe Hush (CD, Album),1999,Europe | 538 972-2

Angelo Francesco Lavagnino, Johnny HallydayLe Spécialiste - Bande Originale Du Film (Vinyl, 12", LP),2022,France | 5394572

HoneyzWonder No. 8 (CD, Album),1999,UK & Europe | 546 808-2

Lionel RichieRenaissance (CD, Album),2000,Europe | 548 222 - 2

TexasThe Greatest Hits (CD, Comp),2000,UK | 548 262-2

TexasThe Greatest Hits (CD, Comp),2000,UK | 548 262-2

Dina CarrollThe Very Best Of... (CD, Comp),2001,UK | 548 918 2

Rod StewartGasoline Alley (CD, Album),,Europe | 558 059-2

Rod StewartEvery Picture Tells A Story (CD, Album),,Europe | 558 060-2

Tears For FearsThe Hurting (CD, Album),,Europe | 558 104-2

HoneyzWonder No. 8 (CD, Album),1998,UK | 558 814-2

KissCrazy Nights (CD, Album),,UK | 558 861-2

Alisha's AtticIllumina (CD, Album),1998,UK | 558 991-2

Shania TwainMan! I Feel Like A Woman! (CD, Single),1999,UK | 562 324-2

Shania TwainMan! I Feel Like A Woman! (CD, Single),1999,UK | 562 324-2

The BluetonesKeep The Home Fires Burning (CD, Single, CD1),2000,UK | 562 626-2

YomandaSunshine (CD, Single),2000,UK | 562 635-2

Montell JordanGet It On Tonite (CD, Single, CD2),1999,UK | 562 722-2

Montell JordanGet It On Tonite (CD, Single, CD1),2000,UK | 562 723-2

HansonIf Only (CD, Single),2000,UK | 562 750-2

HansonIf Only (CD, Single),2000,UK | 562 751-2

Bon JoviIt's My Life (CD, Single),2000,UK | 562 768-2

The Mighty Mighty BossToneS* – The Rascal King (CD, Single),1997,UK | 566 109-2

The Mighty Mighty BossToneS* – The Rascal King (CD, Single),1997,UK | 566 111-2

Lionel RichieClosest Thing To Heaven (CD, Single),1998,UK | 566 129-2

Lionel RichieClosest Thing To Heaven (CD, Single, CD2),1998,UK | 566 131-2

Swirl 360Hey Now Now (CD, Single),1998,Europe | 566 300-2

The Beautiful SouthPerfect 10 (CD, Single),1998,UK | 566 481-2

The Beautiful SouthPerfect 10 (CD, Single),1998,UK | 566 483-2

Swirl 360Hey Now Now (CD, Single),1998,UK | 566 535-2

Karen RamirezIf We Try (CD, Single, CD1),1998,UK | 566 567-2

Karen RamirezIf We Try (CD, Single, CD2),1998,UK | 566 569-2

Elton JohnSomething About The Way You Look Tonight / Candle In The Wind 1997 (CD, Single),1997,UK | 568 109-2

HansonWeird (CD, Single),1998,UK | 568 541-2

HansonWeird (CD, Single, CD2),1998,UK | 568 625-2

The Mighty Mighty BossToneS* – The Impression That I Get (CD, Single, CD2),1997,UK | 568 815-2

MagicdriveBang 2 Rights (CD, Single),1998,UK | 568 847-2

Dina CarrollSomeone Like You (CD, Single),2001,UK | 568 906 2

Karen RamirezLooking For Love (CD, Single),1998,UK | 568 949-2

Der WolfKein' Kuchen Da! (Hätt' Ich Dich Heut' Erwartet...) (CD, Maxi),1998,Germany | 568579-2

LuluHurt Me So Bad (CD, Single),1999,UK | 572 613-2

LuluHurt Me So Bad (CD, Single),1999,UK | 572 615-2

Lionel RichieI Forgot (CD, Single),2001,UK | 572 992-2

HansonMmm Bop (CD, Single),1997,UK | 574 499-2

HansonMmm Bop (CD, Single),1997,UK | 574 499-2

HansonMMMbop (CD, Single),1997,UK | 574 501-2

Todd Terry featuring Martha Wash & Jocelyn BrownSomething Goin' On (CD, Single),1997,UK | 574 559-2

MagicdriveOn The Soft (CD, EP),1997,UK | 574 645-2

Wet Wet WetYesterday / Maybe I'm In Love (CD, Single, CD1),1997,UK | 574 785-2

The Mighty Mighty BossToneS* – The Impression That I Get (CD, Single),1997,UK | 574 842-2

The Mighty Mighty BossToneS* – The Impression That I Get (CD, Single, CD1),1997,Europe | 574 843-2

The Mighty Mighty BossToneS* – The Rascal King (CD, Single),1997,UK | 574 854-2

The Rapsody feat. Warren G & SisselPrince Igor (CD, Maxi),1997,UK | 574 965-2

Der WolfGibt's Doch Gar Nicht (CD, Maxi),1996,Germany | 578 387-2

Dina CarrollEscaping (CD, Single),1996,UK | 578 469-2

Alisha's AtticAlisha Rules The World (CD, Single),1996,UK | 578 623-2

Bryan Adams featuring Melanie C.* – When You're Gone (CD, Single, CD1),1998,UK | 582 819-2

Bryan Adams featuring Melanie C.* – When You're Gone (CD, Single, CD2),1998,UK | 582 821-2

Bryan Adams featuring Melanie C.* – When You're Gone (CD, Single, CD2),1998,Europe | 582 821-2

Bryan AdamsCloud #9 (CD, Single, CD2),1999,UK | 582 847-2

Bryan AdamsCloud #9 (CD, Single, CD1),1999,UK | 582 849-2

American Hi-FiAmerican Hi-Fi (CD, Album),2001,UK | 586 457-2

Sum 41All Killer No Filler (CD, Album),2001,UK | 586 499-2

Soft CellThe Very Best Of Soft Cell (CD, Comp),2002,UK | 586 834-2

Soft CellThe Very Best Of Soft Cell (CD, Comp),,UK | 586 834-2

Soft CellThe Very Best Of Soft Cell (CD, Comp),2005,Europe | 586 912-2

Soft CellThe Very Best Of Soft Cell (CD, Comp),2002,Europe | 586 912-2

American Hi-FiFlavor Of The Weak (CD, Single),2001,UK & Europe | 588 672-2

Marti PellowI've Been Around The World (CD, Single, CD1),2001,Europe | 588 777-2

Marti PellowI've Been Around The World (CD, Single, CD2),2001,Europe | 588 778-2

Andrew W.K.Party Hard (CD, Single),2001,UK | 588 813-2, 588 813 2

AnastaciaI Can Feel You (CD, Single),2008,Europe | 602517873810

Donna SummerSummer: The Original Hits (CD, Comp),2018,Europe | 602567502579

Soft CellKeychains And Snowstorms - The Singles (CD, Comp),2018,Europe | 6779852

Def LeppardThe Story So Far: The Best Of (CD, Comp, 2),2018,Europe | 6791033

Def LeppardThe Story So Far: The Best Of (Vinyl, 12", Double LP, 2),2018,Europe | 6791036

Soft CellNorthern Lights / Guilty (Cos I Say You Are) (Vinyl, 7", Single),2018,Europe | 6791665

Soft CellNorthern Lights / Guilty (Cos I Say You Are) (CD, Maxi),2018,Europe | 6791666

Soft CellThe Art Of Falling Apart (CD, Album),1998,Europe | 73145582662

Def LeppardThe Story So Far: The Best Of (CD, Comp),2018,Europe | 7720105

Tears For FearsThe Hurting (CD, Album),,Europe | 811 039-2

Tears For FearsSongs From The Big Chair (CD, Album),, | 824 300-2

Robert CrayStrong Persuader (CD, Album),,Europe | 830 568-2 M-1

INXSKick (CD, Album),1987,Europe | 832 721-2

Nina SimoneNina Simone (CD, Comp),1989,Europe | 838 007-2

10ccLive And Let Live (CD, Album, 2),,Germany | 838 862-2

Soft Cell / Marc AlmondMemorabilia - The Singles (CD, Comp),1991,UK | 848 512-2

Soft Cell / Marc AlmondMemorabilia - The Singles (CD, Comp),1991,UK | 848 512-2

Bon JoviThis Ain't A Love Song (CD, Single),1995,UK & Europe | 852 001-2, JOVCX 17

BlairHave Fun, Go Mad! (CD, Single),1995,UK | 852 171-2, MERCD 443

Bon JoviSomething For The Pain (CD, Single),1995,UK | 852 315-2

Wet Wet WetMorning (CD, Single),1996,UK | 852 749-2

Lionel RichieDon't Wanna Lose You (CD, Single),1996,Germany | 852 821-2

Def LeppardSlang (CD, Single),1996,Europe | 852 965-2

Bon JoviThis Ain't A Love Song (CD, Single),1995,UK | 856 999-2, JOVCD 17

ScorpionsUnder The Same Sun (CD, Maxi),1993,Germany | 858 213-2

ScorpionsUnder The Same Sun (CD, Single),1993,UK | 862 949-2

ScorpionsUnder The Same Sun (CD, Single),1993,UK | 862 951-2

ScorpionsUnder The Same Sun (CD, Single),1993,Europe | 862 952-2

ScorpionsUnder The Same Sun (CD, Maxi),1993,Germany | 862 953-2

Bon JoviKeep The Faith (CD, Maxi),1992,Europe | 864 481-2

INXSBitter Tears (CD, EP),1991,Europe | 868 205-2

Quartz (2) with Dina CarrollNaked Love (Just Say You Want Me) (CD, Single),1991,UK | 868 471-2

Shania TwainThat Don't Impress Me Much (CD, Single, CD2),1999,UK | 870 759-2

Shania TwainThat Don't Impress Me Much (CD, Single, CD1),1999,UK | 870 803-2

INXSBitter Tears (Live) (CD, Single),1991,France | 878 723-2

INXSNeed You Tonight (CD, Maxi),1987,Germany | 888 813-2, INXCD 8

David SneddonDon't Let Go (CD, Single),2003,UK | 980 004-4

Bon JoviAll About Lovin' You (CD, Single),2003,UK & Europe | 9800242

Darius (7)Girl In The Moon (CD, Single),2003,UK | 9808233

Darius (7)Girl In The Moon (CD, Single),2003,UK | 9808234

Fatman Scoop featuring The Crooklyn Clan* – Be Faithful (CD, Maxi),2003,UK | 9812716

Fall Out BoySugar, We're Goin Down (CD, Single),2005,UK | 985007-4

Orson (2)Bright Idea (CD, Single),2006,UK | 9856127

LL Cool J featuring Jennifer Lopez and Jermaine DupriControl Myself (CD, Single),2006,UK | 9856569

Christina Milian feat. Young JeezySay I (CD, Single),2006,UK | 9857779

Bon JoviWho Says You Can't Go Home (CD, Single, CD1),2006,UK | 9858238

Matt Willis (2)Up All Night (CD, Single),2006,UK | 9858520

Matt Willis (2)Up All Night (CD, Single),2006,UK | 9858521

Matt Willis (2)Don't Let It Go to Waste (CD, Album),2006,UK | 9859977

Sum 41Chuck (CD, Album),,Europe | 986 442 6, 9864426

JoJo (3)Leave (Get Out) (CD, Single),2004,UK | 986 784 0

Bon JoviThis Left Feels Right (CD, Album, 2),2003,UK | 9861391

Kanye WestThe College Dropout (Vinyl, 12", LP, 2),2004,Europe | 9861741, 9861743

Lionel RichieJust For You (CD, Single),2004,UK | 986207-1

Christina Milian featuring Joe BuddenWhatever U Want (CD, Single),2004,UK | 9864265

Lucie SilvasWhat You're Made Of (CD, Single),2004,UK | 9867462

Lucie SilvasWhat You're Made Of (CD, Single),2004,UK | 9867463

Mark KnopflerBoom, Like That (CD, Single),2004,UK | 9867839

Darius (7)Live Twice (CD, Album),2004,UK & Europe | 9868263

Darius (7)Kinda Love (CD, Single),2004,UK | 9868350

Wet Wet WetAll I Want (CD, Single, CD1),2004,UK & Europe | 9868446

Wet Wet WetAll I Want (CD, Single, CD2),2004,UK & Europe | 9868448

Def LeppardBest Of (CD, Comp, 2),2004,UK | 986851-1

Def LeppardBest Of (CD, Comp),2004,UK & Europe | 986851-2

JoJo (3) ft. Bow WowBaby It's You (CD, Single),2004,UK | 9869055

Band Aid 20Do They Know It's Christmas? (CD, Single),2004,UK | 9869413

Darius (7)Live Twice (CD, Single),2005,UK | 9869469

Bon JoviWelcome To Wherever You Are (CD, Single, CD2),2006,UK | 987 952-6

KubbMother (CD, Album),2005,UK | 9870767

Lucie SilvasThe Game Is Won (CD, Single),2005,UK | 9870819

Lucie SilvasThe Game Is Won (CD, Single),2005,UK | 9870820

BodyRockers* – I Like The Way (CD, Single, CD1),2005,UK | 9871114

BodyRockers* – I Like The Way (CD, Maxi),2005,UK | 9871115

KubbSomebody Else (CD, Single),2005,UK | 987171-3

KubbRemain (CD, Single),2005,UK | 9872924

Lucie SilvasDon't Look Back (CD, Single),2005,UK | 9872942

Lucie SilvasDon't Look Back (CD, Single),2005,UK | 9872943

Dire Straits & Mark KnopflerPrivate Investigations - The Best Of (CD, Comp, 2),2005,UK | 9873054

KubbWicked Soul (CD, Single),2005,UK | 9874769

Son Of DorkTicket Outta Loserville (CD, Single, CD2),2005,UK | 9875189

Son Of DorkTicket Outta Loserville (CD, Single, CD1),2005,UK | 9875191

Son Of DorkWelcome To Loserville (CD, Album),2005,UK | 9875452

Son Of DorkEddie's Song (CD, Single, CD1),2005,UK | 9876651

Son Of DorkEddie's Song (CD, Single, CD2),2005,UK | 9876652

Orson (2)No Tomorrow (CD, Single),2006,UK | 9876828

KubbGrow (CD, Single),2006,UK | 9876851

Orson (2)Bright Idea (CD, Album),2006,UK | 9877384

RihannaSOS (CD, Single),2006,UK | 9877821

Fall Out BoyDance, Dance (CD, Single),2006,UK | 9878031

RihannaA Girl Like Me (CD, Album),2006,Europe | 9878575

RihannaA Girl Like Me (CD, Album),2006,Europe | 9878575

RihannaA Girl Like Me (CD, Album),2006,Europe | 9878575

Bon JoviWelcome To Wherever You Are (CD, Single, CD1),2006,UK | 9879525

Mariah CareyThe Emancipation Of Mimi (CD, Album),2005,UK | 9881270

Mariah Carey feat. Snoop DoggSay Somethin' (CD, Single),2006,UK | 9885446

Bon JoviHave A Nice Day (CD, Single),2005,UK | 9885841-7

Mariah CareyGet Your Number / Shake It Off (CD, Single),2005,UK | 9886374

Mariah CareyGet Your Number / Shake It Off (CD, Single),2005,UK | 9886375

Mariah CareyThe Emancipation Of Mimi (CD, Album),2005,UK | 9888059

RihannaIf It's Lovin' That You Want (CD, Single),2005,UK | 9888412

Mariah CareyDon't Forget About Us (CD, Single),2005,UK & Europe | 9889761

Alisha's AtticAlisha Rules The World (CD, Single),1996,UK | AACJ 3

Alisha's AtticIndestructible (CD, Single),1997,UK | AATCD 3, 574 191-2

Alisha's AtticI Am, I Feel (CD, Single),1996,UK | AATcD.1, 578 343-2

theaudienceIf You Can't Do It When You're Young; When Can You Do It? (CD, Single),1998,UK | AUDCJ2

theaudienceA Pessimist Is Never Disappointed (CD, Single),1998,UK | AUDCJ3

theaudienceI Know Enough (I Don't Get Enough) (CD, Single),1998,UK | AUDCJ4

Alisha's AtticI Am, I Feel (CD, Single),1996,UK | AatDD.1, 578 345.2

Alisha's AtticAlisha Rules The World (CD, Single),1996,UK | AatDD.2, 578 625.2

BullyragFrantic (CD, Single),1997,UK | BYRCD-1

BullyragJump Up In A Fashion (Radio Edit) (CD, Single),1998,UK | BYRCJ-3

BullyragJump Up In A Fashion (CD, Single),1998,UK | BYRDD3

CakeFrank Sinatra (CD, Single),1997,UK | CAKE 3

Aggro Santos featuring Kimberly WyattCandy (CD, Single),2010,UK | CANDYCJ1

Cappuccino (3)Eisbär (CD, Maxi),1998,Germany | CDM 566 503-2

Cappuccino (3) feat. SescoNo Secrets (CD, Maxi),2001,Germany | CDM 572 884-2

Matt Willis (2)Crash (CD, Single),2007,UK | CRASHCJ1

Pixie LottCry Me Out (CD, Single),2009,UK | CRYMECJ1

Various100% Pure Dance (CD, Comp),1996,US | D 113098

Dina CarrollOnly Human (CD, Single),1996,UK | DCCD 2, 578 851-2

Dina CarrollOnly Human (CD, Single),1996,UK | DCDD 2, 578 853-2

Dinah WashingtonMad About The Boy (CD, Single),1992,UK & Europe | DINAC 1, 866 529-2

RihannaDon't Stop The Music - Remixes (CD, Single),2007,UK | DONTSTOPCJ1

Elton JohnWest Coast Songs (CD, Comp),2001,UK | EJSE1

Fixed StarsIllegitimate Targets (CD, Single),2000,UK | FIXED-1

NoisettesNever Forget You (CD, Single),2009,Europe | FORGETYOUCJ1

Fixed StarsEvery Night (CD, Single),1999,UK | FXSCJ2

American Hi-FiFlavor Of The Weak (CD, Single),2001,Europe | HI-FI1

HoneyzFinally Found (CD, Single),1998,UK | HNZCD 1, 566 205-2

HoneyzFinally Found (CD, Single),1998,UK | HNZDD 1, 566 207-2

Fall Out BoyI Don't Care (CD, Single),2008,Europe | IDONTCJ1

INXSSuicide Blonde (CD, Single),1990,UK | INXCD 14, 878 087-2

INXSDisappear (CD, Single),1990,UK | INXCD 15, 878 647-2

INXSBitter Tears (CD, Single),1991,UK | INXCD 17, 868 551-2

INXSShining Star (CD, Single),1991,UK | INXCD 18, 866 029-2

INXSThe Strangest Party (These Are The Times) (CD, Single),1994,UK & Europe | INXCD 27, 856 311-2

INXSThe Gift (CD, Single),1993,UK | INXCD25, 862 859-2

INXSThe Gift (CD, Single),1993,UK | INXCT 25, 862 861-2

INXSThe Strangest Party (These Are The Times) (CD, Single),1994,UK | INXDD 27, 856 327-2

Quartz (2) introducing Dina CarrollIt's Too Late (CD, Single),1991,UK & Europe | ITM CD3, 878 755-2

Quartz (2) with Dina CarrollNaked Love (Just Say You Want Me) (CD, Single),1991,UK | ITMCD 4, 868 471-2

JamesGetting Away With It (All Messed Up) (CD, Single),2001,UK | JIMCD25, 5886782

JamesGetting Away With It (All Messed Up) (CD, Single),2001,UK | JIMDD25, 5886792

Bon JoviAlways (CD, Single),1994,UK | JOVCD 14, 856 229-2

Bon JoviSomething For The Pain (CD, Single),1995,UK | JOVCD 18, 852 235-2

