Home  |  Music  |  Index by Genre  |  Index by Label  |  Index by Series

Label: Parlophone

Tina* – All The Best (CD, Comp, 2),,UK & Europe | –

QueenAbsolute Greatest (CD, Comp, 2),2009,UK | –

GorillazDemon Days (CD, Album),2005,UK & Europe | 00946 311691 2 0, 311 6912

ColdplayFix You (CD, Single),2005,UK | 00946 332396 2 3, CDRS 6671

ColdplayTalk (CD, Single),2005,UK | 00946 346924 2 7, CDR6679

Morning RunnerWilderness Is Paradise Now (CD, Album),2006,UK | 0094635609721, 3560972

The SnutsW.L. (CD, Album),2021,UK | 0190295059798

Spandau BalletTo Cut A Long Story Short (Vinyl, 12", Single),2020,Europe | 0190295156848

Spandau Ballet40 Years: The Greatest Hits (CD, Comp, 3),2020,UK | 0190295200053

Spandau Ballet40 Years: The Greatest Hits (CD, Comp, 3),2020,UK | 0190295200053

ColdplayArabesque / Orphans (Vinyl, 7", Single),2019,Europe | 0190295355180

ColdplayEveryday Life (Vinyl, 12", Double LP, 2),2019,Europe | 0190295355487

StereophonicsKind (CD, Album),2019,Europe | 0190295379117

Dinosaur Pile-UpCelebrity Mansions (CD, Album),2019,Europe | 0190295467722

Lily AllenNo Shame (CD, Album),2018,UK | 0190295673666

David BowieTonight (Vinyl, 12", LP),2019,UK | 0190295692094, DB 83883

Cliff RichardStronger Thru The Years (CD, Comp, 2),2017,Europe | 0190295726119

David Guetta ft. Justin Bieber2U (CD, Single),2017,Germany, Austria, & Switzerland | 0190295772024

Tinie TempahYouth (CD, Album),2017,Europe | 0190295971281

RenaudMétèque (Vinyl, 12", LP),2022,France | 0190296311178

Coldplay x BTS (4)My Universe (CD, Single, Epiphane Edition),2021,Europe | 0190296438554

Coldplay x BTS (4)My Universe (CD, Single, Epiphane Edition),2021,Europe | 0190296438554

ColdplayMusic Of The Spheres (CD, Album),2021,USA & Europe | 0190296666988, 0190296576911

ColdplayMusic Of The Spheres (CD, Album),2021,Europe | 0190296666988

Gerry RaffertyRest In Blue (CD, Album),2021,Europe | 0190296700149

ColdplayHigher Power (CD, Single),2021,UK | 0190296720529

The BeatlesSgt. Pepper's Lonely Hearts Club Band (CD, Album),2017,Europe | 0602557455304, PCS 7027

The BeatlesSgt. Pepper's Lonely Hearts Club Band (CD, Album),2018,Europe | 0602557455304, PCS 7027

The BeatlesSgt. Pepper's Lonely Hearts Club Band (CD, Album, 2),2017,Europe | 0602557455366, PCS 7027

ColdplayX&Y (CD, Album),,Europe | 07243 474786 2 8, 4 74786 2

IdlewildWarnings / Promises (CD, Album),2005,UK | 07243 5 60775 2 2

Dirty VegasDays Go By (CD, Single),2002,UK | 07243 551380 0 2

Dirty VegasDays Go By (CD, Single, CD2),2002,UK | 07243 551380 2 6

The BeatlesLet It Be... Naked (CD, Album, 2),2003,UK & Europe | 07243 595713 2 4

ColdplaySpeed Of Sound (CD, Single),2005,UK | 07243 872625 2 2, CDR 6664

Tina TurnerWhat's Love Got To Do With It (CD, Album),1993,UK & Europe | 0777 7 89486 2 9, CDPCSD 128

Tina TurnerWhat's Love Got To Do With It (CD, Album),1993,UK & Europe | 0777 7 89486 2 9, CDPCSD 128

Duran DuranDuran Duran (The Wedding Album) (CD, Album),1993,UK & Europe | 0777 7 98876 2 0, CDDDB 34

Kylie* – Kylie Christmas (Vinyl, 12", LP, White Vinyl),2015,UK | 0825646004874

Kylie* – Kylie Christmas (CD, Album),2015,Europe | 0825646004898

Kylie* – Kiss Me Once Live At The SSE Hydro (DVD),2015,UK & Europe | 0825646163083

ColdplayMylo Xyloto (Vinyl, 12", LP),2011,UK & Europe | 087 5531

QueenA Night At The Opera (CD, Album),2005,UK | 0946 3 38478 2 8

Richard AshcroftKeys To The World (CD, Album),2006,Thailand | 0946 353138 2 6, 00946 353138 2 6, 3531382

Richard AshcroftKeys To The World (CD, Album),2006,Europe | 0946 354520 2 0, 00946 354520 2 0, 354 5202

Richard AshcroftKeys To The World (CD, Album),2006,UK | 0946 354520 2 0, 00946 354520 2 0, 354 5202

Beverley KnightVoice: The Best Of Beverley Knight (CD, Comp),2006,Europe | 0946 354566 2 2

Beverley KnightVoice: The Best Of Beverley Knight (CD, Comp),2006,Europe | 0946 359343 2 8

WhitesnakeReady An' Willing (CD, Album),,Europe | 0946 359692 2 1, 359 692 2

WhitesnakeReady An' Willing (CD, Album),,Europe | 0946 359692 2 1, 359 692 2

David BowieLegacy (CD, Comp, 2),2016,Europe | 190295919870, DB 64162

David BowieLegacy (CD, Comp),2016,Europe | 190295919900, DB 64161

ColdplayViva La Vida Or Death And All His Friends (CD, Album),2008,UK | 2121140

Kylie* – Kiss Me Once Live At The SSE Hydro (DVD),2015,Australia | 2564616308

Kylie* – Kiss Me Once (CD, Album),2014,UK & Europe | 2564632807, 825646328079

Beastie BoysSolid Gold Hits (CD, Comp),2005,UK | 344 0492

All SaintsStudio 1 (CD, Album),2006,UK | 378 4412

Duran DuranThe Essential Collection (CD, Comp),2007,UK | 386 3692

Kylie* – Step Back In Time (The Definitive Collection) (CD, Comp, 2),2019,Europe | 4050538484151

Kylie* – Step Back In Time (The Definitive Collection) (Vinyl, 12", LP, 2),2019,Europe | 4050538484212

Kylie* – Step Back In Time (The Definitive Collection) (CD, Comp, 3),2019,Europe | 4050538540628

RoxetteXXX (The 30 Biggest Hits) (CD, Comp, 2),2015,Europe | 5054196416058

RoxetteJoyride (Vinyl, boxset, Single, 4),2021,Europe | 5054197105401

RoxetteJoyride (CD, Other, 2),2021,Europe | 5054197107153

RoxetteJoyride (Vinyl, 12", LP),2021,Europe | 5054197107160

RoxetteJoyride (Vinyl, 12", LP, Transparent Orange Marbled Vinyl),2021,Europe | 5054197107177

Kylie* – Kylie Christmas (Vinyl, 12", LP),2022,Worldwide | 5054197132834

Gabriels (3)Angels & Queens (Vinyl, 12", LP),2023,Europe | 5054197187698

Pretenders* – Relentless (Vinyl, 12", LP, Pink Vinyl),2023,Europe | 5054197615337, 5054197615344

Pretenders* – Relentless (Vinyl, 12", LP, Pink Vinyl),2023,Europe | 5054197615337, 5054197615344

Pretenders* – Relentless (Vinyl, 12", LP, Pink Vinyl),2023,Europe | 5054197615337, 5054197615344

Duran DuranSeven And The Ragged Tiger (Vinyl, 12", LP),2024,Worldwide | 5054197640902

Eternal (2)Always & Forever (Vinyl, 12", LP, Recycled Colour),2023,UK | 5054197684982

Pet Shop BoysRelentless (CD, Album),2023,Europe | 5054197733291

Pet Shop BoysNonetheless (Vinyl, 12", LP, Clear Vinyl),2024,Worldwide | 5054197903571, 5054197903540

Queen + Paul RodgersThe Cosmos Rocks (CD, Album),2008,UK | 50999 2 37025 2 3, 50999-2-37025-2-3

Kylie* – Wow (CD, Single),2008,Europe | 50999 213205 0 7

ColdplayViva La Vida Or Death And All His Friends (CD, Album),2008,UK | 50999 216888 0 5

Kylie* – Wow (CD, Single),2008,Europe | 50999 216982 2 4

ColdplayViolet Hill (CD, Single),2008,UK & Europe | 50999 217849 2 7, VIOLET001

ColdplayViolet Hill (CD, Single),2008,Europe | 50999 226960 2 1

ColdplayViva La Vida (CD, Single),2008,Europe | 50999 235872 2 9

ColdplayViva La Vida (CD, Single),2008,Europe | 50999 235872 2 9

Kylie* – 2 Hearts (CD, Single),2007,UK | 50999 513903 0 3, Cdrs 6751

Kylie* – 2 Hearts (CD, Single),2007,UK | 50999 513903 2 7, Cdr 6751

QueenAbsolute Greatest (CD, Album),2009,UK | 50999 6 86642 2 0, 5099968664220

Kylie* – Aphrodite (CD, Album),2010,Europe | 50999 642903 2 4, 642 9032

Pet Shop BoysLove Etc. (CD, Single),2009,Europe | 50999 695336 2 4

BlurMidlife: A Beginner's Guide To Blur (CD, Comp, 2),2009,UK | 50999 966307 2 3

Queen + Paul RodgersC-lebrity (CD, Single),2008,UK | 50999-237010-2-1

Medina (6)You And I (CD, Single),2009,UK | 50999-307056-2-3

Coldplay4CD Catalogue Set (Box Set, 4),,UK & Europe | 5099972504420, P725 0442

Tinie TempahDisc-Overy (CD, Album),2010,UK | 5099990651328

AthleteVehicles & Animals (CD, Album),2003,UK | 582 2912

The Chemical BrothersFurther (CD, Album),2010,UK | 6325302

Beverley KnightAffirmation (CD, Album),2004,Europe | 7243 473 3102 2, 473 3102

Pet Shop BoysNightlife (CD, Album),1999,UK | 7243 5 21857 2 6

SupergrassSupergrass (CD, Album),1999,Europe | 7243 5 22056 2 2, 522 0562

SupergrassSupergrass (CD, Album),1999,UK | 7243 5 22056 2 2, 522 0562

QueenGreatest Hits III (CD, Comp),1999,Europe | 7243 5 23894 2 1, 523 8942

BlurThe Best Of (CD, Comp),2000,UK | 7243 5 29858 2 1

BlurThe Best Of (CD, Comp),2000,Europe | 7243 5 29858 2 1, 5298582

BlurThe Best Of (CD, Comp, 2),2000,UK | 7243 5 29861 2 5, FOODCDS 33, 5298612

ColdplayA Rush Of Blood To The Head (CD, Album),2002,Europe | 7243 5 40504 2 8, 540 5042

ColdplayIn My Place (CD, Single),2002,UK & Europe | 7243 5 51126 2 0, CDRS 6579

ColdplayClocks (CD, Single),2003,UK | 7243 5 52091 2 2, CDR6594

YellowcardOcean Avenue (CD, Album),2004,UK | 7243 5 77360 2 2, 577 3602

Dilated PeoplesNeighborhood Watch (CD, Album),2004,Europe | 7243 5 77643 22

RadioheadHail To The Thief (CD, Album),2003,UK & Europe | 7243 5 84805 2 8, 584 8052

Kylie* – Fever (CD, Album),2001,Europe | 7243 535804 2 1, 535 8042

Kylie* – Fever (CD, Album),2001,UK | 7243 535804 2 1, 535 8042

Beverley KnightWho I Am (CD, Album),2002,Europe | 7243 536032 0 5, 936 032

Beverley KnightWho I Am (CD, Album),2002,Europe | 7243 540353 0 2

Beverley KnightWho I Am (CD, Album),2002,UK | 7243 54348 0 9

Beverley KnightCome As You Are (CD, Single),2004,Europe | 7243 549604 2 0, CDR 6636

Kylie* – Chocolate (CD, Maxi),2004,UK | 7243 549822 0 0, CDRS 6639

Kylie* – Chocolate (CD, Single),2004,UK | 7243 549822 2 4, CDR 6639

ColdplayThe Scientist (CD, Single),2002,UK | 7243 551549 2 7, CDR 6588

Kylie* – Slow (CD, Single),2003,UK | 7243 553362 2 4, 553 3622

Kylie* – Slow (CD, Single, CD2),2003,UK | 7243 553363 0 9, 553 3630

Kylie* – Body Language (CD, Album),2003,UK | 7243 595645 2 4, 595 6452

Kylie* – Body Language (CD, Album),2003,Europe | 7243 595758 2 7, 5957582

JameliaThank You (CD, Album),2004,Europe | 7243 597813 2 7, 5978132

RadioheadThe Bends (CD, Album),1995,UK | 7243 8 29626 2 5, CDPCS 7372

QueenGreatest Hits I & II (CD, Comp, 2),1994,UK | 7243 8 31264 2 2

ShampooGirl Power (CD, Album),1995,UK | 7243 8 52799 2 8

Tina TurnerWildest Dreams - Special Tour Edition (CD, Album, 2),1996,UK & Europe | 7243 8 53771 2 9, CDESTX 2279

RadioheadO.K Computer (CD, Album),1997,UK | 7243 8 55229 2 5

IdlewildWarnings / Promises (CD, Album),2005,Europe | 7243 8 60713 2 3

ChingyPowerballin' (CD, Album),2004,UK | 7243 8 75868 2 6

Paul McCartneyHope Of Deliverance (CD, Single),1992,UK | 7243 8 80438 2 3

Paul McCartneyHope Of Deliverance (CD, Maxi),1992,Europe | 7243 8 80460 2 2

Freddie MercuryLiving On My Own (CD, Single),1993,Europe | 7243 8 80767 2 2

Freddie MercuryLiving On My Own (CD, Single),1993,Europe | 7243 8 80767 2 2

Freddie MercuryLiving On My Own (CD, Single),1993,UK | 7243 8 80767 2 2, CDR 6355

Pet Shop BoysGo West (CD, Single),1993,Europe | 7243 8 80910 2 2

Tina TurnerWhy Must We Wait Until Tonight? (CD, Single),1993,UK | 7243 8 81020 2 5, CDR 6366

QueenHeaven For Everyone (CD, Single),1995,Europe | 7243 8 82526 2 1

Tina TurnerWhatever You Want (CD, Single),1996,UK | 7243 8 82735 2 7

Tina TurnerWhatever You Want (CD, Single, CD1),1996,UK | 7243 8 82743 2 6, CDRS 6429

Tina TurnerWhatever You Want (CD, Single, CD2),1996,UK | 7243 8 82744 2 5, CDR 6429

StrangeloveLiving With The Human Machines (CD, Single, CD2),1996,UK | 7243 8 82795 2 9

StrangeloveLiving With The Human Machines (CD, Single, CD1),1996,UK | 7243 8 82796 2 8

StrangeloveBeautiful Alone (CD, Single, CD1),1996,UK | 7243 8 82969 2 2

StrangeloveBeautiful Alone (CD, Single, CD2),1996,UK | 7243 8 82970 2 8

Tina TurnerSomething Beautiful Remains (CD, Single, CD2),1996,UK | 7243 8 83338 2 5, CDR 6448

Tina TurnerSomething Beautiful Remains (CD, Single, CD1),1996,UK | 7243 8 83339 2 4, CDRS 6448, 8 83339 2

The SupernaturalsSmile (CD, Single, CD2),1997,UK | 7243 8 83834 2 4

BlurOn Your Own (CD, Single, CD1),1997,UK | 7243 8 84228 2 6

Brock LandarsS.M.D.U. (CD, Single),1998,UK | 7243 8 85739 2 4

Roger TaylorSurrender (CD, Single, CD1),1999,UK | 7243 8 86887 2 7, CDRS 6517

Roger TaylorSurrender > Live (CD, Single, CD2),1999,UK | 7243 8 86888 0 2, CDR 6517

Queen + David BowieUnder Pressure (CD, Single),1999,UK | 7243 8 88033 0 4, CDQUEENS 28

Queen + David BowieUnder Pressure (CD, Single),1999,UK | 7243 8 88033 2 8, CDQUEEN 28

CecilSubtitles (CD, Album),1998,UK | 7243 859821 2 5

Beverley KnightNot Too Late For Love (CD, Single),2004,Europe | 7243 861634 2 4

Beverley KnightAffirmation (CD, Album),2004,Europe | 7243 866154 2 8, 8661542

Beverley KnightKeep This Fire Burning (CD, Single),2005,UK | 7243 870642 2 5, CDR 6657

BlurOn Your Own (CD, Single, CD2),1997,UK | 7243 884229 2 5

CecilThe Most Tiring Day (CD, Single, CD1),1998,UK | 7243 885126 2 6, 8851262

AthleteTourist (CD, Album),2005,UK | 7243-560740-2-6

Tina TurnerWildest Dreams (CD, Album),1996,UK | 724383768424

CecilRed Wine At Dead Time (CD, Single, CD2),1997,UK | 724388413725

RoxetteLook Sharp! (CD, Album),1988,UK | 7910982

RoxetteLook Sharp! (CD, Album),1988,UK | 7910982

Sean MaguireSean Maguire (CD, Album),1994,UK | 8 31560 2

Sean MaguireSean Maguire (CD, Album),1994,Europe | 8 31560 2

Sean MaguireSean Maguire (CD, Album),1994,Europe | 8 31561 2

David BowieNothing Has Changed (CD, Comp, 2),2014,Europe | 825646205745

Tinie TempahDemonstration (CD, Album),2013,Europe | 825646404353

GorillazClint Eastwood (CD, Single),2001,Europe | 8790500, 7243 8 79050 0 9, CDR 6552

QueenAbsolute Greatest (CD, Comp, 2),2009,Malaysia | 9996866432L

AthleteWestside (CD, Single),2002,UK | ATHDJ005, ATHDJ 005

Sean MaguireNow I've Found You (CD, Single, CD2),1995,UK | CD LEEPY 1, 7243 8 82212 2 1

Sean MaguireNow I've Found You (CD, Single, CD1),1995,UK | CD LEEPY S 1, 7243 8 82213 2 0

AthleteWestside (CD, Single, CD2),2002,UK | CDATH005

AthleteWires (CD, Single),2005,UK | CDATH007, 07243 870483 2 4

AthleteHalf Light (CD, Single),2005,UK | CDATH008, 07243-872495-2-3

AthleteTourist (CD, Single),2005,UK | CDATH009, 07243-869797-0-4

AthleteHurricane (CD, Single),2007,UK | CDATH011, 50999-503173-2-5

AthleteWestside (CD, Single, CD1),2002,UK | CDATHS005

Luscious JacksonLadyfingers (CD, Single, CD2),1999,UK | CDCL 813, 7243 8 87329 2 5

The Dandy WarholsYou Were The Last High (CD, Single),2003,UK | CDCL 845, 7243 5 52626 2 2

Beastie BoysTriple Trouble (CD, Single),2004,UK | CDCL 859, 7243 8 67246 2 5

Tina TurnerOpen Arms (CD, Single),2004,Europe | CDCL 862

SparklehorseSomeday I Will Treat You Good (CD, Single),1996,UK | CDCL766

Bob Seger & The Silver Bullet Band* – Lock And Load (CD, Single),1995,UK | CDCLDJ 765

SparklehorseSomeday I Will Treat You Good (CD, Single),1996,UK | CDCLDJ 766

The Dandy WarholsYou Were The Last High (CD, Single),2003,UK | CDCLDJ 845

SparklehorseHammering The Cramps / Spirit Ditch (CD, Single),1996,Europe | CDCLDJ770

SparklehorseRainmaker (CD, Single),1996,UK | CDCLDJ777

Beastie BoysCh-Check It Out (CD, Single),2004,UK | CDCLS 857, 724354892400

Beastie BoysTriple Trouble (CD, Single),2004,UK & Europe | CDCLS 859, 7243 8 67246 0 1

The Dandy WarholsYou Were The Last High (CD, Single),2003,UK | CDCLX 845, 7243 552811 2 8

RadioheadKnives Out (CD, Single, CD1),2001,UK | CDFHEIS 45103, 7243 8 79770 2 0

RadioheadPyramid Song (CD, Single, CD2),2001,UK | CDFHEIT 45102, 7243 8 79331 2 5

RadioheadKnives Out (CD, Single, CD2),2001,UK | CDFHEIT 45103, 7243 8 79724 2 1

BlurThe Universal II (Live At The Beeb) (CD, Single),1995,UK | CDFOOD 69, 7243 8 82557 2 1

BlurSong 2 (CD, Single),1997,UK | CDFOOD 93, 7243 8 83870 2 6

The SupernaturalsSmile (CD, Single),1997,UK | CDFOODDJ 92

BlurBeetlebum (CD, Single),1997,UK | CDFOODDJ89

BlurSong 2 (CD, Single),1997,UK | CDFOODDJ93, CDFOODDJ 93

BlurOn Your Own (CD, Single),1997,UK | CDFOODDJ98

BlurThe Universal (CD, Single),1995,UK | CDFOODS 69, 7243 8 82554 2 4

Blaggers I*T*A* – Abandon Ship (CD, Single),1993,UK | CDITA 3, 7243 8 81140 2 8

Blaggers I*T*A* – Abandon Ship (CD, Single),1993,UK | CDITADJ 3

RoxetteIt Must Have Been Love (CD, Single),1990,Germany | CDP 560-13 6380 2, 560-13 6380 2

QueenQueen (CD, Album),1992,UK | CDP 7 46204 2, CD-FA 3040

The BeatlesRubber Soul (CD, Album),1987,UK & Europe | CDP 7 46440 2

The BeatlesPast Masters • Volume One (CD, Comp),1988,UK & Europe | CDP 7 90043 2, CD-BPM 1

The BeatlesPast Masters • Volume Two (CD, Comp),1988,Europe | CDP 7 90044 2, CD-BPM 2

CecilBombar Diddlah (CD, Album),1996,UK | CDPCS 7384, 7243 8 54162 2 4

Pet Shop BoysBilingual (CD, Album),1996,UK | CDPCSD170, 7243 8 53102 2 5

QueenGreatest Hits II (CD, Comp),1991,UK | CDPMTV 2, CDP 79 7971 2, 598 CDP 79 7971 2

QueenHeaven For Everyone (CD, Single, CD2),1995,UK | CDQUEEN 21, 7243 8 82533 2 1

QueenHeaven For Everyone (CD, Single, CD1),1995,UK | CDQUEENS 21, 7243 8 82532 2 2

BassheadsWho Can Make Me Feel Good? (CD, Single),1992,UK | CDR 6326

Pet Shop BoysPaninaro '95 (CD, Single, CD2),1995,UK | CDR 6414, 7243 8 82262 2 6

EMFAfro King (CD, Single, CD2),1995,UK | CDR 6416, 7243 8 82409 2 5

CecilMy Neck (CD, EP),1996,UK | CDR 6427, 7243 8 82724 2 1

CecilMeasured (CD, Single),1996,UK | CDR 6435

Tina Turner featuring Barry WhiteIn Your Wildest Dreams (CD, Single, CD2),1996,UK | CDR 6451

Pet Shop BoysSingle-Bilingual (CD, Single, CD2),1996,UK | CDR 6452, 7243 8 83468 2 5

MansunShe Makes My Nose Bleed (CD, EP),1997,UK | CDR 6458, 7243 8 83674 2 4

My Life StoryStrumpet (CD, Single, CD1),1997,UK | CDR 6464, 7243 8 83867 2 2, 8838672

Pet Shop BoysSomewhere (CD, Single),1997,UK | CDR 6470, 7243 8 84297 2 6

CecilHostage In A Frock (CD, Single),1997,UK | CDR 6471, 7243 8 84714 2 8

CecilThe Most Tiring Day (CD, Single, CD2),1998,UK | CDR 6490, 724388512725

MansunNegative (CD, EP, CD2),1998,UK | CDR 6508, 7243 8 863142 6, 8863142

Pet Shop BoysI Don't Know What You Want But I Can't Give It Any More (CD, Single, CD2),1999,UK | CDR 6523, 7243 8 87480 2 5

John LennonImagine (CD, Single),1999,UK & Europe | CDR 6534, 7243 8 88077 0 8

Fat Les 2000* – Jerusalem (CD, Single),2000,UK & Europe | CDR 6540, 7243 8 88750 2 8

MansunI Can Only Disappoint U (CD, Single),2000,UK | CDR 6544, 7243 8 89037 2 1, 8890372

ColdplayTrouble (CD, Single),2000,UK | CDR 6549, 7243 889392 2 5

3rd EdgeIn And Out (CD, Single),2002,UK | CDR 6568

George HarrisonMy Sweet Lord (CD, Single),2001,UK & Europe | CDR 6571

IdlewildYou Held The World In Your Arms (CD, Single),2002,Europe | CDR 6575, 7243 550782 2 3

IdlewildAmerican English (CD, Single),2002,UK | CDR 6582, 7243 551054 2 4

IdlewildLive In A Hiding Place (CD, Single),2002,UK | CDR 6587, 7243 5 51507 2 1

Jamelia feat. Rah DiggaBout (CD, Single),2003,UK | CDR 6597, 7243 552114 2 2

BlurOut Of Time (CD, Single),2003,UK | CDR 6606, 07243-552229-0-9

RadioheadThere There (CD, Single),2003,Europe | CDR 6608, 7243 5 52336 2 2

Pet Shop BoysMiracles (CD, Single),2003,UK | CDR 6620, 07243 553358 2 1

Pet Shop BoysFlamboyant (CD, Single),2004,UK | CDR 6629

Kylie* – Red Blooded Woman (CD, Single),2004,UK | CDR 6633, 7243 548223 2 2

JameliaSee It In A Boy's Eyes (CD, Single),2004,UK | CDR 6635

SupergrassKiss Of Life (CD, Single),2004,UK | CDR 6638, 07243-54983-2-0

IdlewildLove Steals Us From Loneliness (CD, Single),2005,UK | CDR 6658, 7243 8 70697 2 5

IdlewildI Understand It (CD, Single),2005,UK | CDR 6662, 7243 8 72539 2 6

Morning RunnerDrawing Shapes (CD, EP),2005,UK | CDR 6666

Paul McCartneyFine Line (CD, Single),2005,UK | CDR 6673, 00946 338207 2 2

SupergrassLow C (CD, Single),2005,UK | CDR 6675, 00946 344202 2 8

Richard AshcroftBreak The Night With Colour (CD, Single),2006,UK | CDR 6680, 00946 351443 2 1, 3514432

Beverley KnightPiece Of My Heart (CD, Single),2006,UK | CDR 6684, 0946 356601 2 8

Pet Shop BoysI'm With Stupid (CD, Single),2006,UK | CDR 6690, 00946 362788 2 7

JameliaSomething About You (CD, Single),2006,UK | CDR 6713, 0946 374154 0 5

The Good, The Bad & The QueenHerculean (CD, Single),2006,UK & Europe | CDR 6722, 00946-377421-2-9

Pet Shop BoysNumb (CD, Single),2006,UK | CDR 6723, 00946 377541 2 2

All SaintsRock Steady (CD, Single),2006,UK | CDR 6726, 0946 378601 2 0

JameliaBeware Of The Dog (CD, Single),2006,UK | CDR 6727, 0946 378709 2 1

The Good, The Bad & The QueenKingdom Of Doom (CD, Single),2007,UK & Ireland | CDR 6732

Beverley KnightNo Man's Land (CD, Single),2007,UK | CDR 6737, 0946 391345 2 6

BabyshamblesDelivery (CD, Single, CD2),2007,Europe | CDR 6747

Kylie* – Wow (CD, Single),2008,UK | CDR 6754, 50999 520940 0 2

Kylie* – In My Arms (CD, Single),2008,UK | CDR 6756, 50999 212984 2 4

Pet Shop BoysLove Etc. (CD, Single),2009,UK | CDR 6765, 50999 695332 2 8

Peter Doherty* – The Last Of The English Roses (CD, Single),2009,UK | CDR 6770

Pet Shop BoysDid You See Me Coming? (CD, Single),2009,UK | CDR 6772

Dolly RockersGold Digger (CD, Single),2009,UK | CDR 6775

Pet Shop BoysChristmas (CD, Single),2009,UK | CDR 6784, 50999 308021 2 4

Tinie Tempah featuring LabrinthFrisky (CD, Single),2010,UK | CDR 6814

Kylie* – All The Lovers (CD, Single),2010,Europe | CDR 6817, 50999 646767 2 2

Kylie* – Get Outta My Way (CD, Single),2010,UK & Europe | CDR 6826, 50999 9 08748 2 6

Kylie* – Better Than Today (CD, Single),2010,UK | CDR 6828, 50999 9 46629 2 4

ABCSay It (CD, Single),1991,UK | CDR6298, 2046262

ColdplayYellow (CD, Single),2000,UK | CDR6538, 7243 8 88851 2 6

ColdplayYellow (CD, Single),2000,UK | CDR6538, 7243 8 88851 2 6

Matthew JayCall My Name Out (CD, Single),2001,UK | CDR6566

John & Yoko* and The Plastic Ono Band with The Harlem Community ChoirHappy Xmas (War Is Over) (CD, Single),2003,UK | CDR6627

Morning RunnerBe All You Want Me To Be (CD, Single),2005,UK | CDR6674

Morning RunnerBurning Benches (CD, Single),2006,UK | CDR6683

Sham 69 & The Special AssemblyHurry Up England (The People's Anthem World Cup 06) (CD, Single),2006,UK | CDR6704, 0946 3 67307 2 1

Mpho* – Box N Locks (CD, Single),2009,UK | CDR6774, 50999 964339 2 8

The Squad (6)Three Lions 2010 (CD, Single),2010,UK | CDR6804

EMFAfro King (CD, Single),1995,UK | CDRDJ 6416

MansunNegative (CD, Single),1998,UK | CDRDJ 6508

MansunI Can Only Disappoint U (CD, Single),2000,UK | CDRDJ 6544

IdlewildAmerican English (CD, Single),2002,UK | CDRDJ 6582

JameliaSee It In A Boy's Eyes (CD, Single),2004,UK | CDRDJ 6635

IdlewildI Understand It (CD, Single),2005,UK | CDRDJ 6662

Beverley KnightPiece Of My Heart (CD, Single),2006,Europe | CDRDJ 6684, 0946 353379 2 1

Tinie Tempah feat. Eric TurnerWritten In The Stars (CD, Single),2010,UK | CDRDJ 6818, 5099964673424

Lady AntebellumI Run To You (CD, Single),2010,UK | CDRDJ 6822

Kylie* – Get Outta My Way (CD, Single),2010,UK & Europe | CDRDJ 6826, 5099990538520

Tinie Tempah feat. Kelly RowlandInvincible (CD, Single),2010,UK | CDRDJ 6829, 5099991822628

CecilMeasured (CD, Single),1996,UK | CDRDJ6435

Bat For LashesDaniel (CD, Single),2009,UK | CDRDJ6768

Eliza DoolittleSkinny Genes (CD, Single),2010,UK | CDRDJ6793, 5099960917027

JameliaSee It In A Boy's Eyes (JD Rework) (CD, Single),2004,UK | CDRDJX 6635

K-KlassWhat You're Missing (CD, Single, CD1),1994,UK | CDRS 6380, 7243 8 81362 2 8

Pet Shop BoysPaninaro '95 (CD, Single, CD1),1995,UK | CDRS 6414, 7243 8 82291 2 8

EMFAfro King (CD, Single, CD1),1995,UK | CDRS 6416, 7243 8 82410 2 1

Tina Turner featuring Barry WhiteIn Your Wildest Dreams (CD, Single, CD1),1996,UK | CDRS 6451, 7243 8 83551 2 4

Pet Shop BoysSingle-Bilingual (CD, Single, CD1),1996,UK | CDRS 6452, 7243 8 83452 2 4

MansunShe Makes My Nose Bleed (CD, EP, CD2),1997,UK | CDRS 6458, 7243 8 83673 2 5

My Life StoryStrumpet (CD, Single, CD2),1997,UK | CDRS 6464, 7243 8 83868 2 1, 8838682

CecilRed Wine At Dead Time (CD, Single, CD1),1997,UK | CDRS 6467, 8841362

Pet Shop BoysSomewhere (CD, Single),1997,UK | CDRS 6470, 7243 8 84296 2 7

CecilHostage In A Frock (CD, Single),1997,UK | CDRS 6471, 7243 8 84713 2 9

MansunNegative (CD, EP, CD1),1998,UK | CDRS 6508, 7243 886313 2 7, 8863132

Pet Shop BoysI Don't Know What You Want But I Can't Give It Any More (CD, Single, CD1),1999,UK | CDRS 6523, 7243 8 87492 0 6

MansunI Can Only Disappoint U (CD, Single),2000,UK | CDRS 6544, 7243 8 89038 2 0, 8890382

Kylie* – On A Night Like This (CD, Single, CD1),2000,UK | CDRS 6546, 7243 889310 0 7

ColdplayTrouble (CD, Single),2000,UK | CDRS 6549, 7243 889408 2 5

Pet Shop BoysHome And Dry (CD, Single, CD1),2002,UK & Europe | CDRS 6572, 7243 5 50531 2 1

Pet Shop BoysHome And Dry (CD, Single, CD1),2002,UK & Europe | CDRS 6572, 7243 5 50531 2 1

IdlewildYou Held The World In Your Arms (CD, Single),2002,Europe | CDRS 6575, 7243 550781 0 0

IdlewildAmerican English (CD, Single),2002,UK | CDRS 6582, 7243 5 51054 0 0

IdlewildLive In A Hiding Place (CD, Single),2002,UK | CDRS 6587, 7243 5 51507 0 7

Jamelia feat. Rah DiggaBout (CD, Single),2003,UK | CDRS 6597, 7243 552114 0 8

