Home  |  Music  |  Index by Genre  |  Index by Label  |  Index by Series

Label: Polydor

Kaiser ChiefsRuby (CD, Single),2007,UK | 0-06025-1723613-4

James BrownIn The Jungle Groove (CD, Comp),,Europe | 0044007617328

Inhaler (12)It Won't Be Always Like This (CD, Album),2021,UK | 00602435858517, 3585851

Inhaler (12)It Won't Be Always Like This (CD, Album),2021,UK | 00602438080649, 3808064

Holly HumberstoneThe Walls Are Way Too Thin (Vinyl, 12", EP),2021,UK & Europe | 00602438298426

Years & YearsNight Call (CD, Album),2022,UK | 00602438380251, 3838025

Tove LoSunshine Kitty (CD, Album),2019,Europe | 00602508064999

Sea GirlsUnder Exit Lights EP (CD, EP),2020,UK | 00602508572975, 0857297

Fairport ConventionFairport Convention (Vinyl, 12", LP, Orange Vinyl),2020,UK | 00602508888212

Cheryl* – Only Human (CD, Album),2014,UK | 00602547015792

Cheryl* – Only Human (CD, Album),2014,UK | 00602547015808

Cheryl* – Only Human (Box Set),2014,UK | 00602547015815

Lawson (4)Perspective (CD, Album),2016,UK | 00602547325600

Ellie GouldingDelirium (CD, Album),2015,Europe | 00602547587152

Ellie GouldingDelirium (CD, Album),2015,UK | 00602547634221

The CureEntreat Plus (Vinyl, 12", Double LP, 2),2016,Europe | 00602547875822

ShaggyWah Gwaan?! (CD, Album),2019,UK | 00602577903663

The WhoGreatest Hits & More (CD, Comp, 2),2010,Europe | 0600753252024

Eric ClaptonSlowhand (Vinyl, 12", LP),2012,Europe | 0600753407233, 5340723

Helene FischerRausch - Live (Vinyl, 12", LP, 4),2022,Europe | 0602448244697

The Style CouncilGold (CD, Comp, 2),2006,UK | 0602498375181

James BrownLive At The Apollo (1962) (CD, Album, Expanded Edition),,Europe | 0602498613702

Years & YearsKing (CD, Single),2015,Germany, Austria, & Switzerland | 06025 4726999 7

a-haCast In Steel (CD, Album),2015,Europe | 06025 4743612 2

Snow PatrolChasing Cars (CD, Single),2006,UK | 06025-1704397-8

The Rolling StonesIt's Only Rock 'N Roll (CD, Album),2009,Europe | 0602527015590

The Rolling StonesBlack And Blue (CD, Album),2009,Europe | 0602527015613

The Rolling StonesBlack And Blue (CD, Album),2009,Europe | 0602527015613

The Rolling StonesSticky Fingers (CD, Album),2009,Europe | 0602527015620

The Rolling StonesDirty Work (CD, Album),2009,Europe | 0602527015644

The Rolling StonesEmotional Rescue (CD, Album),2009,Europe | 0602527015651

Rolling Stones* – Steel Wheels (CD, Album),2009,Europe | 0602527015675

Rolling Stones* – Tattoo You (CD, Album),2009,Europe | 0602527015699

Rolling Stones* – Undercover (CD, Album),2009,Europe | 0602527015705

The Rolling StonesBridges To Babylon (CD, Album),,Europe | 060252701645

The Rolling StonesJump Back (The Best Of The Rolling Stones '71 - '93) (CD, Comp),2009,Europe | 0602527102092

Rolling Stones* – Stripped (CD, Album),2009,Europe | 0602527164298

Rolling Stones* – Live Licks (CD, Album, 2),2009,Europe | 0602527164304

Take ThatTake That Present The Circus Live (DVD (2 discs), 2),2009,UK | 06025272079-4(0)

Dan BalanChica Bomb (CD, Single),2010,Germany | 0602527375687

André RieuRieu Royale (CD, Album),2013,Europe | 0602537373208

The JamIn The City (Vinyl, 12", LP),2014,Europe | 0602537459087

The Velvet UndergroundThe Velvet Underground (CD, Album),2014,Europe | 0602547038661

Jax Jones feat. Raye (3)You Don't Know Me (CD, Single),2017,Germany, Austria, & Switzerland | 0602557587258

Jax Jones feat. Ina WroldsenBreathe (CD, Single),2018,Germany, Austria, & Switzerland | 0602567402596

Daniel BedingfieldGotta Get Thru This (CD, Album),2002,UK | 065 125-2

AppletonEverything's Eventual (CD, Album),2003,UK | 065 199-2

Ms. DynamitePut Him Out (CD, Single),2002,UK | 065 894-2

S Club JuniorsTogether (CD, Album),, | 0652502

S ClubSeeing Double (CD, Album),2002,UK | 065496-2

S ClubSeeing Double (CD, Album),2002,UK | 065497-2

S ClubSeeing Double (CD, Album),2002,UK | 065498-2

Daniel BedingfieldI Can't Read You (CD, Single),2003,UK | 0657132

Girls AloudSound Of The Underground (CD, Single),2002,UK | 0658202

Girls AloudSound Of The Underground (CD, Single),2002,UK | 065827-2, 0658272

Daniel BedingfieldIf You're Not the One (CD, Single),2002,UK | 0658632

S ClubAlive (CD, Single),2002,UK | 0658902

S ClubAlive (CD, Single),2002,UK | 0658912

Samantha MumbaI'm Right Here (CD, Single, CD2),2002,UK | 0659362

Samantha MumbaI'm Right Here (CD, Single, CD1),2002,UK | 0659372

S Club JuniorsNew Direction (CD, Single, CD1),, | 0659692

S Club JuniorsNew Direction (CD, Single, CD2),, | 0659702

BoyzoneComing Home Now (CD, Single),1996,UK | 07 314 577 570-2

BoyzoneComing Home Now (CD, Single),1996,UK | 07 314 577 572-2, 577 572 2

Sea GirlsOpen Up Your Head (CD, Album),2020,UK & Europe | 0712158

Sea GirlsOpen Up Your Head (Vinyl, 12", LP),2020,Europe | 0712160

Sea GirlsOpen Up Your Head (Vinyl, 12", LP, Blue),2020,Europe | 0712163

Apre (3)Always In My Head (CD, Album),2020,UK | 0730420

Apre (3)Always In My Head (Vinyl, 12", LP),2020,UK | 0730421

Lana Del ReyViolet Bent Backwards Over The Grass (CD, Album),2020,Europe | 0742978

Cream (2)BBC Sessions (CD, Album),2003,UK | 076 048-2

Yeah Yeah YeahsFever To Tell (CD, Album),2003,UK | 076 134-2

Daniel BedingfieldGotta Get Thru This (CD, Album),2003,UK | 0761322

Jax JonesSnacks (Vinyl, 12", LP, 2, Yellow Vinyl),2019,Europe | 0801650, 00602508016509

Lana Del ReyNFR! (CD, Album),2019,Europe | 0807588, 00602508075889

Haim (2)Women In Music Pt. III (CD, Album),2020,Europe | 0813816, 00602508138164

Snow PatrolReworked (CD, Album),2019,Europe | 0817824

Jax JonesSnacks (CD, Album),2019,Europe | 0818351

Wretch 32Upon Reflection (CD, Album),2019,Europe | 0819134

The WhoWho (Vinyl, 12", Double LP, 2),2019,UK | 0824975

The WhoWho (CD, Album),2019,Europe | 0826465

The CureDisintegration (CD, Other, 3),2020,Europe | 084 011-3

Celeste (8)Not Your Muse (CD, Album),2021,Europe | 0856985

Various Stage & ScreenCats: Highlights From The Motion Picture (CD, Album),2019,Europe | 0857834, 0062508578342

Celeste (8)Not Your Muse (Vinyl, 12", LP),2021,Europe | 0881443

Ellie GouldingBrightest Blue (CD, Album),2020,Europe | 0886454, 00602508864544

Ellie GouldingBrightest Blue (Vinyl, 12", Double LP, 2),2020,Europe | 0886459, 00602508864599

Ellie GouldingBrightest Blue (Cassette, Album, Frosted Ice),2020,Europe | 0886466, 00602508864667

The Rolling StonesGoats Head Soup (CD, Album),2020,Europe | 089 396-3

The Rolling StonesGoats Head Soup (Vinyl, 12", LP),2020,Europe | 089 396-8

Dust JunkysThe Fever E.P. (CD, EP),1996,UK | 1 DUST CD

GuillemotsMade-Up Love Song #43 (CD, Single),2006,UK | 170 094-6

GuillemotsThrough The Windowpane (CD, Album),2006,UK | 170 160-3

Frank (66)I'm Not Shy (CD, Single),2006,UK | 1702652, FIMS170

Frank (66)Devil's Got Your Gold (CD, Album),2006,UK | 1702785

Ronan KeatingIris (CD, Single),2006,UK | 1705359

Ronan KeatingIris (CD, Single),2006,UK | 1705360

AleshaLipstick (CD, Single),2006,UK | 1705458

Sophie Ellis-BextorCatch You (Vinyl, 12", Single),2007,UK | 1706481

Girls AloudSomething Kinda Ooooh (CD, Single),2006,UK | 1709889

Take ThatPatience (CD, Single),2006,UK | 171 483-2

Take ThatBeautiful World (CD, Album),2006,UK & Europe | 171 555-1

AleshaKnockdown (CD, Single),2006,UK | 1713036

Girls AloudI Think We're Alone Now (CD, Single),2006,UK | 1714586

GuillemotsAnnie, Let's Not Wait (CD, Single, CD2),2007,UK | 1717322

GuillemotsAnnie, Let's Not Wait (CD, Single, CD1),2007,UK | 1717323

Take ThatShine (CD, Single),2007,UK | 172 429 4

Ian Brown feat. Sinéad O'ConnorIllegal Attacks (CD, Single),2007,UK | 172 466-8

The HorrorsGloves (CD, Single),2007,UK | 1725532

Scissor SistersScissor Sisters (CD, Album),, | 173 483-7

Take ThatI'd Wait For Life (CD, Single),2007,UK | 173 640-1

Take ThatI'd Wait For Life (CD, Single),2007,UK | 173 717-4

Take ThatRule The World (CD, Single),2007,UK | 174 628-5

Take ThatBeautiful World (CD, Album, 2 – including 1xDVD),2007,Europe | 174 713-3

Take ThatBeautiful World (CD, Album, 2 – including 1xDVD),2007,Europe | 174 713-3

N-DubzYou Better Not Waste My Time (CD, Single),2007,UK | 1744153

Girls AloudSexy! No No No... (CD, Single, CD1),2007,UK | 1744931

Girls AloudSexy! No No No... (CD, Single),2007,UK | 1744981

The CourteenersAcrylic (CD, Single),2007,UK | 1749715

Girls AloudCall The Shots (CD, Single),2007,UK | 1749896

Girls AloudTangled Up (CD, Album),2007,UK | 1750580

Girls AloudCall The Shots (CD, Single),2007,UK | 1753047, 0-06025-1753047-8

Jack McManusBang On The Piano (CD, Single),2008,Europe | 176 546-7

The MusicStrength In Numbers (CD, Single),2008,UK | 176 769-5

GuillemotsGet Over It (CD, Single),2008,UK & Europe | 1760834

Girls AloudCan't Speak French (CD, Single),2008,UK | 1764167

Rolling Stones*, Martin ScorseseShine A Light (CD, Album, 2),2008,Europe | 1764747

The MusicStrength In Numbers (CD, Album),2008,UK | 1766122

The CourteenersSt. Jude (Vinyl, 12", LP),2008,UK | 1767024

VariousMamma Mia! (CD, Album),2008,UK | 1774183

Bryn ChristopherSmilin' (CD, Single),2008,UK | 1779943

BoyzoneLove You Anyway (CD, Single),2008,UK | 178 6297, 1786297

Take ThatThe Circus (CD, Album),2008,UK | 178 744-4

Take ThatThe Circus (CD, Album),2008,UK | 178 744-4

Take ThatThe Circus (CD, Album),2008,UK | 178 744-4

Take ThatGreatest Day (CD, Single),2008,Europe | 178 744-5

BoyzoneBack Again...No Matter What (CD, Comp),2008,UK | 178535-7

The SaturdaysChasing Lights (CD, Album),2008,UK | 1785979

BoyzoneB-Sides & Rarities (CD, Comp),2008,UK | 1787001

Girls AloudThe Promise (CD, Single),2008,UK | 1788035

Geraldine* – The Winners Song (CD, Single),2008,UK | 1789241

BoyzoneBetter (CD, Single),2008,UK | 179 3978, 1793978

Girls AloudOut Of Control (CD, Album),2008,UK | 1790073

Geraldine* – Once Upon A Christmas Song (CD, Single),2008,UK | 1793980

Girls AloudThe Loving Kind (CD, Single),2008,UK | 1794885

Take ThatUp All Night (CD, Single),2009,UK | 179696-4

Girls AloudOut Of Control (CD, Album),2008,UK | 1797596

The Rolling StonesExile On Main Street (CD, Album),2010,Europe | 270 164-0

The Rolling StonesExile On Main Street (CD, Album),2010,Europe | 270 164-0

Take ThatSaid It All (CD, Single),2009,UK | 270 871-9

Ace Of BaseGreatest Hits (CD, Comp, 3 – including 1xDVD),2009,Europe | 2700247

La RouxIn For The Kill (CD, Single),2009,UK | 2700304

La RouxIn For The Kill (CD, Single),2009,UK | 2700304

Yeah Yeah YeahsZero (CD, Single),2009,UK | 2702826

La RouxLa Roux (CD, Album),2009,UK | 2703635

La RouxLa Roux (CD, Album),2009,UK | 2703635

Girls AloudUntouchable (CD, Single),2009,UK | 2704479

La RouxBulletproof (CD, Single),2009,UK | 2705727

Take ThatSaid It All (CD, Single),2009,UK | 2708717

La RouxLa Roux (CD, Album),2009,Europe | 2709525

Girls Can't CatchKeep Your Head Up (CD, Single),2009,UK | 2713414

Girls Can't CatchKeep Your Head Up (CD, Single),2009,UK | 2715798

Alphabeat (3)The Spell (CD, Single),2009,UK | 2719471

La RouxI'm Not Your Toy (CD, Single),2009,UK | 2719959

Take ThatThe Greatest Day - Take That Present The Circus Live (CD, Album, 2),2009,UK | 272 356-0

Ronan KeatingWinter Songs (CD, Album),2009,UK | 2720982

Cheryl Cole3 Words (CD, Album),2009,UK | 2721459

Cheryl ColeFight For This Love (CD, Single),2009,UK | 2721778

La RouxQuicksand (CD, Single),2009,UK | 2725337

Girls Can't CatchEcho (CD, Single),2009,UK | 2726503

Cheryl Cole featuring Will.I.Am* – 3 Words (CD, Single),2009,UK | 2729724

The Rolling StonesExile On Main Street (CD, Album, 2),2010,UK | 273 429-5

Alphabeat (3)Hole In My Heart (CD, Single),2010,UK | 2732864

Ellie GouldingStarry Eyed (CD, Single),2010,UK | 2732866

BoyzoneGave It All Away (CD, Single),2010,UK | 2733608

BoyzoneBrother (CD, Album),2010,UK | 2733609

Cheryl ColeParachute (CD, Single),2010,UK | 2734193

Sophie Ellis-BextorBittersweet (CD, Single),2010,UK | 2737676

Scissor SistersNight Work (CD, Album),2010,UK | 2738110

Take ThatProgress (CD, Album),2010,UK | 274 847-4

Ellie GouldingGuns And Horses (CD, Single),2010,UK | 2740837

BoyzoneLove Is A Hurricane (CD, Single),2010,UK | 2740916

Danielle HopeOver The Rainbow (CD, Single),2010,UK | 2743233

Enrique IglesiasEuphoria (CD, Album),2010,UK | 2743564

Take ThatThe Flood (CD, Single),2010,UK | 275 598-5

Cheryl ColeMessy Little Raindrops (CD, Album),2010,UK | 2753287

Cheryl ColeMessy Little Raindrops (CD, Album),2010,UK | 2753287

Cheryl ColePromise This (CD, Single),2010,UK | 2753879

Bryan AdamsBare Bones (CD, Album),2010,Europe | 2755314

Ellie GouldingBright Lights (CD, Album),2010,UK | 2758676

Take ThatKidz (CD, Single),2011,Europe | 276 456-1

Cheryl ColeThe Flood (CD, Single),2011,UK | 2760340

The SaturdaysOn Your Radar (CD, Album),2011,UK | 2785059

Michael KiwanukaHome Again (CD, Album),,Europe | 2785405

The SaturdaysOn Your Radar (Box Set, 2 – including 1xDVD),2011,UK | 2786921

Lana Del ReyBorn To Die (CD, Album),,UK | 2787091

Atlanta Rhythm SectionThe Best Of Atlanta Rhythm Section (CD, Comp),2000,US | 314 549 206-2

CastAll Change (CD, Album),1995,US | 31452 9312 2

Ian BrownGolden Greats (CD, Album),1999,US | 3145437202

Raye (3)Euphoric Sad Songs (CD, Album),2020,UK | 3459725

Michael KiwanukaSolid Ground (Virgil Abloh Remix) (Vinyl, 10", Single, Gold vinyl),2020,UK | 3509129, 00602435091297

Gary BarlowMusic Played By Humans (Vinyl, 12", Double LP, 2, Red Vinyl),2020,UK | 351 693-9

Celeste (8)Not Your Muse (Vinyl, 12", LP, Red),, | 3518759

Gary BarlowMusic Played By Humans (CD, Album),2020,Europe | 352 146-5

Gracey (2)The Art Of Closure (CD, MiniAlbum),2020,Europe | 3525267

Gracey (2)The Art Of Closure (Cassette, Mini-Album),2020,Europe | 3525268

Jax Jones, Au/RaI Miss U (Vinyl, 12", Single, White Vinyl),2021,Europe | 3529223, 0060243529223

Andrew Lloyd WebberHighlights from Andrew Lloyd Webber's Cinderella (Vinyl, 12", LP),2021,Europe | 3537966

Paul WellerFat Pop (Volume 1) (CD, Album),2021,Europe | 3556621, 00602435566214

Celeste (8)Not Your Muse (CD, Album),2021,UK & Europe | 3557673

Celeste (8)Not Your Muse (CD, Album),2021,Europe | 3560138

Lana Del ReyChemtrails Over The Country Club (CD, Album, Alternative Cover),2021,Europe | 3564147

Inhaler (12)It Won't Be Always Like This (Vinyl, 12", LP),2021,UK | 3566019

Inhaler (12)It Won't Be Always Like This (Vinyl, 12", LP),2021,UK | 3566023

Cure* – Wish (CD, Album, 3, 30th Anniversary),2022,Europe | 357 930-3

Cure* – Wish (CD, Album, 30th Anniversary),2022,Europe | 357 932-2

Celeste (8)Not Your Muse (Vinyl, 12", LP),2021,Europe | 3579635, 00602435796352

The PoliceGreatest Hits (Vinyl, 12", LP, 2),2022,Europe | 358 717-6

Becky HillOnly Honest On The Weekend (Vinyl, 12", LP),2022,Europe | 3584515, 00602435845159

Becky HillOnly Honest On The Weekend (Vinyl, 12", LP, Turquoise Vinyl),2021,UK | 3584516

Becky HillOnly Honest On The Weekend (Vinyl, 12", LP, Transparent Orange Vinyl),2022, | 3584517

The WhoWho's Next | Life House (CD, Album, 2),2023,Worldwide | 3585826

Becky HillOnly Honest On The Weekend (CD, Album),2021,Europe | 3593658, 00602435936581

The WhoMy Generation (Vinyl, 12", LP),2015,Europe | 3715603

Girls AloudSomething New (CD, Single),2012,UK | 372 132-8

Girls AloudSomething New (Vinyl, 7", Single, Blue),2012,UK | 372 133-0

Mark OwenThe Art Of Doing Nothing (CD, Album),2013,UK | 373 931-5

Ellie GouldingHalcyon Days (CD, Album),2013,Europe | 3747026

Ellie GouldingHalcyon Days (CD, Album, 2),2013,UK | 3747041

Gary BarlowSince I Saw You Last (CD, Album),2013,UK | 375 715-5

La RouxTrouble In Paradise (CD, Album),2014,Europe | 3786398

La RouxTrouble In Paradise (CD, Album),2014,Europe | 3786398

Lana Del ReyUltraviolence (CD, Album),,Europe | 3786541

Lana Del ReyUltraviolence (Vinyl, 12", LP, 2),2014,UK | 3787448

Lana Del ReyUltraviolence (Vinyl, 12", LP, 2),2014,UK | 3787448

La RouxUptight Downtown (CD, Single),2014,UK | 3795312

The Rolling StonesTattoo You (CD, Album),2021,Europe | 382 846-0

Holly HumberstoneThe Walls Are Way Too Thin (CD, EP),2021,Europe | 3829841

Holly HumberstoneThe Walls Are Way Too Thin (Vinyl, 12", EP, Clear Vinyl),2021,UK | 3829843, 00602438298433

Holly HumberstoneThe Walls Are Way Too Thin (Vinyl, 12", EP),2022,Europe | 3829844

Rolling Stones* – Tattoo You (CD, Album, 2),2021,Worldwide | 383 494-1

Mabel (5)About Last Night... (CD, Album, Signed),2022,Europe | 3833099, 00602438330997

Mabel (5)About Last Night... (CD, Album),2022,UK | 3833099, 00602438330997

Mabel (5)About Last Night... (CD, Album, Signed),2022,Europe | 3833099, 00602438330997

Mabel (5)About Last Night... (CD, Album, Signed),2022,Europe | 3833099, 00602438330997

Mabel (5)About Last Night... (CD, Album, Alternative Artwork),2022,UK | 3833100, 00602438331000

Mabel (5)About Last Night... (Vinyl, 12", LP),2022,UK | 3833106, 00602438331062

Mabel (5)About Last Night... (Vinyl, 12", LP, Pink Vinyl),2022,UK | 3833107, 00602438331079

Sam FenderSeventeen Going Under (CD, Album),2021,Europe | 3834451

Sam FenderSeventeen Going Under (Vinyl, 12", LP),2021,UK | 3834457

Years & YearsNight Call (CD, Album),2022,Europe | 3838024, 00602438380244

Years & YearsNight Call (Vinyl, 12", LP),2022,Europe | 3838029, 00602438380299

Years & YearsNight Call (Vinyl, 12", LP, Blue Vinyl),2022,USA & Europe | 3838030, 00602438380299

Years & YearsNight Call (Vinyl, 12", LP),2022,Europe | 3838034, 00602438380343

Sea GirlsHomesick (CD, Album),2022,UK | 3865912

Sea GirlsHomesick (CD, Album, Signed),2022,UK | 3865912

Sea GirlsHomesick (CD, Album, Signed),2022,UK | 3865912

Sea GirlsHomesick (CD, Album),2022,UK | 3865913

Sea GirlsHomesick (CD, Album),2022,UK | 3865913

Sam FenderSeventeen Going Under (CD, Album),2021,Europe | 3866417

Holly HumberstoneThe Walls Are Way Too Thin (CD, EP),2021,UK | 3869145

Sea GirlsHomesick (Vinyl, 12", LP, Red Vinyl),2022,UK | 3870559, 00602438705597

Years & YearsNight Call (CD, Album),2022,Europe | 3888754, 00602438887545

Years & YearsNight Call (CD, Album),2022,Europe | 3888754, 00602438887545

Years & YearsNight Call (CD, Album),2022,Europe | 3888755, 00602438887552

Years & YearsNight Call (CD, Album),2022,Europe | 3888755, 00602438887552

Years & YearsNight Call (CD, Album),2022,Europe | 3888755, 00602438887552

Florence + The Machine* – Dance Fever (CD, Album),2022,Europe | 4545414

Florence + The Machine* – Dance Fever (CD, Album),2022,UK | 4548407, 00602445484072

Inhaler (12)Cuts & Bruises (CD, Album),2023,Europe | 4559580, 00602445595808

Take ThatIII (CD, Album),2014,Europe | 470 921-8

Take ThatIII (CD, Album),2014,Europe | 470 921-9

Bryan AdamsGet Up (CD, Album),2015,Europe | 4748145

Eric ClaptonEric Clapton (Vinyl, 12", LP),,UK | 475 026-7, 00602547502674

CassiusIbifornia (CD, Album),2016,UK | 478294 1

CassiusIbifornia (CD, Album),2016,UK | 478294 1

Michael KiwanukaLove & Hate (CD, Album),,Europe | 4785905

Ellie GouldingHigher Than Heaven (CD, Album),2023,Europe | 4814622

Ellie GouldingHigher Than Heaven (Vinyl, 12", LP),2023,Europe | 4814631

Ellie GouldingHigher Than Heaven (CD, Album),2023,UK | 4885117

StingAfter The Rain Has Fallen (CD, Single),2000,UK | 497 325-2

a-haAnalogue (All I Want) (CD, Single),2005,Europe | 498 3698

Magnum (3)The Spirit (CD, Album),, | 511 169-2

Cathy DennisInto The Skyline / Move To This - The Album Remixes (CD, Album, 2),1992,UK | 513935-2, CADEN 1

Cathy DennisInto The Skyline (CD, Album),1992,UK | 513935-2

Various RockPower Cuts (CD, Comp),1992,UK | 515 415-2

ABBAGold (Greatest Hits) (CD, Comp),1992,UK | 517 007-2

Connie FrancisGo, Connie, Go - The Very Best Of Connie Francis (CD, Comp),1992,Germany | 517 185-2

Jimi HendrixThe Ultimate Experience (CD, Comp),1992,Europe | 517 235-2

Bee GeesSize Isn't Everything (CD, Album),1993,Europe | 519945-2

Tim HardinHang On To A Dream: The Verve Recordings (CD, Comp, 2),,Europe | 521 583-2

Derek And The Dominos* – Live At The Fillmore (CD, Album, 2),,Europe | 521 682-2

Derek And The Dominos* – Live At The Fillmore (CD, Album, 2),,Europe | 521 682-2

Cream (2)The Very Best Of Cream (CD, Comp),, | 523 752-2

Lighthouse FamilyOcean Drive (CD, Album),1995,UK | 523787-2

Lighthouse FamilyOcean Drive (CD, Album),1995,UK | 523787-2

Lighthouse FamilyOcean Drive (CD, Album),1995,Europe | 523787-2

The WhoLive At Leeds (CD, Album),, | 527 169-2

BoyzoneSaid And Done (CD, Album),,Europe | 527 801.2

The WhoWho's Next (CD, Album),1995,UK | 527760-2

Isaac HayesThe Best Of The Polydor Years (CD, Comp),1996,Europe | 529 487-2

CastAll Change (CD, Album),1995,UK | 529312-2

Cream (2)Fresh Cream (CD, Album),,UK | 531 810-2

Cream (2)Live Cream (CD, Album),,UK | 531 816-2

The WhoQuadrophenia (CD, Album, 2),,Europe | 531 971-2

Shed SevenA Maximum High (CD, Album),1996,UK | 531039-2, 531 039-2

Shed SevenA Maximum High (CD, Album),1996,UK | 531039-2, 531 039-2

Shed SevenA Maximum High (CD, Album),1996,UK | 531039-2, 531 039-2

The Soft Machine* – Volume Two (CD, Album),,UK | 532 050-6

The Soft Machine* – Volume Two (CD, Album),,UK | 532 050-6

Cathy DennisAm I The Kinda Girl ? (CD, Album),1997,UK | 533 151-2

BoyzoneA Different Beat (CD, Album),1996,UK | 533 742-2

BoyzoneA Different Beat (CD, Album, 2),1996,UK | 533 876-2

Cream (2)Disraeli Gears (Vinyl, 12", LP),2015,UK & Europe | 535 484-3

The JamIn The City (CD, Album),,UK | 537 417-2

The JamThis Is The Modern World (CD, Album),,UK | 537 418-2

The JamAll Mod Cons (CD, Album),,UK & Europe | 537 419-2

The JamThe Gift (CD, Album),,UK & Europe | 537 422-2

The JamThe Very Best Of The Jam (CD, Comp),,Europe | 537 423-2

Eagle-Eye CherryDesireless (CD, Album),1998,UK & Europe | 537226-2

Luis FonsiDespacito & My Greatest Hits (CD, Comp),2017,Europe | 5379716

Lighthouse FamilyPostcards From Heaven (CD, Album),,UK | 539 516-2

S Club 7S Club (CD, Album),1999,UK | 543 103-2

Ian BrownGolden Greats (CD, Album),1999,UK | 543 141-2

Ian BrownGolden Greats (CD, Album),1999,UK & Europe | 543 141-2

Adam RickittGood Times (CD, Album),1999,UK | 543 142 2

Adam RickittGood Times (CD, Album),1999,UK | 543 142 2

The WhoThe Kids Are Alright (CD, Album),,Europe | 543 694-2

Eagle-Eye CherryLiving In The Present Future (CD, Album),,Europe | 543 745-2

S Club 7'7' (CD, Album),2000,UK | 543 857-2

Stephen GatelyNew Beginning (CD, Album),2000,UK | 543 910-2

Stephen GatelyNew Beginning (CD, Album),2000,UK | 543 956-2

Eric ClaptonBlues (CD, Comp, 2),,UK | 547 178-2

RainbowDown To Earth (CD, Album),,Europe | 547 364-2

James LastCountry Roads (CD, Album),1998,UK | 547 402-2

Boyzone...By Request (CD, Comp),1999,UK | 547 404-2

Boyzone...By Request (CD, Comp),1999,UK | 547 599-2

Lolly (2)My First Album (CD, Album),1999,Europe | 547 962-2

Ronan KeatingRonan (CD, Album),2000,UK | 549 103-2

Ronan KeatingRonan (CD, Album),2000,Europe | 549 104-2

Ronan KeatingRonan (CD, Album),2000,Europe | 549 104-2

Lolly (2)Pick 'n' Mix (CD, Album),2000,UK | 549 209-2

Samantha MumbaGotta Tell You (CD, Album),2000,UK | 549 226-2

The Wonder StuffThe Eight Legged Groove Machine (CD, Album),2000,UK | 549 263-2

The Wonder StuffHup (CD, Album),, | 549 264-2

Lolly (2)Pick 'n' Mix (CD, Album),2000,UK | 549 457-2

S Club 7'7' (CD, Album),2000,UK | 549 542-2

Ronan KeatingRonan (CD, Album),2001,UK | 549 738-2

Ronan KeatingRonan (CD, Album),2001,UK | 549 740-2

Hear'SayPopstars (CD, Album),2001,UK | 5498212, 549 821-2

Hear'SayPopstars (CD, Album),2001,UK | 5498212, 549 821-2

James LastClassic Touch (CD, Comp),,Europe | 550 098-2

Deep PurpleProgression (CD, Album),1993,Germany | 5500272

James LastMake The Party Last (CD, Comp),,UK | 5500332

Rolling Stones* – Angry (Vinyl, 10", Single),2023,Worldwide | 554 646-4

Rolling Stones* – Sweet Sounds Of Heaven (Vinyl, 10", Single),2023,UK | 554 646-5

Ellie GouldingHigher Than Heaven (CD, Album),2023,UK | 5561597

BoyzoneWhere We Belong (CD, Album),1998,UK & Ireland | 557 398-2

BoyzoneWhere We Belong (CD, Album),1998,Europe | 557 398-2

BoyzoneWhere We Belong (CD, Album),1998,Europe | 557 557-2

The Style CouncilGreatest Hits (CD, Comp),2000,UK | 557 900-2

BoyzoneWhere We Belong (CD, Album),1998,Europe | 559 200-2

BoyzoneWhere We Belong (CD, Album),1998,Europe | 559 200-2

BoyzoneWhere We Belong (CD, Album),1998,UK | 559 200-2

BoyzoneWhere We Belong (CD, Album),1998,Europe | 559 200-2

Kele Le RocEverybody's Somebody (CD, Album),1999,UK | 559 666-2

S Club 7Bring It All Back (CD, Single, CD1),1999,UK | 561 085-2

S Club 7Bring It All Back (CD, Single, CD2),1999,UK | 561 087-2

Adam RickittEverything My Heart Desires (Vinyl, 7", Single),1999,UK | 561 143-7

Adam RickittI Breathe Again (CD, Single),1999,UK | 561 186-2

Adam RickittI Breathe Again (CD, Single),1999,UK | 561 187-2

S Club 7Bring It All Back (CD, Single),1999,UK & Europe | 561 189-2

CastMagic Hour (CD, Single, CD1),1999,UK | 561 227-2

CastMagic Hour (CD, Single, CD2),1999,UK | 561 228-2

GenelabAnorak Lou (CD, Single),1999,UK | 561 353-2

Lolly (2)Mickey (CD, Single),1999,UK | 561 368-2

Lolly (2)Mickey - The Mixes (CD, Single),1999,UK | 561 369-2

S Club 7S Club Party (CD, Single),1999,UK | 561 417-2

S Club 7S Club Party (CD, Single),1999,UK | 561 418-2

GenelabAnorak Lou (CD, Single),1999,UK | 561 438-2

Adam RickittEverything My Heart Desires (CD, Single),1999,UK | 561 439-2

Adam RickittEverything My Heart Desires (CD, Single),1999,UK | 561 440-2

Piero Mazzocchetti & Lyn LiechtyL'eternità (CD, Single),1999,Europe | 561 463-2

Lolly (2)Big Boys Don't Cry / Rockin' Robin (CD, Single),1999,UK | 561 554-2

Lolly (2)Big Boys Don't Cry / Rockin' Robin (CD, Single),1999,UK | 561 555-2

