Home  |  Music  |  Index by Genre  |  Index by Label  |  Index by Series

Label: RCA

Fredo (25)Third Avenue (CD, Album),2019,UK | –

SWVUse Your Heart (CD, Single),1996,US | 07863 64607-2

SWVSomeone (CD, Single),1997,US | 07863 64926-2

Lou ReedTransformer (CD, Album),2002,Europe | 07863 65132 2

Take ThatTake That & Party (CD, Album),1993,US | 07863 66221-2

RobynRobyn Is Here (CD, Album),1997,US | 07863 67477-2

SWVRelease Some Tension (CD, Album),1997,US | 07863 67525-2

Foo FightersOne By One (CD, Album),2002,US | 07863 68008-2

Foo FightersOne By One (CD, Album),2002,US | 07863 68008-2

Elvis PresleyELV1S - 30 #1 Hits (CD, Comp),2002,UK | 07863 68079-2

Eddie FisherGreatest Hits (CD, Comp),2001,Europe | 07863 69387 2

P!NKHurts 2B Human (CD, Album),2019,Europe | 19075 90719 2, 19075907192

Justin TimberlakeMan Of The Woods (CD, Album),2018,US | 19075-82174-2

EurythmicsBe Yourself Tonight (Vinyl, 12", LP),2018,Europe | 19075811651

Justin TimberlakeMan Of The Woods (CD, Album),2018,Europe | 19075813212

Battiato* – Last Summer Dance (Vinyl, 12", LP, 3),2018,Europe | 19075831841

Christina AguileraLiberation (CD, Album),2018,Europe | 19075853802

Christina AguileraLiberation (CD, Album),2018,Europe | 19075853802

Christina AguileraLiberation (CD, Album),2018,Europe | 19075853802

Backstreet BoysDNA (CD, Album),2019,UK | 19075893762

Paloma FaithThe Architect • Zeitgeist Edition (CD, Album, 2),2018,Europe | 19075900882

Paloma FaithThe Architect • Zeitgeist Edition (CD, Album, 2),2018,Europe | 19075900892

Daryl Hall & John OatesBig Bam Boom (Vinyl, 12", LP),2018,Europe | 19075983741

Doja CatPlanet Her (Vinyl, 12", LP, 2),2022,Europe | 19439-45681-1

Doja CatHot Pink (Vinyl, 12", LP),2020,Europe | 19439-71705-1

Alicia KeysAlicia (Vinyl, 12", LP, 2, White Vinyl),2020,Europe | 19439-73411-1

Alicia KeysAlicia (CD, Album),2020,Europe | 19439-73411-2

Miley CyrusPlastic Hearts (Vinyl, 12", LP, 2),2021,Europe | 19439-83735-1

Miley CyrusPlastic Hearts (CD, Album),2020,US | 19439-83735-2

Miley CyrusPlastic Hearts (CD, Album),2020,Europe | 19439-83735-2

Doja CatPlanet Her (CD, Album),2021,Europe | 19439-94568-2

Three Days GraceExplosions (CD, Album),2022,Europe | 19439-96343-2

Paloma* – Infinite Things (Vinyl, 12", LP),2020,UK & Europe | 19439763821

Paloma* – Infinite Things (Vinyl, 12", LP, White Vinyl),2020,UK & Europe | 19439763821

Paloma* – Infinite Things (CD, Album),2020,Europe | 19439763822

Little MixConfetti (CD, Album),2020,Europe | 19439805322

Paloma FaithInfinite Things (Vinyl, 12", LP),2020,UK | 19439809251

Jake BuggSaturday Night Sunday Morning (Vinyl, 12", LP),2021,Europe | 19439862881

Jake BuggSaturday Night Sunday Morning (Vinyl, 12", LP),2021,Europe | 19439862911

MåneskinTeatro D'Ira - Vol.I (CD, Album),2021,Europe | 19439872892

MåneskinTeatro D'Ira - Vol.I (Vinyl, 12", LP, Orange Transparent Vinyl),2021,Europe | 19439872901

Elvis* – Elvis Back In Nashville (Vinyl, 12", LP, 2),2021,Europe | 19439883881

Sylvie VartanJ'ai Un Problème (Vinyl, 12", LP, Blue Vinyl),2021,France | 19439917561

Sylvie* – Non Je Ne Suis Plus La Meme (Vinyl, 12", LP, Orange Translucent Vinyl),2021,France | 19439917571, RCA-6131

Little MixBetween Us (CD, Comp),2021,UK | 19439926272

Little MixBetween Us (CD, Comp),2021,UK | 19439926272

Little MixBetween Us (CD, Comp, 2),2021,UK | 19439926292

Little MixBetween Us (CD, Comp),2021,UK | 19439952082

Tate McRaeI Used To Think I Could Fly (CD, Album),2022,UK | 19658-71410-2

Tate McRaeI Used To Think I Could Fly (CD, Album, Alternative Artwork),2022,UK | 19658-71763-2

Tate McRaeI Used To Think I Could Fly (Cassette, Album),2022,UK | 19658-71792-4

KeshaGag Order (CD, Album),2023,Europe | 19658-80114-2

Tate McRaeThink Later (Vinyl, 12", LP),2024,UK, Europe & US | 19658-86644-1

Tate McRaeThink Later (CD, Album),2023,Europe | 19658-86644-2, 19658866442

KeshaGag Order (Vinyl, 12", LP, Bone White Vinyl),2023,Europe | 19658801141

Various LatinFocus On Bossa Nova (CD, Comp),2001,Europe | 7 4321 79171 2

Michelle GayleSweetness (CD, Single),1994,UK | 7432 1230192

Michelle GayleSweetness (CD, Single),1994,Europe | 7432 1230192

Christina AguileraStripped (CD, Album),2002,Europe | 7432 196125 2, 74321 96125 2

Christina AguileraStripped (CD, Album),2002,Europe | 7432 196125 2, 74321 96125 2

Christina AguileraStripped (CD, Album),,Europe | 7432 196125 2, 74321 96125 2

Christina AguileraStripped (CD, Album),2002,Europe | 7432 196125 2, 74321 96125 2

Take ThatIt Only Takes A Minute (CD, Single),1992,UK | 74321 10100 2, 74321 101002

Carlos CeyaIce In The Sunshine (CD, Single),1992,Germany | 74321 10656 2

Take ThatTake That & Party (CD, Album),,Europe | 74321 10923 2, 74321109232

Take ThatTake That & Party (CD, Album),,Europe | 74321 10923 2, 74321109232

Martha WashGive It To You (The David Morales & Maurice Joshua Mixes) (CD, Single),1993,UK | 74321 13656-2, 74321-13656-2

M PeopleOne Night In Heaven (CD, Single),1993,UK | 74321 15185 2

M PeopleOne Night In Heaven (CD, Single),1993,UK | 74321 15297 2

ClannadMacalla (CD, Album),,Germany | 74321 16035 2

SWVRight Here (Human Nature Mix) (Vinyl, 12", Single),1993,UK | 74321 16048 1

SWVRight Here (CD, Single),1993,UK | 74321 16048-2, 74321-16048-2

SWVRight Here (Vinyl, 7", Single),1993,UK | 74321 16048-7

Rick AstleyHopelessly (CD, Single, 2),1993,UK | 74321 17564-2, 74321 17565-2

Rick AstleyHopelessly (CD, Single, CD1),1993,UK | 74321 17564-2

Rick AstleyHopelessly (Live) (CD, Single, CD2),1993,UK | 74321 17565-2

SWVThe Downtown EP (Vinyl, 12", EP),1994,UK | 74321 18901-1

SWVThe Downtown EP (CD, EP),1994,UK | 74321 18901-2

SWVThe Downtown EP (CD, EP),1994,UK | 74321 18990-2, 74321-18990-2

Free Soda Inc.Gonna Move It (CD, Maxi),1994,Germany | 74321 21168 2

Pay Or DeliverTake It To The Limit (CD, Maxi),1994,Germany | 74321 22126 2

Elvis PresleyElvis The Essential Collection (CD, Comp),1994,UK | 74321 228712

Michelle GayleMichelle Gayle (CD, Album),1994,UK | 74321 23412 2

Die PrinzessinnenAlles Silikon (CD, Single),1994,Germany | 74321 24019 2

Perez 'Prez' Prado & His Orchestra* – Guaglione (CD, Single),1994,UK | 74321 25019-2

Scatman JohnScatman (Ski-Ba-Bop-Ba-Dop-Bop) (CD, Maxi),1994,Europe | 74321 25203 2

Take ThatNobody Else (CD, Album),1995,UK | 74321 279092

Scatman JohnScatman (Ski-Ba-Bop-Ba-Dop-Bop) (CD, Single),1995,UK | 74321 28171 2

Scatman JohnScatman's World (CD, Maxi),1995,Germany | 74321 28995 2

Take ThatNever Forget (CD, Single, CD1),1995,UK | 74321 299562

Take ThatNever Forget (CD, Single, CD2),1995,UK | 74321 299572

Tic Tac Toe (2)Ich Find' Dich Scheiße (CD, Maxi),1995,Germany | 74321 31376 2

Los Del RioMacarena (CD, Maxi),1995,Europe | 74321 345372

Los Del RioMacarena (CD, Maxi),1995,Europe | 74321 345372

BenzUrban City Girl (CD, Single),1995,UK | 74321 34873 2

BenzUrban City Girl (CD, Single),1995,UK | 74321 34874 2

Tic Tac Toe (2)Warum? (CD, Maxi),1997,Germany | 74321 38669 2

Tic Tac Toe (2)Leck Mich Am A, B, Zeh (CD, Maxi),1996,Germany | 74321 38670 2

Tic Tac Toe (2)Verpiss' Dich (CD, Maxi),1996,Germany | 74321 40202 2

Tic Tac Toe (2)Verpiss' Dich (CD, Maxi),1996,Germany | 74321 40202 2

Mark OwenChild (CD, Single),1996,Europe | 74321 42366 2

Mark OwenChild (CD, Single, CD1),1996,UK | 74321 42441 2

Mark OwenChild (CD, Single, CD2),1996,UK | 74321 42442 2

Mark OwenGreen Man (CD, Album),1996,UK | 74321 43514 2

SWVIt's All About U (CD, Single, CD1),1996,UK | 74321 442142

SWVIt's All About U (CD, Single, CD2),1996,UK | 74321 442152

The WoolpackersHillbilly Rock Hillbilly Roll (CD, Single),1996,UK | 74321 44513 2

Mark OwenClementine (CD, Single, CD1),1997,UK | 74321 45498 2

Mark OwenClementine (CD, Single, CD2),1997,UK | 74321 45499 2

Mark OwenClementine (CD, Single),1997,Europe | 74321 45893 2

Tic Tac Toe (2)Mr. Wichtig (CD, Maxi),1997,Germany | 74321 48977 2

SWVRelease Some Tension (CD, Album),1997,Europe | 74321 49316 2

OmarThis Is Not A Love Song (CD, Album),1997,Europe | 74321 49626 2, 74321 496 262

Gary BarlowSo Help Me Girl (CD, Single, CD2),1997,UK & Ireland | 74321 501 212

Gary BarlowSo Help Me Girl (CD, Single, CD1),1997,UK & Ireland | 74321 501202 2

Mark OwenI Am What I Am (CD, Single),1997,UK | 74321 50122 2

Mark OwenI Am What I Am (CD, Single),1997,UK | 74321 50123 2

North And SouthTarantino's New Star (CD, Single, CD1),1997,UK | 74321 50124 2

Blair McCoyMama Loo (CD, Maxi),1997,Germany | 74321 50953 2

The WoolpackersLine Dance Party (CD, Single),1997,UK | 74321 512262

Fall für 2Verknallt (CD, Maxi),1997,Germany | 74321 51903 2

Tic Tac Toe (2)Bitte Küss´ Mich Nicht (CD, Maxi),1997,Germany | 74321 52362 2

FiveSlam Dunk (Da Funk) (CD, Single, CD2),1997,UK | 74321 537342

FiveSlam Dunk (Da Funk) (CD, Single, CD1),1997,UK | 74321 537352

Neve* – No Love Zound (CD, Single),1997,Germany | 74321 53874 2

FiveSlam Dunk (Da Funk) (CD, Maxi),1997,Europe | 74321 539882

FiveWhen The Lights Go Out (CD, Single, CD1),1998,UK & Ireland | 74321 562312

FiveWhen The Lights Go Out (CD, Single, CD2),1998,UK & Ireland | 74321 562322

4 The CauseStand By Me (CD, Single),1998,Europe | 74321 57724 2

RobynDo You Really Want Me (CD, Single),1998,UK | 74321 582982

RobynDo You Really Want Me (CD, Single),1998,UK | 74321 582992

FiveGot The Feelin' (CD, Single, CD1),1998,UK | 74321 584892

FiveGot The Feelin' (CD, Single, CD2),1998,UK | 74321 584912

Lou ReedTransformer (CD, Album),1998,UK & Europe | 74321 601812

New Power Generation* – Newpower Soul (CD, Album),1998,Europe | 74321 60598 2

FiveEverybody Get Up (CD, Single, CD1),1998,Europe | 74321 613752

FiveEverybody Get Up (CD, Maxi, CD1),1998,UK & Europe | 74321 613752

FiveEverybody Get Up (CD, Single, CD2),1998,UK | 74321 61376 2

FiveEverybody Get Up (CD, Maxi),1998,Europe | 74321 618292, 74321618292

FiveEverybody Get Up (CD, Single),1998,UK | 74321 61902 2

4 The CauseStand By Me (CD, Single),1998,UK | 74321 62244 2

4 The CauseLet Me Be (CD, Single),1998,Europe | 74321 63203 2

Q ConnectionJava (All Da Ladies Come Around) (CD, Maxi),1999,Germany | 74321 64454 2

Private LifeRain (CD, Maxi),2000,Europe | 74321 64732 2

Sara @ Tic Tac TwoNie Wieder (CD, Maxi),1999,Europe | 74321 65100 2

WestlifeSwear It Again (CD, Single, CD1),1999,UK | 74321 66206 2

WestlifeSwear It Again (CD, Single, CD2),1999,Europe | 74321 66207 2

WestlifeSwear It Again (CD, Single),1999,Europe | 74321 66356 2

FiveIf Ya Gettin' Down (CD, Single),1999,UK | 74321 68969 2

WestlifeIf I Let You Go (CD, Single, CD2),1999,UK | 74321 692352

Lou BegaMambo No. 5 (A Little Bit Of ...) (CD, Single),1999,UK | 74321 69672 2

Thomas HelmigMoonsilver (I Wanna Be Your Lover) (CD, Single),1999,Denmark | 74321 697532

WestlifeFlying Without Wings (CD, Single, CD1),1999,UK | 74321 709162

WestlifeFlying Without Wings (CD, Single, CD2),1999,UK | 74321 709172

Sahara HotnightsDrive Dead Slow (CD, Single),1999,Sweden | 74321 71005 2

Foo FightersThere Is Nothing Left To Lose (CD, Album),1999,UK | 74321 71699-2

WestlifeI Have A Dream / Seasons In The Sun (CD, Single),1999,UK & Europe | 74321 726 012

Die 3. GenerationGeschichte (CD, Single),2000,Germany | 74321 73449 2

Christina AguileraWhat A Girl Wants (CD, Single, CD2),2000,UK | 74321 737352

Christina AguileraWhat A Girl Wants (CD, Single, CD1),2000,UK | 74321 737522

FiveDon't Wanna Let You Go (CD, Single),2000,UK | 74321 74529 2

FiveDon't Wanna Let You Go (CD, Single),2000,UK | 74321 74530 2

HIM (2)Razorblade Romance (CD, Album),2000,Europe | 74321 75060 2

WestlifeFool Again (2000 Remix) (CD, Single),2000,UK | 74321 751 562, 74321751562

4 The CauseE-Mail (CD, Single),2000,Europe | 74321 75148 2

Christina AguileraI Turn To You (CD, Single),2000,Europe | 74321 75200 2

Nicki FrenchDon't Play That Song Again (CD, Single),2000,UK | 74321 764 572

Emma KensitDon't Play With My Heart (CD, Single),2000,Europe | 74321 76689 2

Foo FightersBreakout (CD, Single),2000,UK | 74321 77362 2

Five + QueenWe Will Rock You (CD, Single),2000,UK & Ireland | 74321 774 022

Five + QueenWe Will Rock You (CD, Single),2000,Europe | 74321 774 032

Die 3. GenerationDas Ist Welt (CD, Single),2000,Germany | 74321 78106 2

Foo FightersBreakout (Vinyl, 7", Single),2000,UK | 74321 79013 7

Die 3. GenerationIch Will, Dass Du Mich Liebst (CD, Single),2000,Germany | 74321 79589 2

WestlifeMy Love (CD, Single),2000,Europe | 74321 802792

WestlifeMy Love (CD, Single),2000,UK | 74321 802802

WestlifeCoast To Coast (CD, Album),2000,Europe | 74321 80921 2, 74321809212

WestlifeWhat Makes A Man (Single Remix) (CD, Single, CD1),2000,UK | 74321 823862, 74321823862

WestlifeWhat Makes A Man (Single Remix) (CD, Single, CD2),2000,UK | 74321 826252, 74321826252

WestlifeUptown Girl (CD, Single),2001,UK | 74321 841682, 74321841682

WestlifeUptown Girl (CD, Single),2001,UK | 74321 841692, 74321841692

Berger (3)Wenn Du Mich Nicht Lieben Kannst, Dann Hass Mich Wenigstens (CD, Single),2001,Europe | 74321 84672 2

Elvis PresleySuspicious Minds | Live (CD, Single),2001,UK | 74321 855822, 74321 848442

FiveLet's Dance (CD, Single),2001,UK & Ireland | 74321 875832

FiveLet's Dance (CD, Single),2001,UK & Ireland | 74321 875962

FiveKingsize (CD, Album),2001,UK | 74321 875972

FiveKingsize (CD, Album),2001,Europe | 74321 879632

Dave Matthews BandThe Space Between (CD, Single, CD2),2001,UK | 74321 883102 CD2

Dave Matthews BandThe Space Between (CD, Single, CD1),2001,UK | 74321 883192

WestlifeQueen Of My Heart (CD, Single, CD1),2001,UK | 74321 899132

WestlifeQueen Of My Heart (CD, Single, CD2),2001,UK | 74321 899142

FiveCloser To Me (CD, Single),2001,UK & Europe | 74321 90074 2

FiveGreatest Hits (CD, Comp),2001,Europe | 74321 901672

FiveGreatest Hits (CD, Comp),2001,Europe | 74321 913432

WestlifeWorld Of Our Own (CD, Single),2002,UK | 74321 918802

WestlifeWorld Of Our Own (CD, Single),2002,Europe | 74321 919242

WestlifeWorld Of Our Own (CD, Single),2002,Europe | 74321 919242

Will YoungAnything Is Possible / Evergreen (CD, Single),2002,UK | 74321 926142

Gareth GatesUnchained Melody (CD, Single),2002,UK | 74321 930882

Gareth GatesUnchained Melody (CD, Single),2002,UK | 74321 930882

VariousPop Idol: The Big Band Album (CD, Comp),2002,UK | 74321 932 412

WestlifeBop Bop Baby (CD, Single),2002,UK | 74321 940472

Elvis* VS JXL* – A Little Less Conversation (CD, Single),2002,UK & Europe | 74321 94357-2, 74321 94357 2

Elvis* VS JXL* – A Little Less Conversation (CD, Single),2002,UK & Europe | 74321 94357-2, 74321 94357 2

Abs Breen* – What You Got (CD, Single),2002,UK & Ireland | 74321 945962

Gareth GatesAnyone Of Us (Stupid Mistake) (CD, Single),2002,UK | 74321 950602

Abs (3)What You Got (CD, Single),2002,UK & Ireland | 74321 95719 2

WestlifeUnbreakable (CD, Single),2002,Europe | 74321 965542

WestlifeUnbreakable (CD, Single),2002,Europe | 74321 965552

Will YoungFrom Now On (CD, Album),2002,UK | 74321 969592

Foo FightersAll My Life (CD, Single),2002,UK | 74321 973142

Gareth GatesWhat My Heart Wants To Say (CD, Album),2002,UK | 74321 975172

WestlifeUnbreakable (CD, Single, CD1),2002,UK | 74321 975182

WestlifeUnbreakable (CD, Single, CD2),2002,Europe | 74321 975222

WestlifeUnbreakable - The Greatest Hits Vol.1 (CD, Comp),2002,UK & Ireland | 74321 975902

WestlifeUnbreakable - The Greatest Hits Vol.1 (CD, Comp),2002,Europe | 74321 975902

WestlifeUnbreakable - The Greatest Hits Vol.1 (CD, Comp),,UK & Ireland | 74321 975902

Gareth GatesWhat My Heart Wants To Say (CD, Single, CD1),2002,UK | 74321 985592

Gareth GatesWhat My Heart Wants To Say (CD, Single, CD2),2002,UK | 74321 985602

WestlifeTonight (CD, Single),2003,UK | 74321 986792

WestlifeTonight (CD, Single),2003,UK | 74321 986802

Michelle GayleLooking Up (CD, Single),1993,UK | 74321-15453-2, 74321154532

Foo FightersTimes Like These (CD, Single),2003,UK | 74321-989552

Foo FightersTimes Like These (CD, Single),2003,UK | 74321-989562

Take ThatI Found Heaven (CD, Single),1992,UK | 74321108132

Take ThatTake That & Party (CD, Album),1992,Europe | 74321109232, 74321 10923 2

Take ThatTake That & Party (CD, Album),1992,Europe | 74321109232, 74321 10923 2

Take ThatTake That & Party (CD, Album),1992,Europe | 74321109232, 74321 10923 2

Take ThatA Million Love Songs - The Love Songs E.P. (CD, EP),1992,UK | 74321116002

Take ThatCould It Be Magic (CD, Single),1992,UK & Europe | 74321123132, 74321-12313-2

Take ThatWhy Can't I Wake Up With You? (CD, Single),1993,UK | 74321133102, 74321-13310-2, 74321 133102

Take ThatPray (CD, Single),1993,UK | 74321154502

Take ThatPray (CD, Single),1993,UK | 74321154512

Take That featuring LuluRelight My Fire (CD, Single, CD1),1993,UK | 74321167722

Take ThatEverything Changes (CD, Single),1994,UK | 74321167732

Take That featuring LuluRelight My Fire (CD, Single, CD2),1993,UK | 74321168612

ZZ TopBreakaway (CD, Single),1994,Europe | 74321192282

Big MountainBaby, I Love Your Way (CD, Single),1994,Europe | 74321198062

Take ThatEverything Changes (CD, Single),1994,UK | 74321199462

Lisa Loeb & Nine StoriesStay (I Missed You) (CD, Single),1994,UK & Europe | 74321212522

Take ThatLove Ain't Here Anymore (Special Live Edition) (CD, Single),1994,UK | 74321214822

Take ThatLove Ain't Here Anymore (CD, Single),1994,UK | 74321214832

Take ThatSure (CD, Single),1994,UK | 74321236622

Take ThatSure (CD, Single),1994,UK & Europe | 74321238602

Annie LennoxNo More "I Love You's" (CD, Single),1995,UK | 74321255512

Annie LennoxNo More "I Love You's" (CD, Single, CD1),1995,UK | 74321257162

Take ThatBack For Good (CD, Single),1995,UK | 74321271462, 74321 27146 2

Take ThatBack For Good (CD, Single),1995,UK | 74321271462, 74321 27146 2

Take ThatBack For Good (CD, Single),1995,Europe | 74321271472

Take ThatBack For Good (CD, Single),1995,UK & Europe | 74321271472

Robson & JeromeUnchained Melody / White Cliffs Of Dover (CD, Single),1995,Europe | 74321284362, 74321 28436 2

Robson & JeromeUnchained Melody / White Cliffs Of Dover (CD, Single),1995,Europe | 74321284362, 74321 28436 2

Robson & JeromeUnchained Melody / White Cliffs Of Dover (CD, Single),1995,Europe | 74321284362, 74321 28436 2

West EndLove Rules (CD, Single),1995,UK | 74321292702

Annie LennoxWaiting In Vain (CD, Single),1995,UK | 74321316132

Robson & JeromeRobson & Jerome (CD, Album),1995,Europe | 74321323902

Robson & JeromeI Believe / Up On The Roof (CD, Single),1995,UK & Europe | 74321326882

Robson & JeromeI Believe / Up On The Roof (CD, Single),1995,UK | 74321326882

Robson & JeromeI Believe / Up On The Roof (CD, Single),1995,UK | 74321326882

Annie LennoxMedusa + Live In Central Park (CD, Album, 2),1995,Europe | 74321331632

Take ThatHow Deep Is Your Love (CD, Single, CD1),1996,UK & Europe | 74321355592

Take ThatHow Deep Is Your Love (CD, Single, CD2),1996,UK & Europe | 74321355602

Take ThatHow Deep Is Your Love (CD, Single),1996,Europe | 74321356312

Gary BarlowForever Love (CD, Single),1996,UK | 74321387962

Gary BarlowForever Love (CD, Single, CD2),1996,UK | 74321397922

Los Del RioMacarena (CD, Single),1995,Europe | 74321414992

Michelle GayleDo You Know (CD, Single, CD1),1997,Europe | 74321419282

Michelle GayleDo You Know (The Mixes) (CD, Single, CD2),1997,UK | 74321419292

Michelle GayleSensational (CD, Single, CD1),1997,UK & Europe | 74321419302

Michelle GayleSensational (CD, Single, CD2),1997, | 74321419312

Michelle GayleSensational (CD, Album),1997, | 74321419322

Robson & JeromeWhat Becomes Of The Broken Hearted (CD, Single),1996,UK | 74321424732

The WoolpackersHillbilly Rock Hillbilly Roll (CD, Single),1996,UK | 74321425412

The WoolpackersEmmerdance (CD, Album),1996,UK | 74321444052

David BowieLittle Wonder (CD, Single, CD1),1997,UK | 74321452072

David BowieLittle Wonder (CD, Single, CD1),1997,UK | 74321452072

David BowieLittle Wonder (CD, Single, CD2),1997,UK | 74321452082

Wu-Tang ClanWu-Tang Forever (CD, Album, 2),1997,Europe | 74321457682

North And SouthI'm A Man Not A Boy (CD, Single, CD1),1997,UK | 74321461142

North And SouthI'm A Man Not A Boy (CD, Single, CD2),1997,UK | 74321461152

Michelle GayleSensational (CD, Single),1997,Europe | 74321480772

Wu-Tang ClanTriumph (CD, Single),1997,Europe | 74321496782

North And SouthTarantino's New Star (CD, Single),1997,UK | 74321501252

RobynDo You Know (What It Takes) (CD, Single),1997,UK & Europe | 74321509932

Wu-Tang ClanTriumph (CD, Single),1997,Europe | 74321510212

Natalie ImbrugliaTorn (CD, Single),1997,UK | 74321527982

Natalie ImbrugliaTorn (CD, Single),1997,UK | 74321527982

Natalie ImbrugliaTorn (CD, Single),1997,UK | 74321527982

North + South* – Breathing (CD, Single),1997,UK | 74321528422

Natalie ImbrugliaTorn (CD, Single),1997,Europe | 74321530822

North & South* – No Sweat '98 (CD, Single),1998,UK | 74321562202

North & South* – No Sweat '98 (CD, Single),1998,UK | 74321562212

FiveFive (CD, Album),1998,Europe | 74321589762

FiveUntil The Time Is Through (CD, Single, CD1),1998,UK & Ireland | 74321632602, 74321 632 602

FiveUntil The Time Is Through (CD, Single, CD2),1998,UK & Ireland | 74321632672

Denise* and Johnny* – Especially For You (CD, Single),1998,UK | 74321644722

MeroIt Must Be Love (CD, Single),2000,UK | 74321664762

FiveIf Ya Gettin' Down (CD, Single),1999,Europe | 74321686182

FiveIf Ya Gettin' Down (CD, Single),1999,UK & Ireland | 74321689662

Christina AguileraGenie In A Bottle (CD, Single, CD1),1999,UK | 74321705482, 74321705482

Christina AguileraGenie In A Bottle (CD, Single, CD2),1999,UK | 74321705492, 74321705492

FiveKeep On Movin' (CD, Single),1999,UK & Europe | 74321709862

FiveKeep On Movin' (CD, Maxi),1999,Europe | 74321711892

WestlifeWestlife (CD, Album),1999,UK & Europe | 74321713212

WestlifeWestlife (CD, Album),1999,UK & Europe | 74321713212

Lou BegaI Got A Girl (CD, Single),1999,UK & Europe | 74321720642

Christina AguileraChristina Aguilera (CD, Album),1999, | 74321723032

FiveDon't Wanna Let You Go (CD, Maxi),2000,Europe | 74321737222

FiveInvincible (CD, Album, 2),2000,Europe | 74321778022

Foo FightersBreakout (CD, Single, CD1),2000,UK | 74321790102

Foo FightersBreakout (CD, Single, CD2),2000,UK | 74321790112

Vertical HorizonYou're A God (CD, Single),2000,Europe | 74321792422

WestlifeCoast To Coast (CD, Album, 2),2001,Australia & New Zealand | 74321834122

WestlifeWorld Of Our Own (CD, Album),2001,Europe | 74321903082

The CallingWherever You Will Go (CD, Single),2002,UK | 74321947652

Sarah WhatmoreWhen I Lost You (CD, Single),2002,UK | 74321965952

Will Young & Gareth GatesThe Long And Winding Road / Suspicious Minds (CD, Single),2002,UK | 74321965972

WestlifeUnbreakable - The Greatest Hits Vol.1 (CD, Comp, 2 – including 1xDVD),2002,Australia & New Zealand | 74321979302

Lou ReedNYC Man (CD, Comp, 2),2003,Europe | 82876 50131 2

Christina AguileraBeautiful (CD, Single),2003,UK | 82876 50246 2

Cave InAnchor (CD, Single),2003,Europe | 82876 504162

Gareth GatesSpirit In The Sky (CD, Single),2003,UK | 82876 511192

Christina AguileraFighter (DVD),2003,UK | 82876 52259 9

Cave InAnchor (CD, Single),2003,UK | 82876 522982

Cave InAnchor (CD, Single),2003,UK | 82876 522992

Kings Of LeonYouth & Young Manhood (CD, Album),2003,US | 82876 52394-2

Christina AguileraFighter (CD, Single),2003,Europe | 82876 52429 2

Kelly ClarksonThankful (CD, Album),,UK | 82876 540882

Elvis PresleyRubberneckin' (Paul Oakenfold Remix) (CD, Single),2003,UK | 82876 54341 2

VariousUltimate Dirty Dancing (CD, Comp),2003,Europe | 82876 55525 2

WestlifeHey Whatever (CD, Single),2003,Europe | 82876 560822

WestlifeHey Whatever (CD, Single),2003,Europe | 82876 560862

Mark OwenGreen Man (CD, Album),2003,UK | 82876 570662

WestlifeMandy (CD, Single),2003,Europe | 82876 570732

WestlifeMandy (CD, Single),2003,Europe | 82876 570742

Christina AguileraThe Voice Within (CD, Single),2003,UK | 82876 584292

WestlifeObvious (CD, Single),2004,Europe | 82876 596312

WestlifeObvious (CD, Single),2004,Europe | 82876 596322

HIM (2)Solitary Man (CD, Single),2004,UK & Europe | 82876 610652

The CallingOur Lives (CD, Single),2004,UK | 82876 61864 2

The CallingOur Lives (CD, Single),2004,UK | 82876 618652

Elvis PresleyThat's All Right (CD, Single),2004,UK | 82876 61921 2

Bucks FizzAre You Ready (CD, Album),2004,UK & Ireland | 82876 621442

The CallingThings Will Go My Way (CD, Single),2004,UK | 82876 637372

WestlifeAllow Us To Be Frank (CD, Album),2004,UK & Ireland | 82876 651052, 82876 651 052

WestlifeAllow Us To Be Frank (CD, Album),2004,UK & Ireland | 82876 651052, 82876 651 052

Kelly ClarksonBreakaway (CD, Album),2005,Europe | 82876 69026-2

Kelly ClarksonBreakaway (CD, Album),2005,Europe | 82876 69026-2

Foo FightersBest Of You (CD, Single),2005,Europe | 82876 70121 2

Kelly ClarksonBreakaway (CD, Album),2004,Europe | 82876 70291 2

Foo FightersDOA (CD, Single),2005,Europe | 82876 720312

Foo FightersDOA (CD, Single),2005,Europe | 82876 72032 2

The StrokesFirst Impressions Of Earth (CD, Album),2006,Europe | 82876 73503 2

Foo FightersDOA (CD, Single),2005,Europe | 82876 73539 2

WestlifeYou Raise Me Up (CD, Single),2005,UK | 82876 739512

WestlifeYou Raise Me Up (CD, Single),2005,Europe | 82876 739522

WestlifeFace To Face (CD, Album),2005,UK & Ireland | 82876 745382

WestlifeFace To Face (CD, Album),2005,UK & Ireland | 82876 745382

Kelly ClarksonBreakaway (CD, Album, 2),2005,Singapore | 82876 74553 2

Kelly ClarksonBreakaway (CD, Album, 2),2005,Thailand | 82876 74553-2

Westlife with Diana RossWhen You Tell Me That You Love Me (CD, Single),2005,Europe | 82876 767372

Westlife with Diana RossWhen You Tell Me That You Love Me (CD, Single),2005,Europe | 82876 767382

WestlifeAmazing (CD, Single),2006,UK | 82876 806242

