Home  |  Music  |  Index by Genre  |  Index by Label  |  Index by Series

Label: Republic Records

Taylor SwiftFolklore (CD, Album),2020,Europe | 00602435034805

Ariana GrandeK Bye For Now (Swt Live) (CD, Album, 2),2021,Europe | 00602435234885

Ariana GrandePositions (CD, Album),2020,Europe | 00602435350967

Ariana GrandePositions (CD, Album),2020,Europe | 00602435350967

Ariana GrandePositions (CD, Single),2020,Europe | 00602435358826

Ariana GrandePositions (CD, Album, Alternate Cover 1),2020,Europe | 00602435365626

Ariana GrandePositions (CD, Album, Alternate Cover 2),2020,Europe | 00602435365633

Ariana GrandePositions (Vinyl, 12", LP, Coke Bottle Clear Vinyl),2021,Europe | 00602435450902

Taylor SwiftEvermore (CD, Album),2020,Europe | 00602435648583

Ariana GrandePositions (Vinyl, 12", LP, Glow In The Dark Green Vinyl),2021,Europe | 00602435799193

Taylor SwiftFearless (Taylor's Version) (CD, Album, 2),2021,Europe | 00602435845098

Ariana GrandePositions (CD, Album),2021,Europe | 00602435864563

Ariana GrandePositions (CD, Album),2021,Europe | 00602435864563

Picture This (6)Life In Colour (CD, Album),2021,Europe | 006024383227287

Taylor SwiftRed (Taylor's Version) (CD, Album, 2),2021,Europe | 00602438737628

The WeekndDawn FM (CD, Album),2022,Europe | 00602445021154

The WeekndDawn FM (CD, Album, Alternative Cover),2022,Europe | 00602445427086

James BayLeap (Vinyl, 12", LP),2022,Europe | 00602445461028

James BayLeap (CD, Album),2022,Europe | 00602445585151

James BayLeap (Vinyl, 12", LP, Pink Vinyl),2022,Europe | 00602445596348

Post MaloneTwelve Carat Toothache (CD, Album),2022,Europe | 00602445780952

Ariana GrandeEternal Sunshine (CD, Album),2024,Worldwide | 00602465081497

Pop SmokeShoot For The Stars Aim For The Moon (CD, Album),2020,Europe | 00602507474751

Post MaloneHollywood's Bleeding (CD, Album),2019,Europe | 00602508067136

Taylor SwiftLover (Vinyl, 12", LP, 2),2019,UK | 00602508148453

Anthony RamosThe Good & The Bad (CD, Album),2019,Europe | 00602508306655

Various Stage & ScreenCharlie's Angels (Original Motion Picture Soundtrack) (CD, Comp),2019,Europe | 00602508346170

The WeekndAfter Hours (CD, Album),2020,Europe | 00602508818387

Enrique IglesiasSex And Love (CD, Album),2014,Europe | 00602537902880

Ariana GrandeDangerous Woman (Vinyl, 12", Double LP, 2),2016,Europe | 00602547868541

DrakeViews (CD, Album),2016,Europe | 00602547925893

DrakeViews (CD, Album),2016,Europe | 00602547925893

Greta Van FleetFrom The Fires (CD, EP),2017,Europe | 00602567126034

James BayElectric Light (Vinyl, 12", LP),2018,Europe | 00602567413639

James BayElectric Light (Vinyl, 12", LP, Orange Vinyl),2018,Europe | 00602567467908

Post MaloneBeerbongs & Bentleys (CD, Album),2018,Europe | 00602567491118

Post MaloneBeerbongs & Bentleys (Vinyl, 12", LP, 2),2018,Europe | 00602567647577

Nicki MinajQueen (CD, Album),2018,Europe | 00602567712183

Ariana GrandeSweetener (CD, Album),2018,Europe | 00602567838098

DrakeScorpion (CD, Album, 2),2018,Europe | 00602567863182

Jessie JThis Christmas Day (CD, Album),2018,Europe | 00602567972327

Ariana GrandeSweetener (Vinyl, 12", Double LP, 2),2018,Europe | 00602577005954

Ariana GrandeThank U, Next (CD, Album),2019,Europe | 00602577378034

Andy Black (11)The Ghost Of Ohio (CD, Album),2019,Europe | 00602577453953

Ariana GrandeThank U, Next (Vinyl, 12", Double LP, 2),2019,Europe | 00602577476228

Taylor SwiftLover (CD, Album),2019,Europe | 00602577928680

MIKA (8)My Name Is Michael Holbrook (Vinyl, 12", LP),2019,Europe | 0062577969669

Ariana GrandeEternal Sunshine (Vinyl, 12", LP, Red [Translucent Ruby Red]),2024,Worldwide | 0602465026276

Ariana GrandeYours Truly (CD, Album),2013,Europe | 0602537480821

Ariana GrandeMy Everything (CD, Album),2014,UK & Europe | 060253793952, 379395-2

The WeekndBeauty Behind The Madness (CD, Album),,Europe | 0602547503305

Andy Black (11)The Shadow Side (CD, Album),2016,Europe | 0602547868510

Ariana GrandeDangerous Woman (CD, Album),2016,Europe | 0602547871091

Post MaloneStoney (CD, Album),2016,Europe | 0602557317015

Post MaloneStoney (CD, Album),2016,Europe | 0602557317015

Liam Payne & Rita OraFor You (Fifty Shades Freed) (CD, Single),2018,Germany, Austria, & Switzerland | 0602567390824

Justin Bieber + BloodPop®* – Friends (CD, Single),2018,Germany, Austria, & Switzerland | 0602567409694, 6740969

3 Doors DownAway From The Sun (CD, Album, 2 – CD & DVD),2002,Australia | 066 672-0

3 Doors DownAway From The Sun (CD, Album),2002,UK | 067 563-2

MIKA (8)My Name Is Michael Holbrook (CD, Album),2019,Europe | 0825115, 00602508251153

Taylor SwiftMidnights (Vinyl, 12", LP, Moonstone Blue Marbled),2022,USA & Europe | 2445789825

Taylor SwiftMidnights (CD, Album, Moonstone Blue Edition),2022,USA & Europe | 2445790098

Taylor SwiftSpeak Now (Taylor's Version) (CD, Album, 2),2023,Europe | 2455678249

Pearl JamLightning Bolt (Vinyl, 12", LP),,Europe | 374936-9

Jessie JAlive (CD, Album),2013,UK | 3752173

Pearl JamLightning Bolt (CD, Album),,Europe | 3762842

Ariana Grande featuring Iggy AzaleaProblem (CD, Single),2014,Europe | 379220-4

Ariana GrandeMy Everything (CD, Album),2014,UK & Europe | 379395-1

Jessie JSweet Talker (CD, Album),2014,Europe | 470290-7

NickelbackNo Fixed Address (CD, Album),,Europe | 470470-7

Zac Brown BandJekyll + Hyde (CD, Album),2015,Europe | 4733612

Black Veil BridesWretched And Divine: The Story Of The Wild Ones (CD, Album),,Europe | 602537220953

DrakeNothing Was The Same (CD, Album),2013,Europe | 602537521869

Jessie JAlive (CD, Album),2013,UK | 602537527014

James BrownLive At Home With His Bad Self (CD, Album),2019,Europe | 602577645617, 0602577645617

Julia MichaelsNervous System (CD, EP),2017,Australia | 6704516

Rod StewartBlood Red Roses (CD, Album),2018,Europe | 6790616

Ariana GrandeSweetener (CD, Album, Clean),2018,US | B0028816-02

Justin Bieber, Ariana GrandeStuck With U (CD, Single, Alternate Cover House),2020,US | B0032361-32

Justin Bieber, Ariana GrandeStuck With U (CD, Single, Alternate Cover Seated),2020,US | B0032429-32

Justin Bieber, Ariana GrandeStuck With U (CD, Single, Alternate Cover Window),2020,US | B0032432-32

Ariana GrandePositions (CD, Single),2020,US | B0033129-32

Ariana GrandePositions (CD, Album, Alternate Cover 2),2020,US | B0033150-02

Ariana GrandePositions (CD, Album, Alternate Cover 2),2020,US | B0033150-02

Greta Van FleetThe Battle At Garden's Gate (CD, Album),2021,USA & Europe | B0033380-02

Taylor SwiftFearless (Taylor's Version) (Vinyl, 12", LP, 3, Gold Vinyl),2021,Worldwide | B0033579-01

Ariana GrandePositions (CD, Album),2021,US | B0033606-02

Taylor SwiftRed (Taylor's Version) (Vinyl, 12", LP, 4),2021, | B0034422-01

Eddie VedderEarthling (Vinyl, 12", LP, Blue/Black Translucent Marble Vinyl),2022,USA & Europe | B0034911-01

Ariana GrandeMy Everything (CD, Album),2014,France | UNIW40531-02, 472 742-0

NAV (7)Bad Habits (CD, Album),2019,Europe | none

Ariana GrandeGod Is A Woman (),2018,Europe | none

Number of releases: 92

end of page