Home  |  Music  |  Index by Genre  |  Index by Label  |  Index by Series

Label: Roc Nation

Various Stage & ScreenBlue Story (Music Inspired By The Original Motion Picture) (CD, Comp),2019,Europe | 00810026075032

Rihanna and Kanye West and Paul McCartneyFourFiveSeconds (CD, Single),2015,Germany, Austria, & Switzerland | 0602547250513

Jay-Z + Alicia KeysEmpire State Of Mind (CD, Single),2009,Europe | 075678956188

Jay Z* – Magna Carta... Holy Grail (CD, Album),2013,Australia | 1800418

The Carters (3)Everything Is Love (CD, Album),2018,Europe | 19075877832

RihannaUnapologetic (CD, Album),2012,UK | 3722236

Jay-Z, Rihanna & Kanye WestRun This Town (CD, Single),2009,US | 521199-2

Jay-Z + Alicia KeysEmpire State Of Mind (CD, Single),2009,Germany, Austria, & Switzerland | 522894-2, 075678955761

Jay-ZThe Hits Collection - Volume One (CD, Comp),2010,Europe | 602527410579

RihannaUnapologetic (CD, Album, 2 – including 1xDVD),2012,UK & Europe | 602537220748

Jay-ZThe Blueprint 3 (CD, Album),2009,UK & Europe | 7567-89586-6, 7567895866

Alexis JordanHappiness (CD-R, Single),2010,UK | 88697675382

Willow* – Whip My Hair (CD, Single),2010,UK | 88697825912

Rita OraORA (CD, Album),2012,UK | 88725452492

Rita OraORA (CD, Album),2012,UK | 88725458362

Rita Ora featuring Tinie TempahR.I.P. (CD, Single),2012,Germany, Austria, & Switzerland | 88725476152

Rita OraHow We Do (Party) (CD, Single),2013,Germany, Austria, & Switzerland | 88765 43876 2

Rita OraI Will Never Let You Down (CD, Single),2014,Germany, Austria, & Switzerland | 88843077502

Rita Ora feat. Chris Brown (4)Body On Me (CD, Single),2015,Germany, Austria, & Switzerland | 88875177642

Jay-ZOn To The Next One (CD-R, Single),2009,UK | none

Number of releases: 20

end of page