Home  |  Music  |  Index by Genre  |  Index by Label  |  Index by Series

Label: Roswell Records

Foo FightersOne By One (CD, Album),2002,US | 07863 68008-2

Foo FightersOne By One (CD, Album),2002,US | 07863 68008-2

Foo FightersThere Is Nothing Left To Lose (CD, Album),1999,UK | 74321 71699-2

Foo FightersBreakout (CD, Single),2000,UK | 74321 77362 2

Foo FightersBreakout (Vinyl, 7", Single),2000,UK | 74321 79013 7

Foo FightersAll My Life (CD, Single),2002,UK | 74321 973142

Foo FightersTimes Like These (CD, Single),2003,UK | 74321-989552

Foo FightersTimes Like These (CD, Single),2003,UK | 74321-989562

Foo FightersBreakout (CD, Single, CD1),2000,UK | 74321790102

Foo FightersBreakout (CD, Single, CD2),2000,UK | 74321790112

Foo FightersBest Of You (CD, Single),2005,Europe | 82876 70121 2

Foo FightersDOA (CD, Single),2005,Europe | 82876 720312

Foo FightersDOA (CD, Single),2005,Europe | 82876 72032 2

Foo FightersDOA (CD, Single),2005,Europe | 82876 73539 2

Foo FightersResolve (CD, Single),2005,Europe | 82876738912

Foo FightersSkin And Bones (CD, Album),,Europe | 82876888572

Foo FightersEchoes, Silence, Patience & Grace (CD, Album),2007,Europe | 88697 11516 2

Foo FightersEchoes, Silence, Patience & Grace (CD, Album),2007,UK | 88697 15500 2

Foo FightersLong Road To Ruin (CD, Single),2007,Europe | 88697 19036 2

Foo FightersLong Road To Ruin (CD, Single),2007,Europe | 88697 19038 2

Foo FightersThe Pretender (CD, Single),2007,Europe | 88697160732

Foo FightersWasting Light (CD, Album),2011,UK & Europe | 88697844932

Foo FightersWasting Light (CD, Album),2011,UK & Europe | 88697872772

Foo FightersConcrete And Gold (CD, Album),2017,Europe | 88985456012

Number of releases: 24

end of page