Home  |  Music  |  Index by Genre  |  Index by Label  |  Index by Series

Label: Universal Music Group International

Creedence Clearwater RevivalChronicle Volume Two (CD, Comp),2007,Europe | 0025218000321

Selena GomezStars Dance (CD, Album),2013,Europe | 0050087295028

Bob Marley & The WailersKaya (Vinyl, 12", LP),2020, | 00602435082172

RihannaGood Girl Gone Bad (Vinyl, 12", LP, 2),,Europe | 00602517337916

Enrique IglesiasSex And Love (CD, Album),2014,Europe | 00602537902880

The Beach BoysPet Sounds (CD, Album, 2),2016,Europe | 00602547822383

The SupremesA' Go•Go (Expanded Edition) (CD, Comp, 2),2017,Europe | 00602557486704

Bob Marley & The WailersKaya (Vinyl, 12", Double LP, 2),2018,Europe | 00602567644125

Bob Marley & The WailersKaya (CD, Album, 2),2018,Europe | 00602567790594

NirvanaNevermind (Vinyl, 12", LP),,Europe | 00720642442517

Taylor SwiftRed (Vinyl, 12", LP, 2),2016,Europe | 00843930007103

Elton JohnGoodbye Yellow Brick Road + Don't Shoot Me I'm Only The Piano Player (CD, Album, 2),2009,UK | 0600753186190

Elton JohnGoodbye Yellow Brick Road + Don't Shoot Me I'm Only The Piano Player (CD, Album, 2),2009,Europe | 0600753186190

Jay-ZThe Black Album + Kingdom Come (CD, Album, 2),2010,Europe | 0600753268940

EvanescenceFallen (CD, Album),,Europe | 0601501306327

Alter BridgeOne Day Remains (CD, Album),,Europe | 0601501309724

EvanescenceThe Open Door (CD, Album),,Europe | 0601501312021

Bon JoviBounce (CD, Album),2010,Europe | 06025-2736181-9, BJSPECED02

The BeatlesAbbey Road (CD, Album, Anniversary Edition),2019,Europe | 0602508007439

Mick JaggerShe's The Boss (Vinyl, 12", LP),2019,Europe | 0602508118418

DMXThe Best Of (CD, Comp),2010,Europe | 0602527272399

Frank SinatraA Man Alone (CD, Album),2010,Europe | 0602527280875

INXSFull Moon, Dirty Hearts (CD, Album),2011,UK & Europe | 0602527706351

INXSKick (CD, Album),,Europe | 0602527706375

INXSX (CD, Album),2011,UK | 0602527706412

Taylor SwiftRed (CD, Album, 2),2012,Europe | 0602537173143

The Allman Brothers BandBrothers And Sisters (CD, Album),2013,Europe | 0602537288014

Agnetha FältskogA (CD, Album),2013,Europe | 0602537321841

SlayerReign In Blood (CD, Album, Expanded Edition),,Europe | 0602537352241

Agnetha FältskogA (Vinyl, 12", LP),2013,Europe | 0602537367900

André RieuRieu Royale (CD, Album),2013,Europe | 0602537373208

Agnetha FältskogA (CD, Album, 2 – including 1xDVD),2013,Europe | 0602537610976

KissKiss (Vinyl, 12", LP),2014,Europe | 0602537658244

INXSKick (Vinyl, 12", LP),2017,Europe | 0602537778966

INXSKick (Vinyl, 12", LP),2018,Europe | 0602537778966

INXSWelcome To Wherever You Are (Vinyl, 12", LP),2017,Europe | 0602537779031

Neil DiamondHot August Night / NYC: Live From Madison Square Garden (CD, Album, 2),2014,UK | 0602537832309

Neil DiamondSeptember Morn (CD, Album),2014,Netherlands | 0602537832422

Neil DiamondYou Don't Bring Me Flowers (CD, Album),2014,Netherlands | 0602537832521

Neil DiamondAll-Time Greatest Hits (CD, Comp),2014,Europe | 0602537839810

The Velvet UndergroundThe Velvet Underground (CD, Album),2014,Europe | 0602547038661

The Beach BoysBeach Boys' Party! Uncovered And Unplugged (CD, Album, 2),2015,Europe | 0602547517630

Chris CornellHigher Truth (CD, Album),2015,Europe | 0602547524041

Freddie Mercury & Montserrat CaballéBarcelona (CD, Album),2019,Europe | 0602577810381

The BeatlesAbbey Road (Vinyl, 12", LP),2019,Europe | 0602577915123

HeartBeautiful Broken (CD, Album),2016,Europe | 0888072003422

Angie StoneUnexpected (CD, Album),2009,Europe | 0888072312883

Big StarRadio City (CD, Album),2009,Europe | 0888072315747

Taylor SwiftFearless (CD, Album),2009,UK | 1795298

Taylor SwiftRed (CD, Album),2012,UK | 3717453

Taylor SwiftFearless (Platinum Edition) (CD, Album, 2 – including 1xDVD),2009,Europe | 602527230344

Taylor SwiftSpeak Now (CD, Album, 2),2010,UK & Europe | 602527493947

Taylor SwiftSpeak Now (CD, Album),2010,Europe | 602527493954

Bob Marley & The WailersKaya (Vinyl, 12", LP),2015,Europe | 602547276261

Bob Marley & The WailersUprising (Vinyl, 12", LP),2015,Europe | 602547276285

NirvanaNevermind (CD, Album),,Europe | 8602527779089

Miley CyrusCan't Be Tamed (CD, Album),2010,Europe | D000629702, 050087166984

Number of releases: 57

end of page