Home  |  Music  |  Index by Genre  |  Index by Label  |  Index by Series

Label: Virgin

Naughty Boy (3) starring Sam Smith (12)La La La (),2013, | 00602537377848

Naughty Boy (3)Hotel Cabana (CD, Album),2013,UK | 00602537438563, CDV 3114

Emeli SandéOur Version Of Events (CD, Album),2013,Europe | 00602537599158

Rise AgainstWolves (CD, Album),2017,Europe | 00602557634266

Lewis CapaldiBloom (CD, EP),2017,Europe | 00602567168515

Rise AgainstThe Ghost Note Symphonies, Vol. 1 (CD, Album),2018,Europe | 00602567558040

Kelis featuring Cee-LoLil Star (CD, Single),2007,UK | 00946 3 77230 0 5, VSCDX 1922

Joss StoneTell Me 'Bout It (CD, Single),2007,UK | 00946 3 91650 2 5

Joss StoneDon't Cha Wanna Ride? (CD, Single),2005,Europe | 0094633114722

The Chemical BrothersThe Boxer (CD, Single),2005,UK | 0094633166301

The Chemical BrothersThe Boxer (CD, Single),2005,UK | 0094633166424

The Chemical BrothersThe Boxer (CD, Single),2005,UK | 0094633166523

Audio BullysI'm in Love (CD, Single),2005,UK | 0094633857629

Braund ReynoldsRocket (A Natural Gambler) (CD, Single),2005,UK | 0094634659024

PlaceboBecause I Want You (CD, Single),2006,UK | 0094635314120

PlaceboBecause I Want You (CD, Single),2006,UK | 0094635314199

Justice (3) vs. SimianWe Are Your Friends (CD, Single),2006,UK | 0094636700502

Justice (3) vs. SimianWe Are Your Friends (CD, Single),2006,UK | 0094636700526

The Chemical BrothersDo It Again (CD, Single),2007,UK | 0094639414727

Spice GirlsForever (Vinyl, 12", LP),2020,UK & Europe | 0602508119415, 811941

Massive AttackMezzanine (Vinyl, 12", LP, 2),2013,Europe | 0602537540433

Phil CollinsLove Songs (A Compilation... Old And New) (CD, Comp, 2),2004, | 07243 8 66804 2 6, PHILCDX2

Jay Sean featuring The Rishi Rich Project* – Eyes On You (CD, Single),2004,Europe | 0724354387403

Jay Sean featuring The Rishi Rich Project* – Eyes On You (CD, Single),2004,Europe | 0724354387427

Speedway (2)Genie In A Bottle / Save Yourself (CD, Single),2003,UK | 0724354746802

Blue (5)Guilty / Too Close (CD, Single, CD1),2003,UK | 0724354758126

Atomic KittenIf You Come To Me (CD, Single),2003,UK | 0724354758423

Atomic Kitten featuring Kool & The GangLadies Night (CD, Single),2003,UK | 0724354777226

Blue (5) featuring Stevie Wonder & Angie StoneSigned, Sealed, Delivered I'm Yours (CD, Single),2003,Europe | 0724354778124

Blue (5)Breathe Easy (CD, Single),2004,UK | 0724354794124

Blue (5)Breathe Easy (CD, Single),2004,UK | 0724354851407

Joss StoneSuper Duper Love (CD, Single),2004,UK & Europe | 0724354898723

VS (3)Call U Sexy (CD, Single),2004,Europe | 0724354960901

VS (3)Call U Sexy (CD, Single),2004,Europe | 0724354960925

Speedway (2)In & Out (CD, Single),2004,UK | 0724354972706

Speedway (2)In & Out (CD, Single),2004,UK | 0724354972720

JavineBest Of My Love (CD, Single),2004,UK | 0724354972805

JavineBest Of My Love (CD, Single),2004,UK | 0724354972829

Blue (5)Bubblin' (CD, Single),2004,UK | 0724354997921

Joss StoneFell In Love With A Boy (CD, Single),2004,UK & Europe | 0724355394224

The Chemical BrothersPush The Button (CD, Album),,UK | 0724356330221

Speedway (2)Save Yourself (CD, Album),2004,Europe | 0724359385624

Speedway (2)Save Yourself (CD, Album),2004,UK & Europe | 0724359473727

Joss StoneMind Body & Soul (CD, Album),2004,UK | 0724359489728, CDREL04

Blue (5)Guilty (CD, Album),2003,UK & Europe | 0724359562520, CDSIN 13

Blue (5)Curtain Falls (CD, Single),2004,UK | 0724381662120

KT TunstallEye To The Telescope (CD, Album),2005,Europe | 0724386024626

Blue (5)Bubblin' (CD, Single),2004,UK | 0724386110824

Blue (5)Best Of Blue (Special Limited Fans Edition) (CD, Comp, 2),2004,Europe | 0724386317001

PlaceboOnce More With Feeling - Singles 1996-2004 (CD, Comp),2004,UK | 0724386688620

Joss StoneYou Had Me (CD, Single),2004,UK | 0724386748201

Joss StoneYou Had Me (CD, Single),2004,UK | 0724386748225

VS (3)Make It Hot (CD, Single),2004,UK & Europe | 0724386760326

VS (3)Make It Hot (CD, Single),2004,Europe | 0724386785121

Geri* – Ride It (CD, Single),2004,UK | 0724386790323

The Chemical BrothersBelieve (CD, Single),2005,UK | 0724386992109

The Chemical BrothersBelieve (CD, Single),2005,UK | 0724386992123

Blue (5) featuring Kool & The Gang and Lil Kim* – Get Down On It (CD, Single),2004,UK | 0724387061521

Geri HalliwellDesire (CD, Single, CD2),2005,UK | 0724387253728

Blue (5)Best Of Blue (CD, Comp),2004,UK | 0724387488328

Blue (5)Best Of Blue (Special Limited Fans Edition) (CD, Comp, 2),2004,Europe | 0724387495104

Geri* – Ride It (CD, Single),2004,UK | 0724387615922

Geri* – Ride It (CD, Single),2004,UK | 0724387615922

The Chemical BrothersGalvanize (CD, Single),2005,UK | 0724387659124

Joss StoneRight To Be Wrong (CD, Single),2004,Europe | 0724387662124

Joss StoneRight To Be Wrong (CD, Single),2004,UK | 0724387662223

UB40Promises And Lies (CD, Album),,UK | 0777 7 88229 2 9

UB40Promises And Lies (CD, Album),1993,Europe | 0777 7 88229 2 9, DEPCD 15

Spice GirlsSpiceWorld (Vinyl, 12", LP),2020,UK & Europe | 0811937

Neneh CherryRaw Like Sushi (CD, Album, 30th Anniversary Edition),2020,Europe | 0813318

Janet* – 20 Y.O. (CD, Album),2006,UK | 0946 3 30416 2 2, 30416 2

Audio BullysI'm In Love (CD, Single),2005,UK | 0946 3 38576 0 5

Dem Franchize BoyzOn Top Of Our Game (CD, Album),2006,Europe | 0946 3 53423 2 1

Dem Franchize BoyzOn Top Of Our Game (CD, Album),2006,US | 0946 3 62707 2 2

JapanGentlemen Take Polaroids (CD, Album),,Europe | 0946 3 63057 2 1, CDVR 2180

Kelis featuring Cee-LoLil Star (CD, Single),2007,UK | 0946 3 78806 2 3, VSCDT1922

Thirty Seconds To Mars* – A Beautiful Lie (CD, Album),,UK | 0946 3 88687 2 9

Lila DownsLa Cantina "Entre Copa Y Copa..." (CD, Album),2006,Europe | 0946-3-34248-2-1

UnklejamWhat Am I Fighting For? (CD, Single),2007,UK | 094639115709, VSCDX1937

UnklejamWhat Am I Fighting For? (CD, Single),2007,UK | 094639115822, VSCDT1937

Lenny KravitzMama Said (CD, Album),1991,US | 2-91610

The KooksInside In / Inside Out (CD, Album, 2),2021,Europe | 3560216

U-RoyNatty Rebel (Vinyl, 12", LP, Green translucent [Coloured]),2021,Europe | 3579326, 00602435793269

Pearl JamLightning Bolt (CD, Album),,Europe | 3762842

Felix JaehnBreathe (CD, Album),2021,Europe | 3844490

The Vamps (5)Wake Up (Other, , 2 – CD & DVD),2015,Europe | 4761116

Massive AttackBlue Lines (2012 Mix/Master) (CD, Album),2022,Europe | 4771425

UB40Geffery Morgan... (CD, Album),1997,UK & Europe | 5 012981 000721

DovesKingdom Of Rust (CD, Single),2009,UK | 5 099969 6772 2 9

Penguin Cafe OrchestraBroadcasting From Home (CD, Album),2008,Europe | 5099 212735 2 0, EEGCDR38

GenesisNursery Cryme (CD, Album),,Europe | 50999 265699 2 5, GENCDY 2

VariousNow That's What I Call Music! 74 (CD, Comp, 2),2009,UK | 50999 3 06 335 2 0, CDNOW74

Robbie WilliamsReality Killed The Video Star (CD, Album),2009,Argentina | 50999 3096972 8

GramophonedzieWhy Don't You (CD, Single),2010,UK | 50999 6 27368 2 4

Katy PerryThinking Of You (CD, Single),2009,Europe | 50999 6 94526 2 8

KT TunstallTiger Suit (CD, Album),2010,UK | 50999 9 05665 2 3

Roll DeepWinner Stays On (CD, Album),2010,UK | 50999 9 09344 2 1

Sick PuppiesTri-Polar (CD, Album),2011,UK | 509990 94932 2 3

David GuettaNothing But The Beat 2.0 (CD, Album),2012,Europe | 5099901566420

David GuettaNothing But The Beat (CD, Album, 2),2011,Europe | 5099908389428, 509990838942 8

Katy PerryHot N Cold (CD, Single),2008,UK & Europe | 509992 66305 2 6

Katy PerryMTV Unplugged (CD, Album, 2 – including 1xDVD),,Europe | 509994 56808 2 3

David Guetta feat. EstelleOne Love (CD, Single),2009,UK | 509994582132 5

GuruThe Best Of Guru's Jazzmatazz (CD, Comp),2008,Europe | 509995 19059 27

Fat JoeThe Elephant In The Room (CD, Album),2008,Europe | 509995 21012 2 9

David Guetta & Chris WillisLove Is Gone (CD, Single),2007,UK | 509995022212 4

The Chemical BrothersThe Salmon Dance (CD, Single),2007,UK | 5099950339020

Joss StoneIntroducing Joss Stone (CD, Album, 2),2007,Europe | 509995077122

Katy PerryCalifornia Gurls (CD, Single),2010,Europe | 509996 46605 2 3

Katy PerryTeenage Dream (CD, Album),2010,UK | 509996 47830 2 4

Corinne Bailey RaeThe Sea (CD, Album),,Europe | 5099960851024

David Guetta feat. Kid CudiMemories (CD, Single),2010,Europe | 509996281212 2

Robbie WilliamsMorning Sun (CD, Single),2010, | 5099962987929

Roll DeepGood Times (CD, Single),2010,UK | 5099963231625

Professor GreenAlive Till I'm Dead (CD, Album),2010,UK | 5099963345728, CDV3080

David GuettaOne Love (CD, Album),2009,UK | 5099968537302

Katy PerryTeenage Dream - The Complete Confection (CD, Album),2012,Europe | 509997 29634 2 5

Katy PerryTeenage Dream - The Complete Confection (CD, Album),2012,Europe | 509997 29634 2 5

Katy PerryTeenage Dream (CD, Album, 2),2010,UK | 509999 07410 2 9

Katy PerryWaking Up In Vegas (CD, Single),2009,UK & Europe | 509999 66741

Roll DeepGreen Light (CD, Single),2010,UK | 5099990786921

David Guetta feat. RihannaWho's That Chick? (CD, Single),2010,UK | 509999495042 7

Meat LoafThe Very Best Of Meat Loaf (CD, Comp, 2),2003,UK | 513743 2

UB40Labour Of Love Parts I + II & III (The Platinum Collection) (Box Set, 3),2003,UK | 584 7242, 7243 5 84724 2 4

Meat LoafThe Very Best Of Meat Loaf (CD, Comp, 2),1998,Europe | 594 9272

UB40Kingston Town (CD, Single),1990,UK | 663 085-211

Simple MindsGhostdancing / Jungleland (CD, EP),1990,UK | 663 358-211, THEME 14

GenesisGenesis (Vinyl, 12", LP),2018,Europe | 6748980

Aaron CarterAaron's Party (Come Get It) (CD, Album),2000,Europe | 7 2438 50310 2 1

Duncan James & KeedieI Believe My Heart (CD, Single),2004,UK | 7 24381 63710 4

KavanaWhere Are You (CD, Single, CD1),1996,UK | 7 24389 37552 7

Fun Lovin' CriminalsKorean Bodega (CD, Single),1998,US | 7087 6 13669 2 1, DPRO-13669

Miss ShivaDreams (CD, Single),2001,UK | 7243 5 46038 2 2

Atomic KittenYou Are (CD, Single),2001,UK | 7243 5 46088 0 3

Atomic KittenYou Are (CD, Single),2001,UK | 7243 5 46088 2 7

The Chemical BrothersStar Guitar (CD, Single),2001,UK | 7243 5 46169 2 1

Mick JaggerVisions Of Paradise (CD, Single),2002,UK & Europe | 7243 5 46314 29, VUSCD240

Blue (5)UMakeMeWanna (CD, Single),2003,UK | 7243 5 47031 0 2, SINCD44

N*E*R*DMaybe (CD, Single),2004,Europe | 7243 5 49570 2 4, VUSCD 291

Janet* – Damita Jo (CD, Album),2004,Europe | 7243 5 77019 2 1

Thalia* – Thalia (CD, Album),2003,Europe | 7243 5 83442 2 6

The ThrillsSo Much For The City (CD, Album),2003,UK | 7243 5 84968 2 6, CDV 2974

The ThrillsSo Much For The City (CD, Album),2003,Canada | 7243 5 84969 2 5

The ThrillsSo Much For The City (CD, Album),2003,UK | 7243 5 84969 2 5

UB40Homegrown (CD, Album),2003,UK | 7243 5 92468 26

The Chemical BrothersSingles 1993-2003 (CD, Comp, 2),2003,UK | 7243 5 92714 2 2

Various Stage & ScreenBuffy The Vampire Slayer: Radio Sunnydale - Music From The TV Series (CD, Comp),2003,Canada | 7243 5 94303 2 4

Various Stage & ScreenBuffy The Vampire Slayer: Radio Sunnydale - Music From The TV Series (CD, Comp),2003,Europe | 7243 5 95593 2 2

Various Stage & ScreenBuffy The Vampire Slayer: Radio Sunnydale - Music From The TV Series (CD, Comp),2003,Europe | 7243 5 96003 2 1

Joss StoneThe Soul Sessions (CD, Album),2003,UK | 7243 5 96835 2 2

Joss StoneThe Soul Sessions (CD, Album),2003,Europe | 7243 5 97153 22

Erick MorilloSubliminal Winter Sessions (CD, Comp, 2),2003,France | 7243 595324 2 4

Mariah CareyGlitter (CD, Album),2001,UK | 7243 8 10797 2 0, CDVUS 201

AaliyahAaliyah (CD, Album),2001,UK & Europe | 7243 8 10907 2 5

Mick JaggerGoddessinthedoorway (CD, Album),2001,UK | 7243 8 11288 2 4

UB40Cover Up (CD, Album),2001,Europe | 7243 8 11298 2 1

The Chemical BrothersCome With Us (CD, Album),2002,UK | 7243 8 11895 2 8

Clay DavidsonUnconditional (CD, Single),2000,US | 7243 8 38690 2 2

The VerveA Northern Soul (CD, Album),,Europe | 7243 8 40437 2 8

The VerveA Northern Soul (CD, Album),1995,UK | 7243 8 40558 2 0

The Human LeagueGreatest Hits (CD, Comp),, | 7243 8 40946 2 1, CDV 2792

Neneh CherryMan (CD, Album),1996,UK | 7243 8 41982 2 0, 8419822

Roy OrbisonThe Very Best Of Roy Orbison (CD, Comp),1997,US | 7243 8 42350 2 4

Inner CityParadise (CD, Album),1996,UK | 7243 8 42456 2 7

Westside ConnectionBow Down (CD, Album),1996,Europe | 7243 8 42505 2 2

The Chemical BrothersDig Your Own Hole (CD, Album),1997,UK | 7243 8 42950 2 8

Various ElectronicElectronic Dreams (CD, Comp),1997,Europe | 7243 8 44672 2 7, CDOVD496

Ben HarperThe Will To Live (CD, Album),1997,US | 7243 8 45591 2 0

GomezBring It On (CD, Album),1998,UK | 7243 8 45641 2 4

Billie* – Honey To The B (CD, Album),1998,UK | 7243 8 46614 0 3

Soul.II.Soul* – [The.Club.Mix.Hits] (CD, Comp),1998,UK & Europe | 7243 8 4665, CDVIP 222

MadnessIt's Madness: Sixteen Classic Tracks (CD, Comp),1998,Europe | 7243 8 46834 2 9, CDVIP 228

MadnessIt's Madness: Sixteen Classic Tracks (CD, Comp),1998,Europe | 7243 8 46834 2 9, CDVIP 228

N.W.A* – Straight Outta Compton (CD, Comp),1998,Europe | 7243 8 46881 2 7

David BowieHours... (CD, Album),1999,US | 7243 8 48157 0 7

David BowieHours... (CD, Album),1999,UK & Europe | 7243 8 48158 2 0, CDVX 2900

Martine McCutcheonYou Me & Us (CD, Album),1999,UK | 7243 8 48210 2 9

Martine McCutcheonYou Me & Us (CD, Album),1999,Europe | 7243 8 48210 2 9

Billie PiperWalk Of Life (CD, Album),2000,Europe | 7243 8 49969 25

Billie PiperWalk Of Life (CD, Album),2000,Europe | 7243 8 50174 21

Martine McCutcheonWishing (CD, Album),2000,UK | 7243 8 50527 29

Duncan James & KeedieI Believe My Heart (CD, Single),2004,UK | 7243 8 67712 2 3

JulietAvalon (CD, Single),2005,UK | 7243 8 69650 2 8

Geri HalliwellDesire (CD, Single, CD1),2005,UK | 7243 8 72534 2 1

CaesarsJerk It Out (CD, Single),2005,UK | 7243 8 72622 2 5, DINSD 274

ShaggyOh Carolina (CD, Single),1993,Europe | 7243 8 91902 2 9, SHAGD 1

Bryan FerryWill You Love Me Tomorrow (CD, Single),1993,UK | 7243 8 91938 2 4, VSCDG 1455

Lenny KravitzBelieve (CD, Single),1993, | 7243 8 91979 2 1, 919792

Axelle RedSensualité (CD, Single),1993,France | 7243 8 92111 2 2, 8921112

Michael NymanThe Piano (The Single) (CD, Single),1994,UK & Europe | 7243 8 92348 24

StiltskinInside (CD, Single),1994,Europe | 7243 8 92489 2 0, 8924892

Urban Dance SquadDemagogue (CD, Single),1994,UK | 7243 8 92499 2 7

UB40Reggae Music (CD, Single),1994,UK | 7243 8 92561 2 3

UB40Reggae Music (CD, Single),1994,France | 7243 8 92569 2 5

Body Count (2)Born Dead (CD, Single),1994,UK & Europe | 7243 8 92636 2 6

Janet* – Whoops Now / What'll I Do (CD, Single),1995,Europe | 7243 8 92845 2 2, VSCDT 1533

ShaggyBoombastic (CD, Single),1995,UK | 7243 8 92865 2 6, VSCDT 1536

The Chemical BrothersLeave Home (CD, Single),1995,UK | 7243 8 92936 2 3

Ali CampbellThat Look In Your Eye (CD, Single),1995,UK | 7243 8 92938 2 1

ShaggySomething Different / The Train Is Coming (CD, Single),1996,UK | 7243 8 93443 25, VSCDT1581

Neneh CherryWoman (CD, Single),1996,UK | 7243 8 93689 2 5

The Chemical BrothersSetting Sun (CD, Single),1996,UK | 7243 8 93865 2 3

Neneh CherryFeel It (CD, Single),1997,UK | 7243 8 94051 2 5

The Chemical BrothersBlock Rockin' Beats (CD, Single),1997,UK | 7243 8 94179 2 0

The Chemical BrothersBlock Rockin' Beats (CD, Single),1997,UK | 7243 8 94193 2 0

The VerveThe Drugs Don't Work (CD, Single),1997,UK | 7243 8 94536 2 1

The VerveThe Drugs Don't Work (CD, Single),1997,UK | 7243 8 94537 2 0

Janet* – Together Again (CD, Single),1997,Europe | 7243 8 94748 2 4, VSCDT 1670

BambooBamboogie (CD, Single),1998,UK & Europe | 7243 8 94799 2 8

Catch (5)Dive In (CD, Single),1998,Europe | 7243 8 94844 2 7

The Smashing PumpkinsAva Adore (CD, Single),1998,Europe | 7243 8 95120 2 1

Urban SoulLove Is So Nice (CD, Single),1998,UK | 7243 8 95153 2 9

The Smashing PumpkinsPerfect (CD, Single),1998,UK | 7243 8 95361 2 6

Billie* – She Wants You (CD, Single, CD2),1998,UK | 7243 8 95563 2 2

JustinOver You (CD, Single, CD1),1999,UK | 7243 8 95598 2 8

Billie* – She Wants You (CD, Single, CD1),1998,UK | 7243 8 95607 2 5

Billie* – She Wants You (CD, Single, CD1),1998,UK | 7243 8 95607 2 5

PlaceboEvery You Every Me (CD, Single),1999,UK | 7243 8 95665 29

PlaceboEvery You Every Me (CD, Single),1999,UK | 7243 8 95666 28

Billie* – Honey To The Bee (CD, Single, CD2),1999,UK | 7243 8 95734 0 4

Billie* – Honey To The Bee (CD, Single, CD1),1999,UK | 7243 8 95734 2 8

Martine McCutcheonPerfect Moment (CD, Single),1999,Europe | 7243 8 95773 2 7

Martine McCutcheonPerfect Moment (CD, Single),1999,Europe | 7243 8 95773 2 7

Martine McCutcheonPerfect Moment (CD, Single),1999,Europe | 7243 8 95773 2 7

ExtinceZoete Inval (CD, Maxi),1999,Netherlands | 7243 8 95816 2 1

The Chemical BrothersHey Boy Hey Girl (CD, Single),1999,UK | 7243 8 95887 2 9

The Chemical BrothersLet Forever Be (CD, Single),1999,UK | 7243 8 95999 2 3

Martine McCutcheonI've Got You (CD, Single, CD2),1999,UK | 7243 8 96188 08

Martine McCutcheonI've Got You (CD, Single, CD1),1999,UK | 7243 8 96188 22, 7243 8 96188 2 2

Martine McCutcheonTalking in Your Sleep / Love Me (CD, Single),1999,UK | 7243 8 96399 26

Martine McCutcheonTalking in Your Sleep / Love Me (CD, Single),1999,UK | 7243 8 96400 21

Atomic KittenRight Now (CD, Single),1999,UK | 7243 8 96408 0 9

CRWI Feel Love (CD, Single),2000,UK | 7243 8 96585 2 1

The Smashing PumpkinsStand Inside Your Love (CD, Single),2000,Europe | 7243 8 96603 2 6

Atomic KittenSee Ya (CD, Single),2000,UK | 7243 8 96652 2 2

Madison AvenueDon't Call Me Baby (CD, Single),2000,UK | 7243 8 96741 2 5

Billie PiperDay & Night (CD, Single, CD1),2000,UK | 7243 8 96791 06

Billie PiperDay & Night (CD, Single, CD2),2000,UK | 7243 8 96791 20

Kelis** – Caught Out There (I Hate You So Much Right Now!) (CD, Single),2000,Europe | 7243 8 96823 2 8

Richard AshcroftMoney To Burn (CD, Single),2000,UK | 7243 8 96883 2 0

Atomic KittenI Want Your Love (CD, Single),2000,UK | 7243 8 96925 25

JonahSssst...(Listen) (CD, Single),2000,UK | 7243 8 96952 2 9

JonahSssst...(Listen) (Vinyl, 12", Single),2000,UK | 7243 8 96952 6 7

Billie PiperSomething Deep Inside (CD, Single),2000,Europe | 7243 8 97110 04

Billie PiperSomething Deep Inside (CD, Single, CD2),2000,Europe | 7243 8 97110 28

Martine McCutcheonI'm Over You (CD, Single),2000,UK | 7243 8 97214 0 9

Martine McCutcheonI'm Over You (CD, Single),2000,UK | 7243 8 97214 23

Billie PiperWalk Of Life (CD, Single, CD1),2000,UK | 7243 8 97296 03

Billie PiperWalk Of Life (CD, Single, CD2),2000,UK | 7243 8 97297 26

AmiraMy Desire (CD, Single),2000,UK | 7243 8 97327 2 6

Atomic KittenWhole Again (CD, Single),2001,UK | 7243 8 97361 20

Tall PaulRock Da House (CD, Single),2001,UK | 7243 8 97689 2 3

Gianni feat. Die FirmaVon Anfang An (CD, Maxi),2001,Germany | 7243 8 97706 2 9

Blue (5)All Rise (CD, Single),2001,UK & Europe | 7243 8 97707 28

Blue (5)All Rise (CD, Single),2001,UK & Europe | 7243 8 97707 28

Atomic KittenEternal Flame (CD, Single),2001,UK | 7243 8 97804 2 0

Atomic KittenEternal Flame (CD, Single),2001,UK | 7243 8 97805 0 5

DJ TiëstoUrban Train (CD, Single),2001,UK | 7243 8 97955 2 3

UB40 featuring Lady SawSince I Met You Lady / Sparkle Of My Eyes (CD, Single),2001,UK | 7243 8 97973 2 9

Various JazzHarmony Jazz (Le Chant Des Rêves) (CD, Comp, 2),2001,France | 7243 811 558 2 0

Various RockThe Best Rock Album In The World...Ever! (CD, Comp, 2),1999,Germany | 7243 847418 2 2

The BatesHello (CD, Single),1994,Germany | 7243 8922602 7

The BatesHello (CD, Maxi),1994,Germany | 7243 8923542 5

De LuxDream A Dream (CD, Single),1995,Netherlands | 7243 8932252 1

Billie* – Because We Want To (CD, Single, CD1),1998,UK | 7243 895123 2 8

Billie* – Because We Want To (CD, Single, CD2),1998,UK | 7243 895124 0 3

Billie* – Girlfriend (CD, Single, CD2),1998,UK | 7243 895319 0 9

Billie* – Girlfriend (CD, Single, CD1),1998,UK | 7243 895319 2 3

StardustMusic Sounds Better With You (CD, Single),,Europe | 7243 8954952 2

Zucker (2)Ein Lied Aus Mir (CD, Maxi),1999,Germany | 7243 895628 2 8

Valerie EtienneMisunderstanding (CD, Single),1999,Europe | 7243 896215 2 5, 8962152

Gang StarrMass Appeal: The Best Of Gang Starr (CD, Comp),,Europe | 72435-96708-2-9

Atomic KittenThe Tide Is High (Get The Feeling) (CD, Single),2002,UK | 724354671203

Atomic KittenThe Tide Is High (Get The Feeling) (CD, Single),2002,UK | 724354671326

PlaceboThe Bitter End (CD, Single),2003,UK | 724354700309

PlaceboThe Bitter End (CD, Single),2003,UK | 724354700323

Blue (5)Guilty (CD, Single, CD2),2003,UK | 724354758102

Massive Attack100th Window (CD, Album),2003,UK & Europe | 724358132120

Various RockRock Super Stars Vol.2 (CD, Comp),1995,Germany | 724384094928, 7243 8409492 8, 840949 2

Various RockRock Super Stars Vol.2 (CD, Comp),1995,Germany | 724384094928, 7243 8409492 8, 840949 2

Joss StoneSpoiled (CD, Single),2005,UK | 724386965325

Daft PunkTechnologic (CD, Single),2005,Europe | 724387252929

Audio Bullys featuring Nancy SinatraShot You Down (CD, Single),2005,UK | 724387284623

Basic NRGThe Rhythm Of Delight (CD, Maxi),1993,Europe | 724389210224

911 (4)Party People...Friday Night (CD, Single),1997,UK & Europe | 724389471120

DarnellWhoa! (CD, Single),2001,Germany | 72438979182

Scott WalkerClimate Of Hunter (Vinyl, 12", LP),2019,Europe | 779 854-1

The Chemical BrothersSurrender (CD, Other, 2),2019,UK | 7795338

VariousMiss Independent (CD, Comp, 2),2004,UK | 82876622612

The TalkSport Allstars* – We're England (Tom Hark) (CD, Single),2006,UK | 82876857452

Zucker (2)Telefon (CD, Maxi),2000,Germany | 8967392

FragmaToca's Miracle (CD, Maxi),2000,Germany | 8968402

Etienne DahoMon Manège A Moi (CD, Single),1993,France | 921952

VariousPop Party 2 (CD, Comp, 2),2004,UK | 9823966

David Guetta & Chris WillisLove Is Gone (CD, Single),2007,Europe | ANGECD 49, 5099950452927

Corinne Bailey RaeThe Heart Speaks In Whispers (CD, Album),2016,US | B002474702

Bastille (4)Wild World (CD, Album),2016,US | B002543802

Belinda CarlisleThe Best Of Belinda Volume 1 (CD, Comp),1992,Europe | BELCD 1, 0777 7 86319 2 7, 7 86319 2

The BrotherhoodPunk Funk (CD, Single, CD2),1996,UK | BHOODD4

The BrotherhoodPunk Funk (CD, Single, CD1),1996,UK | BHOODG4, 7243 8 93706 21

Alphabeat (3)Boyfriend (CD, Single),2008,Europe | CASD 35, 5099923630925

David Guetta feat. CoziBaby When The Light (CD, Single),2007,Europe | CASDX 13, 50999 5 16259 2 4

Simple MindsStreet Fighting Years (CD, Album),1989,US | CD 3927, cd 3927

The VerveUrban Hymns (CD, Album),1997,UK | CD HUT 45

VariousNow That's What I Call Music 15 (CD, Comp, 2),1989,UK | CD NOW 15

VariousNow That's What I Call Music! 16 (CD, Comp, 2),1989,UK | CD NOW 16

VariousNow That's What I Call Music! 20 (CD, Comp, 2),1991,UK | CD NOW 20

VariousNow That's What I Call Music! 39 (CD, Comp, 2),1998,UK | CD NOW 39

EurythmicsSexcrime (Nineteen Eighty-Four) (CD, Single),1992,UK | CDF 22, 665 275

U-RoyDread In A Babylon (CD, Album),2004,Europe | CDFL2007, 7243 5 95792 2 1

VariousNow That's What I Call Music! 54 (CD, Comp, 2),2003,UK | CDNOW54, 7243 5 82525 2 1

Inner CityTestament 93 (CD, Comp),1993,UK & Europe | CDOVD 438, 0777 7 87865 2 8

The League Unlimited OrchestraLove And Dancing (CD, Album),2003,UK | CDOVEDR6, 7243 5 80164 2 0

Blue (5)All Rise (CD, Album),2001,UK & Europe | CDSIN 8, 7243 8 11415 0 2

Blue (5)All Rise (CD, Album),2001,UK & Europe | CDSIN 8, 7243 8 11415 0 2

Blue (5)All Rise (CD, Album),2001,UK & Europe | CDSIN 8, 7243 8 11415 0 2

Blue (5)One Love (CD, Album),2002,UK | CDSIN11

Atomic KittenThe Greatest Hits (CD, Comp),2004,UK | CDSIN16, 724357815420

Simple MindsLive In The City Of Light (CD, Album, 2),1987,UK | CDSM 1, 0777 7 86378 2 0

Heaven 17Temptation (Special Dance Mixes) (CD, Other),1988,UK | CDT 19

EurythmicsSexcrime (Nineteen Eighty-Four) (CD, Single),1988,Europe | CDT 22

David Guetta feat. Kelly RowlandWhen Love Takes Over (CD, Single),2009,UK | CDTIV287

The Royal Philharmonic Orchestra with Mike OldfieldThe Orchestral Tubular Bells (CD, Album),, | CDV 2026

Heaven 17The Luxury Gap (CD, Album),,UK | CDV 2253

Simple MindsSparkle In The Rain (CD, Album),,Europe | CDV 2300, 0777 7 86377 2 1

Phil CollinsNo Jacket Required (CD, Album),,UK | CDV 2345, 00777 7 86402 2 6

Phil CollinsNo Jacket Required (CD, Album),,UK | CDV 2345

Belinda CarlisleHeaven On Earth (CD, Album),1987,UK | CDV 2496

Belinda CarlisleHeaven On Earth (CD, Album),1987,UK & Europe | CDV 2496

The Indian GiversLove Is A Lie (CD, Album),1989,UK | CDV 2593, CDV2593

Paris AngelsSundew (CD, Album),1991,UK | CDV 2667

Belinda CarlisleLive Your Life Be Free (CD, Album),1991, | CDV 2680

The Lightning Seeds* – Sense (CD, Album),,UK & Europe | CDV 2690, 0777 7 87025 2 8

MadnessDivine Madness (CD, Comp),,Europe | CDV 2692, 354 517, 0777 7 8633129

MadnessDivine Madness (CD, Comp),,Europe | CDV 2692, 354 517, 0777 7 8633129

